Affiliated university

The Tamil Nadu Dr MGR Medical University,
69 Anna SalaiGuindyChennai. 600032
Vice Chancellor: Dr. K. Narayanasamy, M.D., D.M. (Gastro)
Registrar: Dr. P. Arumugam, M.D. (FAC)
Website: www.tnmgrmu.ac.in
Clinical Material
Hospital Staff Attendance
2025202420232022202120202019
MEDICAL OFFICERS STAFF ATTENDANCE MONTHLY WISE- IN PERCENTAGE 2020
Name | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dr.Ifrath Jahan | 88 | 100 | 100 | - | 100 | 100 | 100 | - | - | - | - | - |
Dr.Sarath Krishna | 91 | 79 | 100 | - | 100 | 100 | - | 61 | 96 | 96.7 | 93.3 | 80.6 |
Dr.Vetriselvan | 100 | 100 | 100 | - | 100 | 100 | - | - | - | - | - | - |
Dr.Pooja | 100 | ML | ||||||||||
Dr.Ranjini | 96 | 91 | 100 | - | 100 | 100 | 100 | 87 | 93 | 90.3 | 93.3 | 90.3 |
Dr.Krishna Kumar | 100 | 100 | 100 | - | 100 | 100 | 100 | 93 | 100 | 96.7 | 96.6 | 93.5 |
Dr.Maya.S.Kumar | 100 | 100 | 100 | - | 100 | 100 | - | 74 | 96 | 96.7 | 93.3 | 90.3 |
Dr.K.Sujitha | 100 | 100 | 50 | Relieved | ||||||||
Dr.Satha Siva Raja | 100 | 100 | 100 | - | 100 | 100 | - | 100 | 100 | 100 | 100 | 93.5 |
Dr.Asra Fathima | - | - | 100 | - | - | - | 100 | 67 | 93 | 64.5 | ML |
HOSPITAL STAFF ATTENDANCE MONTHLY WISE- IN PERCENTAGE 2020
Name | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Selvi | 100 | 100 | 100 | - | 100 | 100 | 100 | 96 | 96 | 96.7 | 100 | 93.5 |
Divya | 100 | 99 | 100 | - | 100 | 100 | 100 | 100 | 100 | 100 | 96.6 | 96.7 |
Iyyammal | 97 | 100 | 90 | - | - | - | - | 96 | 100 | 90.3 | 96.6 | 100 |
Jaya lakshmi | 94 | 100 | 100 | - | - | - | - | 96 | 100 | 100 | 100 | 96.7 |
Vanishree | 97 | 100 | 100 | - | - | - | - | 100 | 96 | 100 | 100 | 100 |
Sivakumar | 100 | 100 | 100 | - | - | - | - | 93 | 100 | 100 | 93.3 | 96.7 |
Prema | 100 | 98 | 100 | - | - | 100 | 100 | 100 | 100 | 100 | 100 | 93.5 |
Senthil Raj | 100 | 100 | 100 | - | 100 | - | - | 96 | 96 | 100 | 90 | 100 |
Vignesh | 97 | 100 | 93 | - | - | 100 | 100 | 100 | 100 | 93.5 | 100 | 96.7 |
Aarthi | 100 | 100 | 100 | - | - | 100 | 100 | 96 | 100 | 100 | 96.6 | 100 |
Udaya Kala | 100 | 100 | 100 | - | - | 100 | 100 | 100 | 93 | 100 | 100 | 100 |
Kasthuri | 100 | 99 | 100 | - | - | - | - | 93 | 100 | 96.7 | 100 | 96.7 |
Karuppiah | 97 | 100 | 100 | - | - | - | - | 100 | 96 | 100 | 96.6 | 100 |
Manjula | 100 | 100 | 98 | - | 100 | 100 | 100 | 96 | 100 | 100 | 100 | 96.7 |
Palani | 97 | 100 | 100 | - | - | - | - | 100 | 96 | 100 | 100 | 100 |
Anjan pradhan | 100 | 100 | 100 | - | - | - | - | 100 | 100 | 96.7 | 100 | 100 |
Vennila | 100 | 100 | 99 | - | - | - | - | 100 | 100 | 96.7 | 96.6 | 96.7 |
Radha | 100 | 100 | 100 | - | 100 | 100 | 100 | 96 | 100 | 100 | 100 | 100 |
Mallika | 100 | 98 | 100 | - | - | - | - | 100 | 96 | 100 | 100 | 100 |
Indra | 100 | 100 | 100 | - | - | - | - | 96.7 | 100 | 100 | 96.6 | 100 |
Sharmila Rosemary | 100 | 100 | 100 | - | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 96.7 |
Vivekananda Bharati | 97 | 100 | 100 | - | - | - | - | 100 | 90 | 93.5 | 100 | 100 |
Lingeshwaran | 100 | 100 | 100 | - | - | - | - | 100 | 96 | 96.7 | 100 | 93.5 |
Lakshmi | 100 | 97 | 100 | - | - | - | - | 93 | 100 | 100 | 96.6 | 100 |
V.Surya | 100 | 100 | 100 | - | - | - | 100 | 100 | 96 | 100 | 96.6 | 100 |
HOSPITAL NURSING STAFF ATTENDANCE MONTHLY WISE- IN PERCENTAGE 2020
Name | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Illamalli | 100 | 100 | 100 | - | 100 | 100 | 100 | 100 | 96 | 100 | 100 | 100 |
Meenakshi | 100 | 100 | 97 | - | - | - | 100 | 90 | 100 | 96.7 | 96.6 | 96.7 |
Lakshmi | 97 | 100 | 100 | - | 100 | - | - | 100 | 100 | 100 | 100 | 93.5 |
Preethi | 100 | 97 | 100 | - | - | - | - | 96 | 96 | 96.7 | 100 | 100 |
Elavarasi | 100 | 100 | 100 | - | 100 | 100 | 100 | 100 | 93 | 100 | 96.6 | 100 |
Thilagam | 100 | 97 | 100 | - | - | 100 | 100 | 100 | 96 | 96.7 | 100 | 96.7 |
Chitra | 100 | 100 | 100 | - | - | - | - | 96 | 100 | 100 | 90 | 100 |
Shamily | 100 | 100 | 95 | - | - | - | - | 100 | 100 | 100 | 100 | 100 |
Usha | 100 | 100 | 100 | - | - | - | - | 93 | 100 | 100 | 100 | 93.5 |
Hemalatha | 100 | 98 | 100 | - | - | 100 | 100 | 100 | 96 | 100 | 96.6 | 100 |
Parimala | 100 | 100 | 100 | - | 100 | 100 | 100 | 100 | 100 | 93.5 | 100 | 100 |
Narmadha | 97 | 100 | 98 | - | - | - | - | 100 | 96 | 100 | 96.6 | 93.5 |
Simi Venda | 100 | 100 | 100 | - | - | - | - | 100 | 100 | 100 | 96.6 | 100 |
Ezhilarasi | 100 | 100 | 100 | - | - | 100 | 100 | 93 | 100 | 100 | 96.6 | 100 |
HOSPITAL STAFF ATTENDANCE MONTHLY WISE- IN PERCENTAGE 2020
Name | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Selvaraj | 96 | 100 | 100 | - | 100 | 100 | 100 | 96 | 100 | 100 | 96.6 | 100 |
Suguna | 100 | 100 | 100 | - | 100 | - | - | 100 | 100 | 100 | 96.6 | 96.7 |
Soundari | 93 | 100 | 100 | - | 100 | 100 | 100 | 93 | 100 | 100 | 96.6 | 100 |
Padmini | 100 | 100 | 98 | - | 100 | 100 | 100 | 100 | 100 | 96.7 | 100 | 100 |
Mala | 96 | 100 | 100 | - | - | - | - | 96 | 80 | 100 | 96.6 | 96..7 |
Sarasu | 96 | 100 | 100 | - | 100 | 100 | 100 | 96 | 100 | 100 | 96.6 | 96.7 |
Nalliammal | 100 | 98 | 100 | - | - | - | 100 | 100 | 100 | 96.6 | 100 | |
Fathima Ravi | 100 | 100 | 100 | - | 100 | 100 | 100 | 100 | 90 | 100 | 100 | 100 |
Mangai Devendiran | 96 | 100 | 100 | - | 100 | - | - | 96 | 100 | 100 | 100 | 100 |
Kuppu Jagannathan | 100 | 100 | 100 | - | 100 | - | - | 100 | 96 | 100 | 100 | 96.7 |
Suguna Bhaskaran | 90 | 100 | 99 | - | -- | - | - | 90 | 96 | 100 | 96.6 | 93.5 |
Nirmala Govindan | 100 | 100 | 100 | - | - | - | 100 | 100 | 96 | 96.7 | 100 | 100 |
Vijaya Govindan | 96 | 100 | 100 | - | - | - | - | 96 | 96 | 96.7 | 96.6 | 100 |
Rajeev Bhatra | 100 | 100 | 100 | - | - | - | - | 100 | 100 | 100 | 100 | 100 |
Mymum Beevi | 100 | 100 | 100 | - | 100 | 100 | 100 | 100 | 100 | 100 | 93.3 | 100 |
Elumalai | 96 | 100 | 100 | - | - | - | - | 96 | 93 | 100 | 100 | 96.7 |
Ramadoss | 100 | 100 | 100 | - | 100 | 100 | - | 100 | 100 | 100 | 96.6 | 100 |
Mayavan | 96 | 100 | 100 | - | - | - | 100 | 96 | 100 | 93.5 | 100 | 100 |
Nagaraj | 100 | 100 | 100 | - | 100 | - | - | 100 | 93 | 100 | 100 | 90.3 |
Muniyan | 93 | 100 | 100 | - | 100 | 100 | 100 | 93 | 96 | 96.7 | 96.6 | 100 |
Chandrasekar | 100 | 100 | 98 | - | 100 | 100 | 100 | 100 | 96 | 100 | 100 | 100 |
GopalaKirshnan | 100 | 100 | 100 | - | - | - | - | 100 | 93 | 100 | 100 | 96.7 |
Sumathi | 100 | 100 | 100 | - | 100 | - | - | 100 | 96 | 96.7 | 100 | 96.7 |
Sathya | 100 | 100 | 100 | - | - | - | 100 | 100 | 96 | 96.7 | 90 | 100 |
Dept. Of Rachana Shareer,SSAMC conducted a program “Shareera Prabhodini”. Dr. Manickam, Associate Professor chettinad Medical College and Dr. Kanimozhi SSSMC presented guest lectures.
Department Activity- Rasa Vaahini
Department of Rasashastra and Bhaishajya Kalpan of SSAMC conducted program on 21st August, Dr. Vijeyapal and Dr. Saravanan presented guest lectures on preparations and utilities of Rasaoushadas. Students performed Quiz similar to Kaun badenga karodpathy, Skit and Siva paravathi (Resembling Rasa and gandha) dance etc all are on technical subject.
Department of Samhita conducted seminar on Dosha upakramam from Ashtanga hridaya on 19.8.19. Dr. S. Swaminathan HOD Samhita department SJSA college given guest lecturer on DOSHA UPAKRAMAM.
World Organ Donation day
On the occasion of World Organ Donation day Mr. Siva Shankar from Mohan foundation chennai given Guest lecture on 13.08.19.
Special medical camp for Stree Swasthyam (Women health)
Special medical camp for Stree Swasthyam (Women health) conducted at adopted village on 6.8.19.
World Breastfeeding Day
On the occasion of World Breastfeeding day, Dept of Prasuti tantra and streeroga conducted Awareness rally in adopted villages on 1.8.19.