Affiliated university
The Tamil Nadu Dr MGR Medical University,
69 Anna SalaiGuindyChennai. 600032
Vice Chancellor: Dr. K. Narayanasamy, M.D., D.M. (Gastro)
Registrar: Dr. P. Arumugam, M.D. (FAC)
Website: www.tnmgrmu.ac.in
Clinical Material
Hospital Staff Attendance
MEDICAL OFFICERS STAFF ATTENDANCE MONTHLY WISE- IN PERCENTAGE 2020
Name | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dr.Ifrath Jahan | 88 | 100 | 100 | - | 100 | 100 | 100 | - | - | - | - | - |
Dr.Sarath Krishna | 91 | 79 | 100 | - | 100 | 100 | - | 61 | 96 | 96.7 | 93.3 | 80.6 |
Dr.Vetriselvan | 100 | 100 | 100 | - | 100 | 100 | - | - | - | - | - | - |
Dr.Pooja | 100 | ML | ||||||||||
Dr.Ranjini | 96 | 91 | 100 | - | 100 | 100 | 100 | 87 | 93 | 90.3 | 93.3 | 90.3 |
Dr.Krishna Kumar | 100 | 100 | 100 | - | 100 | 100 | 100 | 93 | 100 | 96.7 | 96.6 | 93.5 |
Dr.Maya.S.Kumar | 100 | 100 | 100 | - | 100 | 100 | - | 74 | 96 | 96.7 | 93.3 | 90.3 |
Dr.K.Sujitha | 100 | 100 | 50 | Relieved | ||||||||
Dr.Satha Siva Raja | 100 | 100 | 100 | - | 100 | 100 | - | 100 | 100 | 100 | 100 | 93.5 |
Dr.Asra Fathima | - | - | 100 | - | - | - | 100 | 67 | 93 | 64.5 | ML |
HOSPITAL STAFF ATTENDANCE MONTHLY WISE- IN PERCENTAGE 2020
Name | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Selvi | 100 | 100 | 100 | - | 100 | 100 | 100 | 96 | 96 | 96.7 | 100 | 93.5 |
Divya | 100 | 99 | 100 | - | 100 | 100 | 100 | 100 | 100 | 100 | 96.6 | 96.7 |
Iyyammal | 97 | 100 | 90 | - | - | - | - | 96 | 100 | 90.3 | 96.6 | 100 |
Jaya lakshmi | 94 | 100 | 100 | - | - | - | - | 96 | 100 | 100 | 100 | 96.7 |
Vanishree | 97 | 100 | 100 | - | - | - | - | 100 | 96 | 100 | 100 | 100 |
Sivakumar | 100 | 100 | 100 | - | - | - | - | 93 | 100 | 100 | 93.3 | 96.7 |
Prema | 100 | 98 | 100 | - | - | 100 | 100 | 100 | 100 | 100 | 100 | 93.5 |
Senthil Raj | 100 | 100 | 100 | - | 100 | - | - | 96 | 96 | 100 | 90 | 100 |
Vignesh | 97 | 100 | 93 | - | - | 100 | 100 | 100 | 100 | 93.5 | 100 | 96.7 |
Aarthi | 100 | 100 | 100 | - | - | 100 | 100 | 96 | 100 | 100 | 96.6 | 100 |
Udaya Kala | 100 | 100 | 100 | - | - | 100 | 100 | 100 | 93 | 100 | 100 | 100 |
Kasthuri | 100 | 99 | 100 | - | - | - | - | 93 | 100 | 96.7 | 100 | 96.7 |
Karuppiah | 97 | 100 | 100 | - | - | - | - | 100 | 96 | 100 | 96.6 | 100 |
Manjula | 100 | 100 | 98 | - | 100 | 100 | 100 | 96 | 100 | 100 | 100 | 96.7 |
Palani | 97 | 100 | 100 | - | - | - | - | 100 | 96 | 100 | 100 | 100 |
Anjan pradhan | 100 | 100 | 100 | - | - | - | - | 100 | 100 | 96.7 | 100 | 100 |
Vennila | 100 | 100 | 99 | - | - | - | - | 100 | 100 | 96.7 | 96.6 | 96.7 |
Radha | 100 | 100 | 100 | - | 100 | 100 | 100 | 96 | 100 | 100 | 100 | 100 |
Mallika | 100 | 98 | 100 | - | - | - | - | 100 | 96 | 100 | 100 | 100 |
Indra | 100 | 100 | 100 | - | - | - | - | 96.7 | 100 | 100 | 96.6 | 100 |
Sharmila Rosemary | 100 | 100 | 100 | - | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 96.7 |
Vivekananda Bharati | 97 | 100 | 100 | - | - | - | - | 100 | 90 | 93.5 | 100 | 100 |
Lingeshwaran | 100 | 100 | 100 | - | - | - | - | 100 | 96 | 96.7 | 100 | 93.5 |
Lakshmi | 100 | 97 | 100 | - | - | - | - | 93 | 100 | 100 | 96.6 | 100 |
V.Surya | 100 | 100 | 100 | - | - | - | 100 | 100 | 96 | 100 | 96.6 | 100 |
HOSPITAL NURSING STAFF ATTENDANCE MONTHLY WISE- IN PERCENTAGE 2020
Name | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Illamalli | 100 | 100 | 100 | - | 100 | 100 | 100 | 100 | 96 | 100 | 100 | 100 |
Meenakshi | 100 | 100 | 97 | - | - | - | 100 | 90 | 100 | 96.7 | 96.6 | 96.7 |
Lakshmi | 97 | 100 | 100 | - | 100 | - | - | 100 | 100 | 100 | 100 | 93.5 |
Preethi | 100 | 97 | 100 | - | - | - | - | 96 | 96 | 96.7 | 100 | 100 |
Elavarasi | 100 | 100 | 100 | - | 100 | 100 | 100 | 100 | 93 | 100 | 96.6 | 100 |
Thilagam | 100 | 97 | 100 | - | - | 100 | 100 | 100 | 96 | 96.7 | 100 | 96.7 |
Chitra | 100 | 100 | 100 | - | - | - | - | 96 | 100 | 100 | 90 | 100 |
Shamily | 100 | 100 | 95 | - | - | - | - | 100 | 100 | 100 | 100 | 100 |
Usha | 100 | 100 | 100 | - | - | - | - | 93 | 100 | 100 | 100 | 93.5 |
Hemalatha | 100 | 98 | 100 | - | - | 100 | 100 | 100 | 96 | 100 | 96.6 | 100 |
Parimala | 100 | 100 | 100 | - | 100 | 100 | 100 | 100 | 100 | 93.5 | 100 | 100 |
Narmadha | 97 | 100 | 98 | - | - | - | - | 100 | 96 | 100 | 96.6 | 93.5 |
Simi Venda | 100 | 100 | 100 | - | - | - | - | 100 | 100 | 100 | 96.6 | 100 |
Ezhilarasi | 100 | 100 | 100 | - | - | 100 | 100 | 93 | 100 | 100 | 96.6 | 100 |
HOSPITAL STAFF ATTENDANCE MONTHLY WISE- IN PERCENTAGE 2020
Name | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Selvaraj | 96 | 100 | 100 | - | 100 | 100 | 100 | 96 | 100 | 100 | 96.6 | 100 |
Suguna | 100 | 100 | 100 | - | 100 | - | - | 100 | 100 | 100 | 96.6 | 96.7 |
Soundari | 93 | 100 | 100 | - | 100 | 100 | 100 | 93 | 100 | 100 | 96.6 | 100 |
Padmini | 100 | 100 | 98 | - | 100 | 100 | 100 | 100 | 100 | 96.7 | 100 | 100 |
Mala | 96 | 100 | 100 | - | - | - | - | 96 | 80 | 100 | 96.6 | 96..7 |
Sarasu | 96 | 100 | 100 | - | 100 | 100 | 100 | 96 | 100 | 100 | 96.6 | 96.7 |
Nalliammal | 100 | 98 | 100 | - | - | - | 100 | 100 | 100 | 96.6 | 100 | |
Fathima Ravi | 100 | 100 | 100 | - | 100 | 100 | 100 | 100 | 90 | 100 | 100 | 100 |
Mangai Devendiran | 96 | 100 | 100 | - | 100 | - | - | 96 | 100 | 100 | 100 | 100 |
Kuppu Jagannathan | 100 | 100 | 100 | - | 100 | - | - | 100 | 96 | 100 | 100 | 96.7 |
Suguna Bhaskaran | 90 | 100 | 99 | - | -- | - | - | 90 | 96 | 100 | 96.6 | 93.5 |
Nirmala Govindan | 100 | 100 | 100 | - | - | - | 100 | 100 | 96 | 96.7 | 100 | 100 |
Vijaya Govindan | 96 | 100 | 100 | - | - | - | - | 96 | 96 | 96.7 | 96.6 | 100 |
Rajeev Bhatra | 100 | 100 | 100 | - | - | - | - | 100 | 100 | 100 | 100 | 100 |
Mymum Beevi | 100 | 100 | 100 | - | 100 | 100 | 100 | 100 | 100 | 100 | 93.3 | 100 |
Elumalai | 96 | 100 | 100 | - | - | - | - | 96 | 93 | 100 | 100 | 96.7 |
Ramadoss | 100 | 100 | 100 | - | 100 | 100 | - | 100 | 100 | 100 | 96.6 | 100 |
Mayavan | 96 | 100 | 100 | - | - | - | 100 | 96 | 100 | 93.5 | 100 | 100 |
Nagaraj | 100 | 100 | 100 | - | 100 | - | - | 100 | 93 | 100 | 100 | 90.3 |
Muniyan | 93 | 100 | 100 | - | 100 | 100 | 100 | 93 | 96 | 96.7 | 96.6 | 100 |
Chandrasekar | 100 | 100 | 98 | - | 100 | 100 | 100 | 100 | 96 | 100 | 100 | 100 |
GopalaKirshnan | 100 | 100 | 100 | - | - | - | - | 100 | 93 | 100 | 100 | 96.7 |
Sumathi | 100 | 100 | 100 | - | 100 | - | - | 100 | 96 | 96.7 | 100 | 96.7 |
Sathya | 100 | 100 | 100 | - | - | - | 100 | 100 | 96 | 96.7 | 90 | 100 |
R & D
- A clinical trial on “MANAGEMENT OF OBESITY” by administering a protein supplement “HIOWNA” for THE HIMALAYA DRUG COMPANY with the guidance of Dr.Vanitha Muralikumar – Principle investigator, Clinical Research in the year 2014.
- A clinical trial on “MANAGEMENT OF LEUCORRHOEA” was conducted between two groups of patients, one group using syrup. LUKOL and another group using tab. PLACEBO for THE HIMALAYA DRUG COMPANY in the year 2013 under the guidance of Dr.Vanitha Muralikumar – Principle investigator, Clinical Research.
- A clinical trial on “MANAGEMENT OF DIABETES” was conducted using JAMBRUSHILA tablet for VIRGO UAP PHARMA Pvt. Ltd. in the year 2012 under the guidance of Dr.Vanitha Muralikumar – Principle investigator, Clinical Research.
- A clinical trial on “MANAGEMENT OF ACIDITY” was conducted using ACINEUTRA LIQUID for VIRGO UAP PHARMA Pvt. Ltd. in the year 2012 under the guidance of Dr.Vanitha Muralikumar – Principle investigator, Clinical Research.
- A pilot study on efficacy of AMALAKI and METHIKA in IMPROVING HAEMOGLOBIN in housewives of low income families by Dr.G.R.R.Chakravarthy, Prof & HOD, Dept of Swasthavritta and Dr. K. Guruprasad , Asst Prof,Dept of Swasthavritta at our R & D and is evaluated by Dr.Vanitha Muralikumar – Director , Clinical Research in the year 2012.
- An ASSESSMENT OF ATISTHOULYA(OBESITY) on Ayurvedic parlance and intervention based on Ayurvedic principles with special reference to VIDANGADI CHURNAM by Dr.K.P.Roshini ,Asst. Prof, Dept of Kriyasharira and Dr.Anitha k Patel , Asst Prof, Dept of Shalyatantra at our R & D and is evaluated by Dr.Vanitha Muralikumar – Director, Clinical Research in the year 2012.
Gallery
Site Map
- Sri Sairam Ayurveda Medical College & Research Centre
- About Us
- Admission
- Ayurveda
- IIC / IPR
- MoU
- Department of Agadatantra, Organized a Educationcal Visit to Snake park Gunidy as part of Departmental activity on 25-09-2024.
- Cultural & Sports
- Upcoming Events
- Grievance
- Alumni Registration
- Awards
- DR. ACHANTA LAKSHIMIPATHI REGIONAL AYURVEDA RESEARCH INSTITUTE, CCRAS, CHENNAI ORGANIZED THE "ELOCUTION COMPETITION" ON NOVEMBER 6, 2023, AND OUR STUDENTS ANURADHA S, SECOND BAMS, SECURED FIRST PRIZE.
- University Gold Medalists
- News & Media
- Affiliated university
- Clinical Material
- Hospital Staff Attendance
- R & D
- Gallery
- Site Map
- Event Gallery
- Admission Details
- CRRI
- Result
- Hostel
- Events
- Contact Us
- Subjects in Ayurveda
- Facilities
- Samhitha Siddhanta (Basic Principles)
- Vision & Mission
- Principal Message
- Chairman & CEO's Message
- About Us
- Important Link
- Sairam College
- Hello world!
- College
- Course
- Departments
- Panchakarma (Therapeutic Procedural Management)
- Shalakya Tantra (Ophthalmology, Oto-RhinoLaryngology & Oro-Dentistry)
- Shalya Tantra (General Surgery)
- Kaumarabhritya (Pediatrics)
- Prasuti and Stree Rogam (Obstetrics and Gynecology)
- Agada Tantram Evam Vyavahara Ayurveda (Clinical Toxicology and Medical Jurisprudence)
- Swasthavritta (Lifestyle Management, Public Health and yoga)
- Roga Nidan evam Vikriti Vigyan (Methods of Diagnosis, Diagnostic Procedures and Pathology)
- Rasashastra evam Bhaishajyakalpana (Materia Medica- Minerals & Metals and Pharmaceutical Science)
- Dravyaguna Vigyan (Pharmacology and Materia Medica- Herbal)
- Kriya Sharira (Human Physiology)
- Rachana Shariram (Human Anatomy)
- Facilities
- Hospital
- News & Media
- Health Screening Camp for Sanitary workers on 28-09-2024
- Maithili K.Rajendran commissionar of indian Medicine and Hemeopathic Medicine og Goverment
- Dinamani National Daily for the people indian medicine and Homoepathy commisionar Mythili K.Rajendran
- Trinity Mirror National Daily for the people indian medicine and Homoepathy commisionar Mythili K.Rajendran
- Now Indian times on 13.04.2023
- Malai Murasu on 15.04.2023
- Virtual times on 17.04.2023
- Evening Tamil Nadu on 16.04.2023
- Dina mani on 17.04.2023
- Hindu tamil on 17.04.2023
- Malai Yugam on 16.04.2023
- Trinity Mirror On 17.04.2023
- Makkal Kural on17.04.2023
- Maalai Tamizhagam On 16.04.2023
- Services
- Student Corner
- University Gold Medalists
- Sample Page
Event Gallery
Admission Details
Student Detail Year Wise
List of Candidates Admitted in the Academic Year – 2024-2025
Ser.No. | Candidate Name | ALL INDIA NEET Rank | Marks Obtained | Quota | Category |
---|---|---|---|---|---|
1. | Akalya.I.J | 639225 | 291 | Management | BC |
2. | Ambika Shree A | 703405 | 270 | Management | SC |
3. | Amirthini K A | 348169 | 413 | All India Quota | BC |
4. | Amrin Fathima.S | 283834 | 449 | Management | BCM |
5. | Arshiya KS | 474645 | 353 | Management | MBC |
6. | Dhanalakshmi R | 388436 | 393 | All India Quota | BC |
7. | Dharshini. N | 400407 | 387 | All India Quota | BC |
8. | Dharsini J | 880981 | 221 | Government | BC |
9. | Esha.P | 290876 | 445 | Government | BC |
10. | Farzana Begum R | 214921 | 493 | Government | BCM |
11. | Fawziaa I | 169516 | 525 | Government | BCM |
12. | Hareetha D | 227616 | 485 | Government | BC |
13. | Harshita Ramesh More | 246508 | 473 | Government: | BC |
14. | Jaivand.L.J | 421603 | 377 | Management | BC |
15. | Janani.R | 254749 | 467 | Government | MBC |
16. | Jayashree M.S. | 350476 | 412 | Government | SC |
17. | Jhanvi V | 640910 | 290 | Government | SC |
18. | Kaaviya S | 203529 | 501 | Government | MBC |
19. | Kasula Monish | 443939 | 367 | Management | BC |
20. | Keshika K | 211867 | 495 | Government | BC |
21. | Kishore Kumar | 210586 | 496 | Government | BC |
22. | Krithika Ranganaathan | 629464 | 294 | Management | BC |
23. | Lithanyasree.V | 249885 | 470 | Government | BC |
24. | Loganathan.V | 325334 | 426 | All India Quota | OC |
25. | Maheswari.P | 283353 | 450 | Government | BC |
26. | Manikandan.C | 226464 | 485 | Government | BC |
27. | Monisha.B | 600399 | 304 | Management | BC |
28. | Mrudhubhashini .J | 315028 | 431 | All India Quota | OC |
29. | Prithika Dhinesh Kumar | 500463 | 343 | Management | BC |
30. | Raghavi V P | 400853 | 387 | All India Quota | BC |
31. | Rajapriya S | 249998 | 470 | Government | MBC |
32. | Rajeswari S. | 216576 | 492 | Goverment | BC |
33. | Reshma .S | 192086 | 509 | Government | BC |
34. | Sahanna.S.M | 438796 | 369 | Management | MBC |
35. | Sajitha S | 302933 | 438 | Government | SC |
36. | Samyuktha Subhash | 493075 | 346 | Management | OC |
37. | Sanjayram.R | 193488 | 508 | Government | BC |
38. | Santhosh Aravinth M | 315504 | 431 | Government | MBC |
39. | Sasmitha Anandan | 482040 | 350 | Government | SCA |
40. | Shalini R | 285359 | 448 | Government | MBC |
41. | Shalwin Jay.V | 302359 | 438 | Government | SC |
42. | Sivagami.M | 316824 | 430 | Government | MBC |
43. | Sowmiya R K | 577626 | 313 | Management | BC |
44. | Sri Bhargavi.K | 296565 | 442 | All India Quota | BC |
45. | Sudharsan .K | 558850 | 320 | Management | BC |
46. | Vasanth S | 282053 | 450 | Government | MBC |
47. | Vibhaa K.S | 762329 | 253 | Management | OC |
48. | Vinodhaa A R | 234688 | 480 | Government | MBC |
49. | Yash K | 663073 | 283 | Management | BC |
List of Candidates Admitted in the Academic Year – 2023-2024
ser No. | First Name | ALL INDIA NEET Rank | Marks Obtained | Category |
---|---|---|---|---|
1 | YAZHINI SAISHREE SATHYANARAYANAN | 714929 | 200 | UR |
2 | RAGHUL S | 284292 | 367 | OBC- NCL (Central List) |
3 | SHAMI SRI S | 853353 | 167 | OBC- NCL (Central List) |
4 | GAYATHRI G | 584602 | 239 | UR |
5 | AM AKSHAYA | 804641 | 178 | OBC- NCL (Central List) |
6 | JANANI S | 226145 | 403 | OBC- NCL (Central List) |
7 | SANDHANA R | 511298 | 264 | OBC- NCL (Central List) |
8 | KEERTHANA K | 483654 | 274 | OBC- NCL (Central List) |
9 | ANUSHA V | 500166 | 268 | OBC- NCL (Central List) |
10 | K S GAYATHIRI | 639497 | 222 | UR |
11 | BAVADHARANI V | 434002 | 294 | OBC- NCL (Central List) |
12 | GIRISH G SHANKAR | 688111 | 208 | UR |
13 | PRINCE ALAN S | 853755 | 167 | OBC- NCL (Central List) |
14 | MADHUMITHA S P | 499449 | 268 | SC |
15 | PRIYADARSINI S | 844243 | 169 | UR |
16 | PRITI BALAN | 836642 | 171 | SC |
17 | SIVAGNANA BHARATHI B | 425809 | 298 | OBC- NCL (Central List) |
18 | VARADHARAJULU KEERTHI | 446530 | 289 | Gen-EWS |
19 | HINAL | 259380 | 382 | OBC- NCL (Central List) |
20 | THAANVIKHA NADAMBARAM | 810611 | 177 | OBC- NCL (Central List) |
21 | AISHWARYA N | 1123505 | 120 | SC |
22 | NITHYASREE P V | 576838 | 241 | UR |
23 | MARIA MUFADDAL KAPASI | 282639 | 368 | UR |
24 | ROHITH BABU T M | 225631 | 403 | OBC- NCL (Central List) |
25 | VARSHINI M | 451208 | 287 | OBC- NCL (Central List) |
26 | MAHANDA V | 418643 | 301 | OBC- NCL (Central List) |
27 | TAFEEF FATIMA | 178364 | 438 | UR |
28 | DAKSHINYA BALACHANDAR KAVITHA | 330018 | 342 | OBC- NCL (Central List) |
29 | SRINIDHI G L N | 222864 | 405 | Gen-EWS |
30 | VAISHNAVI S | 434652 | 294 | SC |
31 | ARUNKUMAR R | 499382 | 268 | SC |
32 | YUVATI R | 297601 | 359 | OBC- NCL (Central List) |
33 | HANIRUTH A | 302928 | 356 | OBC- NCL (Central List) |
34 | R V SRIPRADA | 271916 | 374 | UR |
35 | SUVETHA K | 444420 | 290 | OBC- NCL (Central List) |
36 | S RAMAMADURA | 458528 | 284 | OBC- NCL (Central List) |
37 | PAVARNA B | 491115 | 271 | SC |
38 | GOSAVI SUMIT VINOD | 537572 | 255 | OBC- NCL (Central List) |
39 | TALEKAR RAJ VINOD | 611395 | 230 | UR |
40 | SHRUTI | 784801 | 183 | UR |
41 | BODHE AAKANSHA DHARMENDRA | 486383 | 273 | UR |
42 | SRIBHARATH S | 342922 | 335 | OBC- NCL (Central List) |
43 | MANUSHRI.S | 521914 | 260 | OBC- NCL (Central List) |
44 | ABINAYA L | 412390 | 303 | UR |
45 | BUSHRA FATHIMA A | 377131 | 319 | OBC- NCL (Central List) |
46 | SUBHALAKSHMI S | 467186 | 281 | UR |
47 | THAMIZHARASI T | 453003 | 286 | OBC- NCL (Central List) |
48 | JAYASHREE G | 682775 | 209 | UR |
49 | BABITA MANOJ YADAV | 952364 | 147 | UR |
List of Candidates Admitted in the Academic Year – 2022-2023
ser No. | First Name | Last Name | ALL INDIA NEET Rank | Marks Obtained | Quota | Counselling Authority | Cate gory |
---|---|---|---|---|---|---|---|
1 | AKSHAYA SREE | S | 429697 | 245 | STATE | STATE/ UT COUNSELLING AUTHORITY | OBC |
2 | SANJANA | S | 432184 | 244 | STATE | STATE/ UT COUNSELLING AUTHORITY | OBC |
3 | JANANI | S | 303441 | 311 | STATE | STATE/ UT COUNSELLING AUTHORITY | OBC |
4 | LAKSHMIPRABHA | G | 374643 | 271 | STATE | STATE/ UT COUNSELLING AUTHORITY | UR |
5 | MANEESHWARI | S | 526096 | 206 | STATE | STATE/ UT COUNSELLING AUTHORITY | OBC |
6 | JAYASHREE | T | 385570 | 266 | CENTRAL | STATE/ UT COUNSELLING AUTHORITY | UR |
7 | SRINIDHI | R | 525931 | 206 | CENTRAL | STATE/ UT COUNSELLING AUTHORITY | UR |
8 | DEVIPRIYA | S | 718166 | 149 | CENTRAL | STATE/ UT COUNSELLING AUTHORITY | OBC |
9 | SAKTHI GANESH | P | 275539 | 328 | STATE | STATE/ UT COUNSELLING AUTHORITY | EWS |
10 | MOHITHA | S | 909285 | 112 | STATE | STATE/ UT COUNSELLING AUTHORITY | SC |
11 | MANOSHREE | A | 821279 | 127 | STATE | STATE/ UT COUNSELLING AUTHORITY | SC |
12 | SWETHA PRIYA | D | 625409 | 173 | CENTRAL | STATE/ UT COUNSELLING AUTHORITY | OBC |
13 | SWETHA | SU | 232624 | 357 | STATE | STATE/ UT COUNSELLING AUTHORITY | OBC |
14 | SRINIDHI | SIVAKUMAR | 822662 | 127 | MANAGEMENT | STATE/ UT COUNSELLING AUTHORITY | OBC |
15 | KALAIVANI | G | 289349 | 319 | STATE | STATE/ UT COUNSELLING AUTHORITY | OBC |
16 | ABIRAMI | M K | 587096 | 185 | STATE | STATE/ UT COUNSELLING AUTHORITY | OBC |
17 | YOKESH | S | 869548 | 119 | STATE | STATE/ UT COUNSELLING AUTHORITY | SC |
18 | VIJAYSRIDHAR | S | 833763 | 125 | MANAGEMENT | STATE/ UT COUNSELLING AUTHORITY | OBC |
19 | REETHIKA | R | 530549 | 204 | STATE | STATE/ UT COUNSELLING AUTHORITY | OBC |
20 | AMRITH KUZHALI | M | 965849 | 104 | MANAGEMENT | STATE/ UT COUNSELLING AUTHORITY | SC |
21 | GAYATHRI | K | 301403 | 312 | STATE | STATE/ UT COUNSELLING AUTHORITY | OBC |
22 | THAMIL SELVI | M P C | 936749 | 108 | MANAGEMENT | STATE/ UT COUNSELLING AUTHORITY | OBC |
23 | CHAKRI PRIYA | SANYASI | 458570 | 232 | CENTRAL | STATE/ UT COUNSELLING AUTHORITY | UR |
24 | MANASA DHEVI | J | 943370 | 107 | MANAGEMENT | STATE/ UT COUNSELLING AUTHORITY | OBC |
25 | ANANTHA KRISHNAN | G N | 398349 | 260 | STATE | STATE/ UT COUNSELLING AUTHORITY | OBC |
26 | HARINIPRIYA | S B | 619797 | 175 | CENTRAL | STATE/ UT COUNSELLING AUTHORITY | OBC |
27 | SURESH | R | 635169 | 170 | STATE | STATE/ UT COUNSELLING AUTHORITY | SC |
28 | SUBIKSHA | K | 653087 | 165 | STATE | STATE/ UT COUNSELLING AUTHORITY | OBC |
29 | BHOOBHANA | K R | 514749 | 210 | STATE | STATE/ UT COUNSELLING AUTHORITY | SC |
30 | SAI KIRTI | M | 591517 | 184 | STATE | STATE/ UT COUNSELLING AUTHORITY | OBC |
31 | ABINAYA | R | 927149 | 110 | STATE | STATE/ UT COUNSELLING AUTHORITY | OBC |
32 | JAILANI MEERA | S | 710412 | 150 | MANAGEMENT | STATE/ UT COUNSELLING AUTHORITY | OBC |
33 | KAVIYA | B | 897354 | 114 | STATE | STATE/ UT COUNSELLING AUTHORITY | OBC |
34 | IRAIAMUDHAN | R | 786369 | 134 | STATE | STATE/ UT COUNSELLING AUTHORITY | SC |
35 | KALISHWARI | T | 721399 | 148 | STATE | STATE/ UT COUNSELLING AUTHORITY | OBC |
36 | RASHID HUSSAIN | N | 873356 | 118 | STATE | STATE/ UT COUNSELLING AUTHORITY | OBC |
List of Candidates Admitted in the Academic Year – 2021-2022
S.No | Name | Admission Type | Community |
---|---|---|---|
1 | Alugu Geethanjali | Government Quota | SC |
2 | Amirtha.S | Management Quota | MBC |
3 | Anjali Mishra | All India Quota | OC |
4 | Anuradha.S | Government Quota | OC |
5 | Ashwath.S | Management Quota | OC |
6 | Badhrakshitha.S | Management Quota | OC |
7 | Charumathi.P | All India Quota | OBC |
8 | Dharsha.A | Government Quota | BC |
9 | Fathima.S | Management Quota | BCM |
10 | Gayathri.S | Government Quota | MBC |
11 | Geethanjali.S | All India Quota | OBC |
12 | Gnana Sowmya.V | Management Quota | OC |
13 | Gokul Raj.R | Government Quota | MBC |
14 | Janani.S (7.5%) | 7.5 Reservation Quota | BC |
15 | Jasmine Mishra | Government Quota | OC |
16 | Jayaprabaa.Rl | Government Quota | BC |
17 | Jeeva.S.K | Government Quota | BC |
18 | Karishma.V | Managemant Quota | MBC |
19 | Keerthana.S | Managemant Quota | MBC |
20 | Kruthika.B | Government Quota | BC |
21 | Lavanya.R | All India Quota | BC |
22 | Maetreyii.S | Managemant Quota | OC |
23 | Manju.S | Managemant Quota | BC |
24 | Meenatchi.B | Government Quota | MBC |
25 | Menaka.C (7.5%) | 7.5 Quota | MBC |
26 | Mothi Shahill | Management Quota | BCM |
27 | Nagashreya.S | All India Quota | OC |
28 | Nandhini.T.A | Government Quota | |
29 | Neeraj Kumar.S.G. | Government Quota | BC |
30 | Nityashree.Dg | Management Quota | BC |
31 | Pavatharini.M | Government Quota | BC |
32 | Poovarasi.T | Government Quota | SCA |
33 | Prashaantha Ezhilan.V.G | Government Quota | SC |
34 | Priyadharshini.S | Government Quota | MBC |
35 | R.Shanmugapriya | Government Quota | SC |
36 | Raja Maya.G | Government Quota | OC |
37 | Rakshadharan.Kp | Government Quota | BC |
38 | Roja.R | All India Quota | MBC |
39 | Sanjay Kumar | Government Quota | MBC |
40 | Shafeequr Rahman.Am | Government Quota | BCM |
41 | Surya Prakash.S | Management Quota | MBC |
42 | Udhaya Malini.E | Government Quota | MBC |
43 | Vasantha Lekha.Ma | Government Quota | MBC |
44 | Vedeesha.S | Government Quota | BC |
45 | Vedhajanani.B | All India Quota | OC |
46 | Visha1i.U | Management Quota | OC |
47 | Vishmiya.Vs | Management Quota | BC |
List of Candidates Admitted in the Academic Year – 2020-2021
S.No | Name | Community | Admission Type |
---|---|---|---|
1 | AARTHI G | SC | MANAGEMENT |
2 | AKASH KRISHNAN | OC | CENTRAL |
3 | APARNA G | OC | GOVERNMENT |
4 | AYISHA FATHIMA S | BCM | GOVERNMENT |
5 | DEEPASRI D | sc | GOVERNMENT |
6 | GAYATHRI V | SC | GOVERNMENT |
7 | GURUSURYA R | BC | GOVERNMENT |
8 | JANANI S | MBC | GOVERNMENT |
9 | JANSI A | BC | GOVERNMENT |
10 | JITHYAA D.G | OC | MANAGEMENT |
11 | KAVYASRI B | OC | GOVERNMENT |
12 | LAAVANYAA S | OC | MANAGEMENT |
13 | MEHATHARSENI N | MBC | GOVERNMENT |
14 | MONIZA R | BC | GOVERNMENT |
15 | NIVETHA P | OBC | CENTRAL |
16 | PADMALOCHANA SEKAR | BC | MANAGEMENT |
17 | RAGAVI P | OC | CENTRAL |
18 | SAAINITHESH P | OC | CENTRAL |
19 | SAHITHI VASANTHADA | BC | MANAGEMENT |
20 | SHINE SURESH | MBC | MANAGEMENT |
21 | SHOBA L | MBC | GOVERNMENT |
22 | SIVAGAMASUNDARI R | BC | GOVERNMENT |
23 | SREEPADAM G R S | OC | MANAGEMENT |
24 | SRIVIDHYA KRISHNAN | OC | GOVERNMENT |
25 | SWATHI S | BC | GOVERNMENT |
26 | SWETHA D | BC | MANAGEMENT |
27 | TANUSRI R | BC | CENTRAL |
28 | UMA MANASA VELADI | OC | MANAGEMENT |
29 | VISHNU CHARAN S | SCA | GOVERNMENT |
30 | VIVEGA PRIYA A | MBC | GOVERNMENT |
List of Candidates Admitted in the Academic Year – 2019-2020
