
The Tamil Nadu Dr MGR Medical University,
69 Anna SalaiGuindyChennai. 600032
Vice Chancellor: Dr. SudhaSheshayyan, MS
Registrar: Dr.M.B.ASWATH NARAYANAN,B.Sc.,M.D.S
Website: www.tnmgrmu.ac.in
The Tamil Nadu Dr MGR Medical University,
69 Anna SalaiGuindyChennai. 600032
Vice Chancellor: Dr. SudhaSheshayyan, MS
Registrar: Dr.M.B.ASWATH NARAYANAN,B.Sc.,M.D.S
Website: www.tnmgrmu.ac.in
|
||
S.No. | Equipments, Instruments, Furniture | *Count/Availability of Instruments/Equipments |
1 | X-Ray View Box | 1 |
2 | BP Apparatus | 2 |
3 | Stethoscope. | 4 |
4 | Examination Table. | 1 |
5 | Thermometer | 4 |
6 | Tongue depressor | 5 |
7 | Torch. | 2 |
8 | Gloves | 100 |
9 | Measuring tape | 1 |
10 | Weight and height measuring stand | 1 |
11 | Knee Hammer | 2 |
|
||
S.No. | Equipments, Instruments, Furniture | *Count/Availability of Instruments/Equipments |
1 | Minor OT | Available |
2 | Instruments for anorectal examination | 4 |
3 | Examination Table. | 1 |
4 | BP Apparatus | 2 |
5 | Thermometer | 4 |
6 | Surgical Blades | 50 |
7 | X-Ray Viewing Box | 1 |
8 | Stethoscope. | 4 |
9 | Cheetle's forceps | 4 |
10 | Torch.. | 4 |
|
||
S.No. | Equipments, Instruments, Furniture | *Count/Availability of Instruments/Equipments |
1 | Tuning forks | 2 |
2 | Ophthalmoscope/ fundoscope | 3 |
3 | Auroscope | 2 |
4 | Examination Table. | 1 |
5 | X-Ray Viewing Box | 1 |
6 | BP Apparatus | 2 |
7 | Stethoscope. | 4 |
8 | Thermometer | 5 |
9 | ENT kit | 2 |
10 | Torch. | 4 |
11 | Bull's lamp | 1 |
|
||
S.No. | Equipments, Instruments, Furniture | *Count/Availability of Instruments/Equipments |
1 | Weighing machine | 1 |
2 | Sim's speculum | 10 |
3 | Thermometer | 4 |
4 | Cusco's speculum | 20 |
5 | Examination Table. | 1 |
6 | Lamp stand | 1 |
7 | Torch. | 2 |
8 | X-Ray Viewing Box | 1 |
9 | BP Apparatus | 2 |
10 | Stethoscope. | 4 |
11 | Measuring tape | 2 |
|
||
S.No. | Equipments, Instruments, Furniture | *Count/Availability of Instruments/Equipments |
1 | Scale | 1 |
2 | Weighing machine | 1 |
3 | Torch. | 2 |
4 | View Box | 1 |
5 | Thermometer | 4 |
6 | BP Apparatus | 2 |
7 | Stethoscope | 2 |
8 | Examination table | 1 |
|
||
S.No. | Equipments, Instruments, Furniture | *Count/Availability of Instruments/Equipments |
1 | X-Ray View Box | 1 |
2 | BP Apparatus | 2 |
3 | Stethoscope. | 4 |
4 | Examination Table. | 1 |
5 | Thermometer | 4 |
6 | Tongue depressor | 5 |
7 | Torch. | 2 |
8 | Measuring tape | 1 |
9 | Weight and height measuring stand | 1 |
10 | Knee Hammer | 2 |
11 | Gloves | 100 |
|
||
S.No. | Reagents/Liquids/Others | *Availability |
1 | Facilities available (Equipment, Instrument, Furniture etc) | Available |
|
||
S.No. | Reagents/Liquids/Others | *Availability |
1 | Facilities available (Equipment, Instrument, Furniture etc) | Available |
Total | 140 |
S.No. | Equipments, Instruments, Furniture | *Count/Availability of Instruments/Equipments |
---|---|---|
1 | Shadowless Lamp | 1 |
2 | Suction Machine (Neonatal) | 1 |
3 | Oxygen Cylinder and Mask | 1 |
4 | Foetal Toco Cardiograph | 1 |
5 | Radient Warmer | 1 |
6 | Phototherapy Unit | 1 |
7 | Weighing Machine (Paediatric) | 1 |
8 | Patient trolley | 2 |
9 | Anaesthesia trolley | 4 |
10 | Infantometer | 1 |
11 | Vacuum extractor | 1 |
12 | Foetal Doppler | 1 |
13 | Low cavity forceps | 2 |
14 | Steriliser | 4 |
15 | Macintosh rubber sheet | 4 |
16 | Catguts and Thread | 10 |
17 | Instruments for labour and Episiotomy (Scissors, forceps, needle, holder etc.) | 4 |
18 | Baby tray | 2 |
19 | HIV kit for emergency patients | 10 |
20 | Plain and Hole towels | 10 |
21 | Nebuliser | 1 |
22 | Foetoscope | 5 |
23 | Autoclave | 1 |
24 | Drums | 4 |
25 | Instrumental Trolley | 2 |
26 | OT tables with head up and head low facility | 1 |
27 | Pulse Oxymeter | 1 |
28 | Resuscitation kit | 1 |
29 | Boyle's apparatus | 1 |
30 | Electrocautery | 1 |
31 | MTP Suction Machine | 1 |
32 | Anaesthesia Kit | 1 |
33 | Blunt and Sharp Curettes | 10 |
34 | Dilators set (Hegar's, Hawkins) | 5 |
35 | Sim's Speculum | 10 |
36 | Anterior Vaginal Wall retractor | 5 |
37 | Cysco's Speculum | 20 |
38 | Uterine sound | 5 |
39 | Volsellum | 5 |
40 | MTP Suction Curette | 5 |
41 | Needles | 4 |
42 | Needle holders | 10 |
43 | Sponge holding forcep's | 9 |
44 | Towel Clips | 20 |
45 | Retractors abdominal (Doyne's etc.) | 5 |
46 | Green armytage forceps | 6 |
47 | Uterus holding forceps | 5 |
48 | Kocher's forceps | 5 |
49 | Artery forceps (Long, short, Mosquito) | 16 |
50 | Scissors- different sizes | 20 |
51 | Forceps obstetrics | 5 |
52 | Endotracheal tubes | 5 |
53 | B.P. apparatus | 5 |
54 | Cord Cutting appliances | 5 |
55 | I.U.C.D. removing hook | 5 |
56 | Bladder Sound | 5 |
Name | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dr.Ifrath Jahan | 88 | 100 | 100 | - | 100 | 100 | 100 | - | - | - | - | - |
Dr.Sarath Krishna | 91 | 79 | 100 | - | 100 | 100 | - | 61 | 96 | 96.7 | 93.3 | 80.6 |
Dr.Vetriselvan | 100 | 100 | 100 | - | 100 | 100 | - | - | - | - | - | - |
Dr.Pooja | 100 | ML | ||||||||||
Dr.Ranjini | 96 | 91 | 100 | - | 100 | 100 | 100 | 87 | 93 | 90.3 | 93.3 | 90.3 |
Dr.Krishna Kumar | 100 | 100 | 100 | - | 100 | 100 | 100 | 93 | 100 | 96.7 | 96.6 | 93.5 |
Dr.Maya.S.Kumar | 100 | 100 | 100 | - | 100 | 100 | - | 74 | 96 | 96.7 | 93.3 | 90.3 |
Dr.K.Sujitha | 100 | 100 | 50 | Relieved | ||||||||
Dr.Satha Siva Raja | 100 | 100 | 100 | - | 100 | 100 | - | 100 | 100 | 100 | 100 | 93.5 |
Dr.Asra Fathima | - | - | 100 | - | - | - | 100 | 67 | 93 | 64.5 | ML |
Name | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Selvi | 100 | 100 | 100 | - | 100 | 100 | 100 | 96 | 96 | 96.7 | 100 | 93.5 |
Divya | 100 | 99 | 100 | - | 100 | 100 | 100 | 100 | 100 | 100 | 96.6 | 96.7 |
Iyyammal | 97 | 100 | 90 | - | - | - | - | 96 | 100 | 90.3 | 96.6 | 100 |
Jaya lakshmi | 94 | 100 | 100 | - | - | - | - | 96 | 100 | 100 | 100 | 96.7 |
Vanishree | 97 | 100 | 100 | - | - | - | - | 100 | 96 | 100 | 100 | 100 |
Sivakumar | 100 | 100 | 100 | - | - | - | - | 93 | 100 | 100 | 93.3 | 96.7 |
Prema | 100 | 98 | 100 | - | - | 100 | 100 | 100 | 100 | 100 | 100 | 93.5 |
Senthil Raj | 100 | 100 | 100 | - | 100 | - | - | 96 | 96 | 100 | 90 | 100 |
Vignesh | 97 | 100 | 93 | - | - | 100 | 100 | 100 | 100 | 93.5 | 100 | 96.7 |
Aarthi | 100 | 100 | 100 | - | - | 100 | 100 | 96 | 100 | 100 | 96.6 | 100 |
Udaya Kala | 100 | 100 | 100 | - | - | 100 | 100 | 100 | 93 | 100 | 100 | 100 |
Kasthuri | 100 | 99 | 100 | - | - | - | - | 93 | 100 | 96.7 | 100 | 96.7 |
Karuppiah | 97 | 100 | 100 | - | - | - | - | 100 | 96 | 100 | 96.6 | 100 |
Manjula | 100 | 100 | 98 | - | 100 | 100 | 100 | 96 | 100 | 100 | 100 | 96.7 |
Palani | 97 | 100 | 100 | - | - | - | - | 100 | 96 | 100 | 100 | 100 |
Anjan pradhan | 100 | 100 | 100 | - | - | - | - | 100 | 100 | 96.7 | 100 | 100 |
Vennila | 100 | 100 | 99 | - | - | - | - | 100 | 100 | 96.7 | 96.6 | 96.7 |
Radha | 100 | 100 | 100 | - | 100 | 100 | 100 | 96 | 100 | 100 | 100 | 100 |
Mallika | 100 | 98 | 100 | - | - | - | - | 100 | 96 | 100 | 100 | 100 |
Indra | 100 | 100 | 100 | - | - | - | - | 96.7 | 100 | 100 | 96.6 | 100 |
Sharmila Rosemary | 100 | 100 | 100 | - | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 96.7 |
Vivekananda Bharati | 97 | 100 | 100 | - | - | - | - | 100 | 90 | 93.5 | 100 | 100 |
Lingeshwaran | 100 | 100 | 100 | - | - | - | - | 100 | 96 | 96.7 | 100 | 93.5 |
Lakshmi | 100 | 97 | 100 | - | - | - | - | 93 | 100 | 100 | 96.6 | 100 |
V.Surya | 100 | 100 | 100 | - | - | - | 100 | 100 | 96 | 100 | 96.6 | 100 |
Name | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Illamalli | 100 | 100 | 100 | - | 100 | 100 | 100 | 100 | 96 | 100 | 100 | 100 |
Meenakshi | 100 | 100 | 97 | - | - | - | 100 | 90 | 100 | 96.7 | 96.6 | 96.7 |
Lakshmi | 97 | 100 | 100 | - | 100 | - | - | 100 | 100 | 100 | 100 | 93.5 |
Preethi | 100 | 97 | 100 | - | - | - | - | 96 | 96 | 96.7 | 100 | 100 |
Elavarasi | 100 | 100 | 100 | - | 100 | 100 | 100 | 100 | 93 | 100 | 96.6 | 100 |
Thilagam | 100 | 97 | 100 | - | - | 100 | 100 | 100 | 96 | 96.7 | 100 | 96.7 |
Chitra | 100 | 100 | 100 | - | - | - | - | 96 | 100 | 100 | 90 | 100 |
Shamily | 100 | 100 | 95 | - | - | - | - | 100 | 100 | 100 | 100 | 100 |
Usha | 100 | 100 | 100 | - | - | - | - | 93 | 100 | 100 | 100 | 93.5 |
Hemalatha | 100 | 98 | 100 | - | - | 100 | 100 | 100 | 96 | 100 | 96.6 | 100 |
Parimala | 100 | 100 | 100 | - | 100 | 100 | 100 | 100 | 100 | 93.5 | 100 | 100 |
Narmadha | 97 | 100 | 98 | - | - | - | - | 100 | 96 | 100 | 96.6 | 93.5 |
Simi Venda | 100 | 100 | 100 | - | - | - | - | 100 | 100 | 100 | 96.6 | 100 |
Ezhilarasi | 100 | 100 | 100 | - | - | 100 | 100 | 93 | 100 | 100 | 96.6 | 100 |
Name | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Selvaraj | 96 | 100 | 100 | - | 100 | 100 | 100 | 96 | 100 | 100 | 96.6 | 100 |
Suguna | 100 | 100 | 100 | - | 100 | - | - | 100 | 100 | 100 | 96.6 | 96.7 |
Soundari | 93 | 100 | 100 | - | 100 | 100 | 100 | 93 | 100 | 100 | 96.6 | 100 |
Padmini | 100 | 100 | 98 | - | 100 | 100 | 100 | 100 | 100 | 96.7 | 100 | 100 |
Mala | 96 | 100 | 100 | - | - | - | - | 96 | 80 | 100 | 96.6 | 96..7 |
Sarasu | 96 | 100 | 100 | - | 100 | 100 | 100 | 96 | 100 | 100 | 96.6 | 96.7 |
Nalliammal | 100 | 98 | 100 | - | - | - | 100 | 100 | 100 | 96.6 | 100 | |
Fathima Ravi | 100 | 100 | 100 | - | 100 | 100 | 100 | 100 | 90 | 100 | 100 | 100 |
Mangai Devendiran | 96 | 100 | 100 | - | 100 | - | - | 96 | 100 | 100 | 100 | 100 |
Kuppu Jagannathan | 100 | 100 | 100 | - | 100 | - | - | 100 | 96 | 100 | 100 | 96.7 |
Suguna Bhaskaran | 90 | 100 | 99 | - | -- | - | - | 90 | 96 | 100 | 96.6 | 93.5 |
Nirmala Govindan | 100 | 100 | 100 | - | - | - | 100 | 100 | 96 | 96.7 | 100 | 100 |
Vijaya Govindan | 96 | 100 | 100 | - | - | - | - | 96 | 96 | 96.7 | 96.6 | 100 |
Rajeev Bhatra | 100 | 100 | 100 | - | - | - | - | 100 | 100 | 100 | 100 | 100 |
Mymum Beevi | 100 | 100 | 100 | - | 100 | 100 | 100 | 100 | 100 | 100 | 93.3 | 100 |
Elumalai | 96 | 100 | 100 | - | - | - | - | 96 | 93 | 100 | 100 | 96.7 |
Ramadoss | 100 | 100 | 100 | - | 100 | 100 | - | 100 | 100 | 100 | 96.6 | 100 |
Mayavan | 96 | 100 | 100 | - | - | - | 100 | 96 | 100 | 93.5 | 100 | 100 |
Nagaraj | 100 | 100 | 100 | - | 100 | - | - | 100 | 93 | 100 | 100 | 90.3 |
Muniyan | 93 | 100 | 100 | - | 100 | 100 | 100 | 93 | 96 | 96.7 | 96.6 | 100 |
Chandrasekar | 100 | 100 | 98 | - | 100 | 100 | 100 | 100 | 96 | 100 | 100 | 100 |
GopalaKirshnan | 100 | 100 | 100 | - | - | - | - | 100 | 93 | 100 | 100 | 96.7 |
Sumathi | 100 | 100 | 100 | - | 100 | - | - | 100 | 96 | 96.7 | 100 | 96.7 |
Sathya | 100 | 100 | 100 | - | - | - | 100 | 100 | 96 | 96.7 | 90 | 100 |
List of Candidates Admitted in the Academic Year – 2020-2021
S.No | Name | Community | Admission Type |
---|---|---|---|
1 | AARTHI G | SC | MANAGEMENT |
2 | AKASH KRISHNAN | OC | CENTRAL |
3 | APARNA G | OC | GOVERNMENT |
4 | AYISHA FATHIMA S | BCM | GOVERNMENT |
5 | DEEPASRI D | sc | GOVERNMENT |
6 | GAYATHRI V | SC | GOVERNMENT |
7 | GURUSURYA R | BC | GOVERNMENT |
8 | JANANI S | MBC | GOVERNMENT |
9 | JANSI A | BC | GOVERNMENT |
10 | JITHYAA D.G | OC | MANAGEMENT |
11 | KAVYASRI B | OC | GOVERNMENT |
12 | LAAVANYAA S | OC | MANAGEMENT |
13 | MEHATHARSENI N | MBC | GOVERNMENT |
14 | MONIZA R | BC | GOVERNMENT |
15 | NIVETHA P | OBC | CENTRAL |
16 | PADMALOCHANA SEKAR | BC | MANAGEMENT |
17 | RAGAVI P | OC | CENTRAL |
18 | SAAINITHESH P | OC | CENTRAL |
19 | SAHITHI VASANTHADA | BC | MANAGEMENT |
20 | SHINE SURESH | MBC | MANAGEMENT |
21 | SHOBA L | MBC | GOVERNMENT |
22 | SIVAGAMASUNDARI R | BC | GOVERNMENT |
23 | SREEPADAM G R S | OC | MANAGEMENT |
24 | SRIVIDHYA KRISHNAN | OC | GOVERNMENT |
25 | SWATHI S | BC | GOVERNMENT |
26 | SWETHA D | BC | MANAGEMENT |
27 | TANUSRI R | BC | CENTRAL |
28 | UMA MANASA VELADI | OC | MANAGEMENT |
29 | VISHNU CHARAN S | SCA | GOVERNMENT |
30 | VIVEGA PRIYA A | MBC | GOVERNMENT |
List of Candidates Admitted in the Academic Year – 2019-2020
S.No | Name | Community | Admission Type |
---|---|---|---|
1. | AAMINA BI.I | BCM | Government |
2. | ASHA SHERINE.A | BC | Government |
3. | DANUSH.G E | MBC | Government |
4. | DEVADHARSHINI.E | MBC | Government |
5. | DHARANI.M | BC | Central Quota |
6. | INIYADHARSHINI.R | SC | Government |
7. | JANANI.A K | BC | Government |
8. | JENITHA.P | BC | Government |
9. | KALAIRANI.P | SC | Government |
10. | KARPAGA VENI.A | MBC | Central Quota |
11. | KAVIYA DHARSHINI.U N | SC | Government |
12. | KAVYA SHREE.P | BC | Government |
13. | MADESH.M | SC | Government |
14. | MAMTA.P | BC | Management |
15. | MANJULA.S | BC | Government |
16. | MEENAKSHI.K.S. | BC | Central Quota |
17. | MONISHA.R | BC | Government |
18. | MOOGAMBIKAI.B | BC | Government |
19. | MUTHUPRIYA.S | BC | Government |
20. | NAVEENA.B | BC | Management |
21. | NIVETHA.K | SC | Government |
22. | PRADHIKSHA.R | SC | Management |
23. | PUDIYAVEEDU REVATHI | OC | Central Quota |
24. | SAKTHI SHREE.P | OC | Government |
25. | SANJAYSETHIYA.S | MBC | Government |
26. | SARIKA JAYA DHARSHINI.T J | BC | Central Quota |
27. | SHINY PRECILLA.D | BC | Government |
28. | SHRADHA SURESH | OC | Central Quota |
29. | SHREE SHAKTHI.M | MBC | Government |
30. | SHREE SOWMIYA.G | BC | Management |
31. | SHRUTHI.TS | OC | Management |
32. | SUBASHITHA.A | BC | Management |
33. | SUDHEKSHA.B | BC | Central Quota |
34. | SUSHMA.S | OC | Government |
35. | THIAGASUNDAR.T | MBC | Government |
36. | TRILOCHANA.B | MBC | Government |
List of Candidates Admitted in the Academic Year – 2018-2019
S. No | Name Of Student | Govt./ Management Quota | % of PCB in 10+2 | Category (Gen./SC/ST/ OBC/ others ) |
---|---|---|---|---|
1 | Akshaya . S | Government | 62 | SC |
2 | Akshaya Priya S | Government | 86 | BC |
3 | S.R.Aparna Priya | Government | 82.4 | BC |
4 | Aparnna . M | Government | 82.8 | BC |
5 | N.Aswathaman | Government | 84.75 | BC |
6 | Atchaya M | Government | 84.8 | MBC |
7 | Bavadarini M.J. | Management | 86.9 | OC |
8 | Berbin P.S. | Government | 77 | BCM |
9 | Bhuvanesh Kumar. R | Government | 76.25 | SC |
10 | Brinda . G | Government | 85.6 | MBC |
11 | L.Divya Keerthana | Government | 73.3 | BC |
12 | Gayathri . N | Government | 82.5 | MBC |
13 | Guna Soundari . R | Government | 81 | SC |
14 | J. Hariharan | Government | 87 | BC |
15 | Harini . A | Government | 70.6 | BC |
16 | Inti Sri Venkata Pannaga Vaishnavi | Management | 80 | BC |
17 | Jaibarul Noorul Naashiha M.S. | Government | 88.16 | SC |
18 | S.Kalaivani | Government | 86 | MBC |
19 | Kaviyarasan . S | Government | 85.3 | BC |
20 | Keerthana . D | Government | 84.08 | |
21 | E.Keerthana | Government | 78.9 | OC |
22 | Kishore . S | Government | 82.4 | BC |
23 | Mithra . S | Government | 79.3 | ST |
24 | Monisha . B | Government | 83.3 | MBC |
25 | Muthulakshmi . S | Government | 86.9 | SC |
26 | Novena Shruti D.S. | Government | 62.9 | BC |
27 | R.K.Pagalavan | Government | 77.5 | OC |
28 | C.Pragadeeshwari | Government | 82.1 | MBC |
29 | Priyadharshini . A | Government | 84.8 | OC |
30 | Rexy George | Government | 95.3 | BCM |
31 | Santhana Kumari . S | Government | 85.4 | BCM |
32 | S.Sharmila | Management | 93.4 | BC |
33 | Sridharan . S | Government | 67.16 | BC |
34 | M.Sridurga | Government | 79 | BC |
35 | Swathi . S | Government | 70.5 | BC |
36 | Varshini . G | Government | 422 | SC |
37 | A.Vetriselvi | Government | 83.25 | BCM |
38 | Yuthika . R | Government | 85.5 | BC |
39 | A.Sajitha Fathima | Management | 81 | BC |
40 | Anisha A | Management | 78 | BC |
41 | Anitha J | Management | 63.8 | BC |
42 | D.Kirtana | Management | 422 | BC |
43 | L.Mohana Lakshmi | Government | 83.25 | SC |
44 | Yazhesy Tha | Government | 85.5 | BCM |
45 | Keerthana Raji P | Government | 81 | BC |
46 | Faiyaz Alim | Government | 78 | BC |
47 | Sneha V | Government | 63.8 | BC |
48 | Parvethavarshini S | Government | 81 | BCM |
List of Candidates Admitted in the Academic Year – 2017-2018
S. No | Name Of Student | Govt./ Management Quota | % of PCB in 10+2 | CATEGORY (GEN./SC/ST/ OBC/ OTHERS ) |
---|---|---|---|---|
1 | Arunkumar.A | Government | 174.25 | MBC |
2 | Asifa Nilofer.S | Government | 184.25 | BC |
3 | Barath .M | Management | 129.5 | BC |
4 | Bhavani.M | Government | 174.75 | BCM |
5 | Bhuvaneshwari | Management | 173.5 | BC |
6 | Divya.R | Management | 181.5 | MBC |
7 | Divyamalini.C | Government | 189.5 | BC |
8 | Fathima Sanofer.H | Government | 183 | SC |
9 | Ganesh.V | Management | 174.75 | SC |
10 | Gunalakshmi | Government | 185.25 | BC |
11 | Jaya Priya P | Government | 178.5 | SCA |
12 | Jeyashree.Rs | Government | 174 | BC |
13 | Kathija Begam.S | Government | 174.25 | BC |
14 | Kirthika.R | Government | BC | |
15 | Lavanya.P | Government | 172 | BC |
16 | Madhumetha.S | Government | 144.5 | BC |
17 | Madhumitha.B | Government | 135.5 | BC |
18 | Mahalakshmi.M | Government | 183 | MBC |
19 | I Mercy Sebastin Ranjitha | Government | 181 | MBC |
20 | Mirula | Government | 185 | OC |
21 | Monika.G | Government | 173.25 | MBC |
22 | Muthu Suba Harini.R | Management | 173.75 | BC |
23 | Nadeem Hussain | Management | 190.5 | BC |
24 | Naveen.G | Government | 179 | BC |
25 | Naveen Kumar | Government | 181.75 | OC |
26 | Neelam.R | Government | 132.5 | BC |
27 | Nigil Krishna | Government | 139 | OC |
28 | Nivetha | Government | 186.5 | OC |
29 | R.S.Prasanna Nathan | Government | 180.5 | BC |
30 | Priya.S | Government | 149.75 | SC |
31 | P Purnima | Government | 191 | MBC |
32 | J Rosewin Saradha | Management | 127.75 | MBC |
33 | Roshini.L | Management | 179 | OC |
34 | Sandhya.G | Government | 156.25 | MBC |
35 | Saratha Priyadharshini.R | Government | 154.75 | BC |
36 | Sarangapani.R | Management | 135 | OC |
37 | Sarumathy.M | Government | 170.25 | BC |
38 | Shalini.T.M | Management | 189 | MBC |
39 | Shaypriya.P | Government | 80.4 | BC |
40 | Sivaguru | Government | 85.8 | MBC |
41 | Sreevidhya.P | Management | 86.3 | BC |
42 | Swathi.S | Management | 86.4 | SC |
43 | Vinothkumar.P | Government | 83.8 | BC |
44 | Vinutha.S.M | Government | 86.5 | SC |
List of Candidates Admitted in the Academic Year – 2016-2017
S.No. | Name of the Student | Sex | Admission Category |
1 | Aishwarya | F | Government |
2 | Aishwarya Raj | F | Management |
3 | Annrea jegin | F | Management |
4 | Anushaa Bagavathi | F | Government |
5 | Ashok | M | Government |
6 | Ayesath Mariam | F | Management |
7 | Balaje | M | Government |
8 | Bhuvaneswari | F | Management |
9 | Dharani | F | Management |
10 | Dickson Samuel | M | Government |
11 | Divya | F | Government |
12 | Elakiya | F | Government |
13 | Fareeth Ahmed | M | Management |
14 | Kusuma Priya | F | Management |
15 | Guru Brinda | F | Government |
16 | Janaranjani | F | Management |
17 | Kamatchi Parameshwari | F | Government |
18 | Kaviyarasan | M | Government |
19 | Kavya Shri | F | Government |
20 | Keerthana | F | Government |
21 | Keerthana | F | Government |
22 | Kirithika | F | Government |
23 | Mithraa | F | Government |
24 | Mohamed Tharik | M | Government |
25 | Monisha | F | Management |
26 | Nafisa Shahnaz | F | Government |
27 | Nandhini | F | Government |
28 | Naveena D | F | Management |
29 | Pavitra Sri | F | Government |
30 | Prakash | M | Government |
31 | Praseeja | F | Government |
32 | Ramani | F | Government |
33 | Revaathy | F | Government |
34 | Sailash | M | Government |
35 | Sangeetha | F | Government |
36 | Sanyogeeta Dixit | F | Government |
37 | Shraveena | F | Government |
38 | ShruthiPriya | F | Government |
39 | Sivani | F | Management |
40 | Sri Yaazhini | F | Management |
41 | Sruthi | F | Management |
42 | Sruthi Varsha | F | Government |
43 | Surya | F | Management |
44 | Tamil Selvi | F | Government |
45 | Tharani | F | Management |
46 | Vinoth Kumar | M | Government |
47 | Vinoth Raj | M | Management |
48 | Yogadharshani | F | Government |
List of Candidates Admitted in the Academic Year – 2015-2016
S.No. | Name of the Student | Sex | Admission Category |
1 | Abisha. R | F | Government |
2 | Aishwarya K | F | Government |
3 | Alexandar Durai Raj.V | M | Management |
4 | Amazing Pricilla.P | F | Management |
5 | Anusciya S | F | Government |
6 | Aravind Chinna Pandian.S | M | Management |
7 | Arvinth T U | M | Government |
8 | Aswathi M | F | Government |
9 | Bharathi G | F | Government |
10 | Blessinal Priyatharishini J | F | Government |
11 | Chaaru V | F | Government |
12 | Devi Prasuna A L | F | Government |
13 | Devika R | F | Government |
14 | Dhivya Bharathi A | F | Government |
15 | Divya T | F | Government |
16 | Iyyappan M | M | Government |
17 | Kalaivani R | F | Government |
18 | Kavya.L | F | Management |
19 | Kayalvizhi S | F | Government |
20 | Keerthana C V | F | Government |
21 | Keerthana N | F | Government |
22 | Keerthi K | F | Government |
23 | Logeshwaran N | M | Government |
24 | Mamtha M | F | Government |
25 | Menaka D | F | Government |
26 | Mercy Priya S | F | Government |
27 | Mohamed Fathima M A | F | Government |
28 | Nalini J | F | Government |
29 | Namazi Nisar Ahmed Sawood | M | Government |
30 | Pavithran.B | F | Management |
31 | Philomina V | F | Government |
32 | Pratheep M | F | Government |
33 | Priya I | F | Government |
34 | Priyadharshini.S | F | Management |
35 | Ramya P | F | Government |
36 | Rashmi | F | Government |
37 | Ratchana.K | F | Management |
38 | Reshmi Priyanka R | F | Government |
39 | Saranya B | F | Government |
40 | Shilpa K | F | Government |
41 | Sindhusheeba V M | F | Government |
42 | Sivakumar.S | M | Management |
43 | Surya Bharathi S | F | Government |
44 | Uthiraleka G | F | Government |
45 | Venisha M | F | Government |
46 | Vibushitha M | F | Government |
47 | Vidhya Hari Preya B | F | Management |
48 | Vinodhini G | F | Government |
49 | Vishalsingh R | F | Government |
Internee List 2020-2021 – Click here to view
Internee List 2019-2020 – Click here to view
Internee List 2018-2019 – Click here to view
S.No | Subject | Students Appeared | Students Passed | Students Failed | Percentage |
---|---|---|---|---|---|
1 | Kaya Chikitsa | 40 | 40 | 0 | 100 |
2 | Panchakarma | 40 | 40 | 0 | 100 |
3 | Shalya Tantra I&II | 40 | 40 | 0 | 100 |
4 | ShalakyaTantra I& II | 40 | 40 | 0 | 100 |
5 | Research Methodology & Medical Statistics | 40 | 40 | 0 | 100 |
II B.A.M.S Regular (New Regulation)
S.No | Subject | Students Appeared | Students Passed | Students Failed | Percentage | Over All |
---|---|---|---|---|---|---|
1 | Dravya Guma I &II | 39 | 35 | 4 | 90 | 0.89 |
2 | Rasa Sastra Evam Vhaishajya Kalpana I &II | 39 | 33 | 6 | 84 | |
4 | Charakasamita (Purvartha) | 39 | 34 | 5 | 87 | |
4 | Roga Vigyan evam Vikiruthi Vigyan I&II | 39 | 37 | 2 | 95 |
II B.A.M.S Arrears
S.No | Subject | Students Appeared | Students Passed | Students Failed | Percentage |
---|---|---|---|---|---|
1 | Dravya Guma I &II | 3 | 2 | 1 | 66 |
2 | Rasa Sastra Evam Vhaishajya Kalpana I &II | 6 | 3 | 3 | 50 |
4 | Charakasamita (Purvartha) | 1 | 1 | 0 | 100 |
4 | Roga Vigyan evam Vikiruthi Vigyan I&II | 2 | 2 | 0 | 100 |
II B.A.M.S ARREARS (Old Regulation)
S.No | Subject | Students Appeared | Students Passed | Students Failed | Percentage |
---|---|---|---|---|---|
1 | Dravya Guma I &II | 1 | 0 | 1 | 0 |
2 | Agada Tantra | 2 | 2 | 0 | 100 |
3 | Rasa Sastra Evam Vhaishajya Kalpana I &II | 2 | 0 | 2 | 0 |
4 | Charakasamita (Purvartha) | 1 | 1 | 0 | 100 |
III B.A.M.S
S.No | Subject | Students Appeared | Students Passed | Students Failed | Percentage | Over All |
---|---|---|---|---|---|---|
1 | Swastha Virutha & Yoga I &II | 47 | 44 | 3 | 94 | 0.94 |
2 | Prasuti Tantra Evam Stri Roga I &II | 47 | 46 | 1 | 98 | |
3 | Bala Roga | 47 | 45 | 2 | 96 | |
