Affiliated university

The Tamil Nadu Dr MGR Medical University,
69 Anna SalaiGuindyChennai. 600032
Vice Chancellor: Dr. SudhaSheshayyan, MS
Registrar: Dr. Parameshwari Srijayanth. MBBS, M ScPh D
Website: www.tnmgrmu.ac.in
F. No. R-17011/189/2015-EP(IM-1) Ayush ,Govt. of India given approval for 5 years from 2015-16 to 2019-20 Academic sessions.
Principal’s Profile
Principal’s Profile

Dr.P.A.Sudhir M.S
Principal and Professor
Principal and Medical Superintendent
Teacher’s Code: AYSK00219
Experience: 26 years 1 Month 18 days
Date of Birth 12-04-1972,
Qualification: M.S shalakya tantra, 1999
Registration No: 6651 (Travancore cochin medical council, Kerala),
Central registration:
Date of Joining: 09-06-2022
Mobile Number: 8754555528
Email ID: principal@sairamayur.edu.in
Address: 24, Devi Karumari Amman Nagar, Kolappakkam, Chennai – 600128.
He is also,
- Member-Board of studies- Ayurveda, Shree Chandrasekharendra Saraswathi Maha Vishwa Vidyalaya (Deemed University), Kanchipuram
- Member-Standing Academic Council, Shree Chandrasekharendra Saraswathi Maha Vishwa Vidyalaya (Deemed University), Kanchipuram
- Examiner-Ayurveda Course BAMS examinations- The Tamil Nadu Dr.MGR Medical University, Chennai
Paper Presentations & Seminars
- Chairperson of SHALAKYA PRABODHINI 2017 conducted by GAMC Bangalore.
- Grand Rounds – Incharge of conducting grand rounds (Clinical Discussion) on every thursdays for 2 years, and presented papers on various cases related to KayaChikitsa, Shalyam and Shalakyatantram.
- Delivered a seminar talk on NETRA ROGAS – UGC sponsored refresher course conducted in our college during November 2005.
- Presented a paper on DIABETIC RETINOPATHY AND ITS AYURVEDIC MANAGEMENT on World Diabetes Day November 2009.
Attendance
TEACHING STAFF ATTENDANCE – FEBRUARY 2026
TEACHING STAFF ATTENDANCE – JANUARY 2026
NON TEACHING STAFF ATTENDANCE – JANUARY 2026
STUDENT ATTENDANCE – JANUARY 2026
STUDENT ATTENDANCE – FEBRUARY 2026
TEACHING STAFF ATTENDANCE – JANUARY 2025
TEACHING STAFF ATTENDANCE – FEBRUARY 2025
TEACHING STAFF ATTENDANCE – MARCH 2025
TEACHING STAFF ATTENDANCE – APRIL 2025
TEACHING STAFF ATTENDANCE – MAY 2025
TEACHING STAFF ATTENDANCE – Jun 2025
TEACHING STAFF ATTENDANCE – JULY 2025
TEACHING STAFF ATTENDANCE – AUG 2025
TEACHING STAFF ATTENDANCE – SEP 2025
TEACHING STAFF ATTENDANCE – OCT 2025
TEACHING STAFF ATTENDANCE – NOV 2025
TEACHING STAFF ATTENDANCE – DEC 2025
NON TEACHING STAFF ATTENDANCE – JANUARY 2025
NON TEACHING STAFF ATTENDANCE – FEBRUARY 2025
NON TEACHING STAFF ATTENDANCE – MARCH 2025
NON TEACHING STAFF ATTENDANCE – APRIL 2025
NON TEACHING STAFF ATTENDANCE – MAY 2025
NON TEACHING STAFF ATTENDANCE – JUN 2025
NON TEACHING STAFF ATTENDANCE – JULY 2025
NON TEACHING STAFF ATTENDANCE – AUG 2025
NON TEACHING STAFF ATTENDANCE – SEP 2025
NON TEACHING STAFF ATTENDANCE – OCT 2025
NON TEACHING STAFF ATTENDANCE – NOV 2025
NON TEACHING STAFF ATTENDANCE – DEC 2025
STUDENT ATTENDANCE – JANUARY 2025
STUDENT ATTENDANCE – FEBRUARY 2025
STUDENT ATTENDANCE – MARCH 2025
STUDENT ATTENDANCE – APRIL 2025
STUDENT ATTENDANCE – MAY 2025
STUDENT ATTENDANCE – JUN 2025
STUDENT ATTENDANCE – JULY 2025
STUDENT ATTENDANCE – AUG 2025
STUDENT ATTENDANCE – SEP 2025
STUDENT ATTENDANCE – OCT 2025
STUDENT ATTENDANCE – NOV 2025
STUDENT ATTENDANCE – DEC 2025
TEACHING STAFF ATTENDANCE – JANUARY 2024
TEACHING STAFF ATTENDANCE – FEBRUARY 2024
TEACHING STAFF ATTENDANCE – MARCH 2024
TEACHING STAFF ATTENDANCE – April 2024
TEACHING STAFF ATTENDANCE – May 2024
TEACHING STAFF ATTENDANCE – June 2024
TEACHING STAFF ATTENDANCE – July 2024
TEACHING STAFF ATTENDANCE – August 2024
TEACHING STAFF ATTENDANCE – September 2024
TEACHING STAFF ATTENDANCE – October 2024
TEACHING STAFF ATTENDANCE – November 2024
TEACHING STAFF ATTENDANCE – December 2024
NON TEACHING STAFF ATTENDANCE – JANUARY 2024
NON TEACHING STAFF ATTENDANCE – February 2024
NON TEACHING STAFF ATTENDANCE – March 2024
NON TEACHING STAFF ATTENDANCE – April 2024
NON TEACHING STAFF ATTENDANCE – May 2024
NON TEACHING STAFF ATTENDANCE – June 2024
NON TEACHING STAFF ATTENDANCE – July 2024
NON TEACHING STAFF ATTENDANCE – August 2024
NON TEACHING STAFF ATTENDANCE – September 2024
NON TEACHING STAFF ATTENDANCE – October 2024
NON TEACHING STAFF ATTENDANCE – November 2024
NON TEACHING STAFF ATTENDANCE – December 2024
STUDENT ATTENDANCE – JANUARY 2024
STUDENT ATTENDANCE – FEBRUARY 2024
STUDENT ATTENDANCE – MARCH 2024
STUDENT ATTENDANCE – April 2024
STUDENT ATTENDANCE – May 2024
STUDENT ATTENDANCE – June 2024
STUDENT ATTENDANCE – July 2024
STUDENT ATTENDANCE – August 2024
STUDENT ATTENDANCE – September 2024
STUDENT ATTENDANCE – October 2024
STUDENT ATTENDANCE – November 2024
STUDENT ATTENDANCE – December 2024
TEACHING STAFF ATTENDANCE – JANUARY 2023
TEACHING STAFF ATTENDANCE – FEBRUARY 2023
TEACHING STAFF ATTENDANCE – MARCH 2023
TEACHING STAFF ATTENDANCE – APRIL 2023
TEACHING STAFF ATTENDANCE – MAY 2023
TEACHING STAFF ATTENDANCE – JUNE 2023
TEACHING STAFF ATTENDANCE – JULY 2023
TEACHING STAFF ATTENDANCE – August 2023
TEACHING STAFF ATTENDANCE – September 2023
TEACHING STAFF ATTENDANCE – OCTOBER 2023
TEACHING STAFF ATTENDANCE – NOVEMBER 2023
TEACHING STAFF ATTENDANCE – DECEMBER 2023
NON TEACHING STAFF ATTENDANCE – JANUARY 2023
NON TEACHING STAFF ATTENDANCE – FEBRUARY 2023
NON TEACHING STAFF ATTENDANCE – MARCH 2023
NON TEACHING STAFF ATTENDANCE – APRIL 2023
NON TEACHING STAFF ATTENDANCE – MAY 2023
NON TEACHING STAFF ATTENDANCE – JUNE 2023
NON TEACHING STAFF ATTENDANCE – JULY 2023
NON TEACHING STAFF ATTENDANCE – AUGUST 2023
NON TEACHING STAFF ATTENDANCE – SEPTEMBER 2023
NON TEACHING STAFF ATTENDANCE – OCTOBER 2023
NON TEACHING STAFF ATTENDANCE – NOVEMBER 2023
NON TEACHING STAFF ATTENDANCE – DECEMBER 2023
STUDENT ATTENDANCE JANUARY & FEBRUARY
STUDENT ATTENDANCE MARCH
STUDENT ATTENDANCE APRIL
STUDENT ATTENDANCE MAY
STUDENT ATTENDANCE JUNE
STUDENT ATTENDANCE JULY
STUDENT ATTENDANCE AUGUST
STUDENT ATTENDANCE SEPTEMBER
STUDENT ATTENDANCE OCTOBER
STUDENT ATTENDANCE NOVEMBER
STUDENT ATTENDANCE December
TEACHING STAFF ATTENDANCE – JANUARY 2022
TEACHING STAFF ATTENDANCE – FEBRUARY 2022
TEACHING STAFF ATTENDANCE – MARCH 2022
TEACHING STAFF ATTENDANCE – APRIL 2022
TEACHING STAFF ATTENDANCE – MAY 2022
TEACHING STAFF ATTENDANCE – JUNE 2022
TEACHING STAFF ATTENDANCE – JULY 2022
TEACHING STAFF ATTENDANCE – AUGUST 2022
TEACHING STAFF ATTENDANCE – SEPTEMBER 2022
TEACHING STAFF ATTENDANCE – OCTOBER 2022
TEACHING STAFF ATTENDANCE – NOVEMBER 2022
TEACHING STAFF ATTENDANCE – DECEMBER 2022
NON TEACHING STAFF ATTENDANCE – JANUARY 2022
NON TEACHING STAFF ATTENDANCE – FEBRUARY 2022
NON TEACHING STAFF ATTENDANCE – MARCH 2022
NON TEACHING STAFF ATTENDANCE – APRIL 2022
NON TEACHING STAFF ATTENDANCE – MAY 2022
NON TEACHING STAFF ATTENDANCE – JUNE 2022
NON TEACHING STAFF ATTENDANCE – JULY 2022
NON TEACHING STAFF ATTENDANCE – AUGUST 2022
NON TEACHING STAFF ATTENDANCE – SEPTEMBER 2022
NON TEACHING STAFF ATTENDANCE – OCTOBER 2022
NON TEACHING STAFF ATTENDANCE – NOVEMBER 2022
NON TEACHING STAFF ATTENDANCE – DECEMBER 2022
STUDENT ATTENDANCE MARCH
STUDENT ATTENDANCE APRIL
STUDENT ATTENDANCE MAY
STUDENT ATTENDANCE JUNE
STUDENT ATTENDANCE JULY
STUDENT ATTENDANCE AUGUST
STUDENT ATTENDANCE SEPTEMBER
STUDENT ATTENDANCE OCTOBER
STUDENT ATTENDANCE NOVEMBER & DECEMBER
TEACHING STAFF ATTENDANCE – JANUARY 2021
TEACHING STAFF ATTENDANCE – FEBRUARY 2021
TEACHING STAFF ATTENDANCE – MARCH 2021
TEACHING STAFF ATTENDANCE – APRIL 2021
TEACHING STAFF ATTENDANCE – MAY 2021
TEACHING STAFF ATTENDANCE – JUNE 2021
TEACHING STAFF ATTENDANCE – JULY 2021
TEACHING STAFF ATTENDANCE – AUGUST 2021
TEACHING STAFF ATTENDANCE – SEPTEMBER 2021
TEACHING STAFF ATTENDANCE – OCTOBER 2021
TEACHING STAFF ATTENDANCE – NOVEMBER 2021
TEACHING STAFF ATTENDANCE – DECEMBER 2021
NON TEACHING STAFF ATTENDANCE – JANUARY 2021
NON TEACHING STAFF ATTENDANCE – FEBRUARY 2021
NON TEACHING STAFF ATTENDANCE – MARCH 2021
NON TEACHING STAFF ATTENDANCE – APRIL 2021
NON TEACHING STAFF ATTENDANCE – MAY 2021
NON TEACHING STAFF ATTENDANCE – JUNE 2021
NON TEACHING STAFF ATTENDANCE – JULY 2021
NON TEACHING STAFF ATTENDANCE – AUGUST 2021
NON TEACHING STAFF ATTENDANCE – SEPTEMBER 2021
NON TEACHING STAFF ATTENDANCE – OCTOBER 2021
NON TEACHING STAFF ATTENDANCE – NOVEMBER 2021
TEACHING STAFF ATTENDANCE MONTHLY WISE- IN PERCENTAGE 2020
| Name | January | February | March | April May (LOCKDOWN) | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dr.CH.Ramakrishnamacharya | 0 | 18 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
| Dr.Shaik Aleem | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
| Dr.T.Prasanna Kumar | 100 | 94 | 100 | 100 | 75 | 75 | 9.6 | 26.6 | 85 | 100 | |
| Dr.P.R.Swaminathan | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
| Dr.T.Udhaya Kiran | 91 | 94 | 100 | 100 | 75 | 75 | 9.6 | 26.6 | 85 | 100 | |
| Dr.Satyanarayana | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
| Dr.B.Vijayalakshmi | 88 | 90 | 100 | 100 | 100 | 100 | 100 | 91 | 85 | 94 | |
| Dr.Kanchan.P.Mehta | 100 | 100 | 100 | - | - | - | - | - | - | - | |
| Dr.Sivakumar | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
| DR.T.V.Thanvanthiri | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 97 | 100 | |
| Dr.Ramya Rajalakshmi | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
| Dr.Nisha Raj | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
| Sri.P.V.Thothadrinathan | 94 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
| Dr.Vijaya Ragavan | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 97 | 94 | |
| Dr.S.C.Chandrasekar | 100 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
| Dr.Sriramakrishnan | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
| Dr.Ashok Kumar | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
| Dr.Bala Sundar | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
| Dr.Chanthiran | 94 | 91 | 100 | 100 | 75 | 75 | 9.6 | 0 | 0 | 0 | |
| Dr.Leela Ramakrishnan | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 91 | |
| Dr.Gomathy | 97 | 97 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
| Dr.Divya.K.M | 91 | 88 | 100 | 100 | 75 | 75 | 9.6 | 0 | 100 | 100 | |
| Dr.Radhakrishna.PV | 88 | 97 | 100 | 100 | 75 | 75 | 9.6 | 91 | 97 | 100 | |
| Dr.Nihar Sulthana | 94 | 100 | 100 | 100 | 100 | 100 | 100 | 97 | 100 | 100 | |
| Dr.Faiz Mohammed | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 97 | |
| Dr.Ramakrishna.A | 100 | 97 | 100 | 100 | 75 | 75 | 9.6 | 100 | 100 | 100 | |
| Dr.Rajish.R.Unnithan | 97 | 94 | 100 | 100 | 50 | 75 | 67 | 100 | 100 | 88 | |
| Dr.Rohini Aramani | 97 | 85 | 100 | 100 | 100 | 100 | 100 | 97 | 3 | 100 | |
| Dr.Sreelakshmi | 100 | 86 | 100 | 100 | 75 | 75 | 9.6 | 100 | 100 | 88 | |
| Dr.S.V.Dinass Kumar | 100 | 88 | 100 | 100 | 100 | 100 | 100 | 9 | 45 | 94 | |
| Dr.S.Md.Nihaluddin | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
| Dr. Antony Stephen Raj | 100 | 97 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
| Dr.Penchala Rao | - | - | 75 | 100 | 75 | 75 | 9.6 | 18 | 79 | 100 |
NON TEACHING STAFF ATTENDANCE MONTHLY WISE- IN PERCENTAGE 2020
| Name | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rajendran | 100 | 100 | 98 | - | - | - | 100 | 100 | 100 | 100 | 100 | 100 |
| Gnanaprakasam | 100 | 100 | 100 | - | - | - | 100 | 100 | 100 | 100 | 100 | 100 |
| Gaja Lakshmi | 94 | 100 | 100 | - | 100 | 100 | 100 | 96.7 | 96.6 | 96.7 | 100 | 100 |
| Jai Christ Selvi | 100 | 97 | 100 | - | - | 100 | 100 | 100 | 100 | 100 | 100 | 96.7 |
| Umavathy | 100 | 100 | 100 | - | - | - | - | 100 | 96.6 | 96.7 | 96.6 | 96.7 |
| Rajeswari CN | 97 | 97 | 100 | - | - | 100 | 100 | 100 | 93.3 | 100 | 100 | 100 |
| Kalaiselvi | 100 | 100 | 100 | - | 100 | 100 | 100 | 96.7 | 100 | 96.7 | 96.6 | 100 |
| Gomathy | 97 | 97 | 100 | - | - | - | - | 100 | 96.6 | 100 | 100 | 96.7 |
| Elumalai | 100 | 100 | 100 | - | - | 100 | 100 | 100 | 100 | 100 | 96.6 | 100 |
| Jaya | 97 | 100 | 100 | - | - | - | - | 93.5 | 100 | 96.7 | 93.3 | 100 |
| Bhavani | 100 | 100 | 97 | - | - | - | - | 100 | 100 | 96.7 | 100 | 100 |
| Daniel | 100 | 100 | 100 | - | - | - | - | 96.7 | 100 | 100 | 100 | 87 |
| Rakesh Jene | 94 | 100 | 100 | - | - | - | - | 100 | 96.6 | 100 | 100 | 100 |
| Kalaiyarasi | 100 | 100 | 100 | - | 100 | 100 | 100 | 100 | 100 | 96.7 | 100 | 100 |
| Avadaiyammal | 94 | 100 | 100 | - | - | - | - | 96.7 | 100 | 100 | 96.6 | 100 |
| Gunasundari | 97 | 97 | 100 | - | - | - | - | 100 | 100 | 93.5 | 100 | 96.7 |
| Lakshmi | 91 | 100 | 100 | - | - | - | - | 93.5 | 96.6 | 96.7 | 100 | 96.7 |
| Aswini | 100 | 100 | 100 | - | 100 | 100 | 100 | 100 | 100 | 100 | 96.6 | 100 |
| Sumathy | 100 | 100 | 99 | - | - | 100 | 100 | 100 | 100 | 100 | 96.6 | 100 |
| Lakshman Mukhi | 100 | 100 | 100 | - | - | - | - | 96.7 | 100 | 96.7 | 93.3 | 96.7 |
| Govindammal | 100 | 100 | 100 | - | - | - | - | 100 | 96.6 | 100 | 100 | 100 |
| Vijayalakshmi | 97 | 100 | 100 | - | - | 100 | 100 | 96.7 | 100 | 96.7 | 100 | 100 |
| Egavalli | 100 | 100 | 100 | - | - | - | - | 100 | 100 | 100 | 96.6 | 100 |
| Anithameval | 100 | 100 | 100 | - | - | - | - | 100 | 100 | 100 | 100 | 100 |
| Kalaiyarasi | 97 | 100 | 100 | - | - | 100 | 100 | 100 | 100 | 96.7 | 93.3 | 96.7 |
SECOND YEAR BAMS ATTENDANCE MONTHLY WISE- IN PERCENTAGE 2020
| NAME | November | December |
|---|---|---|
| Aamina Bi.I | 100 | 100 |
| Asha Sherine.A | 100 | 100 |
| Danush.G.E | 100 | 100 |
| Devadarshini.E | 100 | 100 |
| Dharani.M | 100 | 100 |
| Iniya Dharshini.R | 100 | 100 |
| Janani.A.K | 100 | 100 |
| Jenitha.P | 100 | 100 |
| Kalairani.P | 100 | 100 |
| Karpagaveni.A | 100 | 100 |
| Kaviyadharshini.U.N | 100 | 100 |
| Kavyashree.P | 100 | 100 |
| Madesh.M | 100 | 100 |
| Mamta.P | 100 | 100 |
| Manjula.S | 100 | 100 |
| Meenakshi.K.S | 100 | 100 |
| Monisha.R | 100 | 100 |
| Mookambikai.B | 100 | 100 |
| Muthupriya.S | 100 | 100 |
| Naveena.B | 100 | 100 |
| Nivetha.K | 100 | 100 |
| Pradhiksha.R | 100 | 100 |
| Pudiyaveedu Revathi | 100 | 100 |
| Sakthi Shree.P | 100 | 100 |
| Sanjay Sethiya.S | 100 | 100 |
| Sarika Jeya Dharshini.T.J | 100 | 100 |
| Shiny Precilla.D | 100 | 100 |
| Shradha Suresh | 100 | 100 |
| Shree Sakthi.M | 100 | 100 |
| Shree Sowmiya.G | 100 | 100 |
| Shruti.T.S | 100 | 100 |
| Subashitha.A | 100 | 100 |
| Sudheksha.D | 100 | 100 |
| Sushma.S | 100 | 100 |
| Thiagasundar.T | 100 | 100 |
| Trilochana.B | 100 | 100 |
THIRD YEAR BAMS ATTENDANCE MONTHLY WISE- IN PERCENTAGE 2020
| NAME | November | December |
|---|---|---|
| Akshaya.S | 100 | 100 |
| Ashaya Priya.S | 100 | 100 |
| Anisha.A | 100 | 100 |
| Anitha.J | 100 | 100 |
| Aparna Priya.S.R | 100 | 100 |
| Aparnna.M | 100 | 100 |
| Aswathaman.N | 100 | 100 |
| Atchaya.M | 100 | 100 |
| Bavadarini.M.J | 100 | 100 |
| Berbin.P.S | 100 | 100 |
| Brinda.G | 100 | 100 |
| Buvanesh Kumar.R | 100 | 100 |
| Divya Kerthana.L | 100 | 100 |
| Faiyaz Ali.M | 100 | 100 |
| Gayathri.N | 100 | 100 |
| Guna Soundari.R | 100 | 100 |
| Hariharan.J | 100 | 100 |
| Harini.A | 100 | 100 |
| Jaibarul Noorul Naashiha.M.S | 100 | 100 |
| Kalaivani.S | 100 | 100 |
| Kaviyarasan.S | 100 | 100 |
| Keerthana.D | 100 | 100 |
| Keerthana.E | 100 | 100 |
| Keerthana Raji.P | 100 | 100 |
| Kirtana.D | 100 | 100 |
| Kishore.S | 100 | 100 |
| Mithra.S | 100 | 100 |
| Mohana Lakshmi.L | 100 | 100 |
| Monisha.B | 100 | 100 |
| Muthulakshmi.S | 100 | 100 |
| Novena Shruthi.D.S | 100 | 100 |
| Pagalavan.R.K | 100 | 100 |
| Pannaga Vaishnavi.I.S.V | 100 | 100 |
| Parvetha Varshini.S | 100 | 100 |
| Pragadeeshwari.C | 100 | 100 |
| Priyadarshini.A | 100 | 100 |
| Rexy George | 100 | 100 |
| Sajitha Fathima.A | 100 | 100 |
| Santhana Kumari.S | 100 | 100 |
| Sharmila.S | 100 | 100 |
| Sneha.V | 100 | 100 |
| Sridharan.S | 100 | 100 |
| Sridurga.M | 100 | 100 |
| Swathi.S | 100 | 100 |
| Varshini.G | 100 | 100 |
| Vetriselvi.A | 100 | 100 |
| Yazhesy.Tha | 100 | 100 |
| Yuthika.R | 100 | 100 |
FOURTH YEAR BAMS ATTENDANCE MONTHLY WISE- IN PERCENTAGE 2020
| NAME | November | December |
|---|---|---|
| Asifa Nilofer | 100 | 100 |
| Bharath.M | 100 | 100 |
| Bhavani.M | 100 | 100 |
| Bhuvaneshwari.R | 100 | 100 |
| Divya.R | 100 | 100 |
| Divyamalini.C | 100 | 100 |
| Fathima Sanofer.H | 100 | 100 |
| Ganesh.V | 100 | 100 |
| Gunalakshmi.M | 100 | 100 |
| Jayapriya.P | 100 | 100 |
| Jeyashree.R.S | 100 | 100 |
| Kathija Begam.S | 100 | 100 |
| Kirthika.R | 100 | 100 |
| Madhumetha.S | 100 | 100 |
| Madhumitha.B | 100 | 100 |
| Mahalakshmi.M | 100 | 100 |
| Mercy Sebastian Renjitha | 100 | 100 |
| Mirula.J | 100 | 100 |
| Monika.G | 100 | 100 |
| Muthu Suba Harini.R | 100 | 100 |
| Nadeem Hussain.G | 100 | 100 |
| Naveen.G | 100 | 100 |
| Naveen Kumar.S | 100 | 100 |
| Neelam.R | 100 | 100 |
| Nivetha.M | 100 | 100 |
| Prasanna Nathan.R.S | 100 | 100 |
| Priya.S | 100 | 100 |
| Purnima.P | 100 | 100 |
| J.Rosewin Saradha | 100 | 100 |
| Roshini.L | 100 | 100 |
| Sandhya.G | 100 | 100 |
| Saradha Priyadarshini | 100 | 100 |
| Sarangapani.R | 100 | 100 |
| Sarumathy.M | 100 | 100 |
| Shalini.J.M | 100 | 100 |
| Shay Priya.P | 100 | 100 |
| Sivaguru.M | 100 | 100 |
| Sreevidhya.P | 100 | 100 |
| Swathi.S | 100 | 100 |
| Vinoth Kumar | 100 | 100 |
| Vinutha S M | 100 | 100 |
FINAL YEAR BAMS ATTENDANCE MONTHLY WISE- IN PERCENTAGE 2020
| NAME | December | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aishwarya.S | 100 | 82 | 94 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Aishwarya Raj | 92 | 100 | 100 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Annrea Jegin | 69 | 100 | 89 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Anusha Bhagavathy | 92 | 100 | 100 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Ashok.E.R | 61 | 94 | 89 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Ayesath Mariam | 76 | 94 | 94 | 85 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Balaje.G | 100 | 88 | 89 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Bhuvaneshwari | 100 | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Dharani.C | 76 | 100 | 89 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Dickson Samuel | 86 | 94 | 100 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Divya.T.K | 92 | 100 | 89 | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Elakiya | 61 | 100 | 89 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Fareeth Ahamed | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Gummudi Kusuma Priya | 84 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Garu Brinda | 92 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Jana Ranjani | 84 | 100 | 98 | 80 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Kamatchi Parameshwari | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Kaviyarasan | 61 | 76 | 100 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Kavya Sri | 76 | 100 | 100 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Keerthana.E | 69 | 100 | 100 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Keerthana.M | 61 | 94 | 68 | 85 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Kirithika.V | 92 | 88 | 84 | 84 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Mithra.M.K | 100 | 94 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Mohammad Thariq | 84 | 82 | 98 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Monisha | 92 | 100 | 100 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Nafisa Shahanaz | 84 | 94 | 100 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Nandhini.J | 76 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Naveena | 92 | 100 | 84 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Pavithra Sri | 92 | 100 | 79 | 80 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Prakash.B | 92 | 82 | 89 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Praseeja | 92 | 100 | 100 | 80 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Ramani | 100 | 100 | 89 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Revathy | 92 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Sailash.M | 92 | 94 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Sangeetha | 76 | 94 | 89 | 75 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Sanyo Geetha Dixit | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Shraveena | 92 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Shruti Priya | 92 | 100 | 100 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Sivani | 76 | 94 | 89 | 80 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
