Admission Details
Student Detail Year Wise
List of Candidates Admitted in the Academic Year – 2024-2025
| ser No. | Candidate Name | ALL INDIA NEET Rank | Marks Obtained | Quota | Category |
|---|---|---|---|---|---|
| 1. | Akalya.I.J | 639225 | 291 | Management | BC |
| 2. | Ambika Shree A | 703405 | 270 | Management | SC |
| 3. | Amirthini K A | 348169 | 413 | All India Quota | BC |
| 4. | Amrin Fathima.S | 283834 | 449 | Management | BCM |
| 5. | Arshiya KS | 474645 | 353 | Management | MBC |
| 6. | Dhanalakshmi R | 388436 | 393 | All India Quota | BC |
| 7. | Dharshini. N | 400407 | 387 | All India Quota | BC |
| 8. | Dharsini J | 880981 | 221 | Government | BC |
| 9. | Esha.P | 290876 | 445 | Government | BC |
| 10. | Farzana Begum R | 214921 | 493 | Government | BCM |
| 11. | Fawziaa I | 169516 | 525 | Government | BCM |
| 12. | Hareetha D | 227616 | 485 | Government | BC |
| 13. | Harshita Ramesh More | 246508 | 473 | Government: | BC |
| 14. | Jaivand.L.J | 421603 | 377 | Management | BC |
| 15. | Janani.R | 254749 | 467 | Government | MBC |
| 16. | Jayashree M.S. | 350476 | 412 | Government | SC |
| 17. | Jhanvi V | 640910 | 290 | Government | SC |
| 18. | Kaaviya S | 203529 | 501 | Government | MBC |
| 19. | Kasula Monish | 443939 | 367 | Management | BC |
| 20. | Keshika K | 211867 | 495 | Government | BC |
| 21. | Kishore Kumar | 210586 | 496 | Government | BC |
| 22. | Krithika Ranganaathan | 629464 | 294 | Management | BC |
| 23. | Lithanyasree.V | 249885 | 470 | Government | BC |
| 24. | Loganathan.V | 325334 | 426 | All India Quota | OC |
| 25. | Maheswari.P | 283353 | 450 | Government | BC |
| 26. | Manikandan.C | 226464 | 485 | Government | BC |
| 27. | Monisha.B | 600399 | 304 | Management | BC |
| 28. | Mrudhubhashini .J | 315028 | 431 | All India Quota | OC |
| 29. | Prithika Dhinesh Kumar | 500463 | 343 | Management | BC |
| 30. | Raghavi V P | 400853 | 387 | All India Quota | BC |
| 31. | Rajapriya S | 249998 | 470 | Government | MBC |
| 32. | Rajeswari S. | 216576 | 492 | Goverment | BC |
| 33. | Reshma .S | 192086 | 509 | Government | BC |
| 34. | Sahanna.S.M | 438796 | 369 | Management | MBC |
| 35. | Sajitha S | 302933 | 438 | Government | SC |
| 36. | Samyuktha Subhash | 493075 | 346 | Management | OC |
| 37. | Sanjayram.R | 193488 | 508 | Government | BC |
| 38. | Santhosh Aravinth M | 315504 | 431 | Government | MBC |
| 39. | Sasmitha Anandan | 482040 | 350 | Government | SCA |
| 40. | Shalini R | 285359 | 448 | Government | MBC |
| 41. | Shalwin Jay.V | 302359 | 438 | Government | SC |
| 42. | Sivagami.M | 316824 | 430 | Government | MBC |
| 43. | Sowmiya R K | 577626 | 313 | Management | BC |
| 44. | Sri Bhargavi.K | 296565 | 442 | All India Quota | BC |
| 45. | Sudharsan .K | 558850 | 320 | Management | BC |
| 46. | Vasanth S | 282053 | 450 | Government | MBC |
| 47. | Vibhaa K.S | 762329 | 253 | Management | OC |
| 48. | Vinodhaa A R | 234688 | 480 | Government | MBC |
| 49. | Yash K | 663073 | 283 | Management | BC |
| 50. | Mohammed Shoail Hussain | 731768 | 262 | Government | BCM |
List of Candidates Admitted in the Academic Year – 2023-2024
| ser No. | First Name | ALL INDIA NEET Rank | Marks Obtained | Category |
|---|---|---|---|---|
| 1 | YAZHINI SAISHREE SATHYANARAYANAN | 714929 | 200 | UR |
| 2 | RAGHUL S | 284292 | 367 | OBC- NCL (Central List) |
| 3 | SHAMI SRI S | 853353 | 167 | OBC- NCL (Central List) |
| 4 | GAYATHRI G | 584602 | 239 | UR |
| 5 | AM AKSHAYA | 804641 | 178 | OBC- NCL (Central List) |
| 6 | JANANI S | 226145 | 403 | OBC- NCL (Central List) |
| 7 | SANDHANA R | 511298 | 264 | OBC- NCL (Central List) |
| 8 | KEERTHANA K | 483654 | 274 | OBC- NCL (Central List) |
| 9 | ANUSHA V | 500166 | 268 | OBC- NCL (Central List) |
| 10 | K S GAYATHIRI | 639497 | 222 | UR |
| 11 | BAVADHARANI V | 434002 | 294 | OBC- NCL (Central List) |
| 12 | GIRISH G SHANKAR | 688111 | 208 | UR |
| 13 | PRINCE ALAN S | 853755 | 167 | OBC- NCL (Central List) |
| 14 | MADHUMITHA S P | 499449 | 268 | SC |
| 15 | PRIYADARSINI S | 844243 | 169 | UR |
| 16 | PRITI BALAN | 836642 | 171 | SC |
| 17 | SIVAGNANA BHARATHI B | 425809 | 298 | OBC- NCL (Central List) |
| 18 | VARADHARAJULU KEERTHI | 446530 | 289 | Gen-EWS |
| 19 | HINAL | 259380 | 382 | OBC- NCL (Central List) |
| 20 | THAANVIKHA NADAMBARAM | 810611 | 177 | OBC- NCL (Central List) |
| 21 | AISHWARYA N | 1123505 | 120 | SC |
| 22 | NITHYASREE P V | 576838 | 241 | UR |
| 23 | MARIA MUFADDAL KAPASI | 282639 | 368 | UR |
| 24 | ROHITH BABU T M | 225631 | 403 | OBC- NCL (Central List) |
| 25 | VARSHINI M | 451208 | 287 | OBC- NCL (Central List) |
| 26 | MAHANDA V | 418643 | 301 | OBC- NCL (Central List) |
| 27 | TAFEEF FATIMA | 178364 | 438 | UR |
| 28 | DAKSHINYA BALACHANDAR KAVITHA | 330018 | 342 | OBC- NCL (Central List) |
| 29 | SRINIDHI G L N | 222864 | 405 | Gen-EWS |
| 30 | VAISHNAVI S | 434652 | 294 | SC |
| 31 | ARUNKUMAR R | 499382 | 268 | SC |
| 32 | YUVATI R | 297601 | 359 | OBC- NCL (Central List) |
| 33 | HANIRUTH A | 302928 | 356 | OBC- NCL (Central List) |
| 34 | R V SRIPRADA | 271916 | 374 | UR |
| 35 | SUVETHA K | 444420 | 290 | OBC- NCL (Central List) |
| 36 | S RAMAMADURA | 458528 | 284 | OBC- NCL (Central List) |
| 37 | PAVARNA B | 491115 | 271 | SC |
| 38 | GOSAVI SUMIT VINOD | 537572 | 255 | OBC- NCL (Central List) |
| 39 | TALEKAR RAJ VINOD | 611395 | 230 | UR |
| 40 | SHRUTI | 784801 | 183 | UR |
| 41 | BODHE AAKANSHA DHARMENDRA | 486383 | 273 | UR |
| 42 | SRIBHARATH S | 342922 | 335 | OBC- NCL (Central List) |
| 43 | MANUSHRI.S | 521914 | 260 | OBC- NCL (Central List) |
| 44 | ABINAYA L | 412390 | 303 | UR |
| 45 | BUSHRA FATHIMA A | 377131 | 319 | OBC- NCL (Central List) |
| 46 | SUBHALAKSHMI S | 467186 | 281 | UR |
| 47 | THAMIZHARASI T | 453003 | 286 | OBC- NCL (Central List) |
| 48 | JAYASHREE G | 682775 | 209 | UR |
| 49 | BABITA MANOJ YADAV | 952364 | 147 | UR |
List of Candidates Admitted in the Academic Year – 2022-2023
| ser No. | First Name | Last Name | ALL INDIA NEET Rank | Marks Obtained | Quota | Counselling Authority | Cate gory |
|---|---|---|---|---|---|---|---|
| 1 | AKSHAYA SREE | S | 429697 | 245 | STATE | STATE/ UT COUNSELLING AUTHORITY | OBC |
| 2 | SANJANA | S | 432184 | 244 | STATE | STATE/ UT COUNSELLING AUTHORITY | OBC |
| 3 | JANANI | S | 303441 | 311 | STATE | STATE/ UT COUNSELLING AUTHORITY | OBC |
| 4 | LAKSHMIPRABHA | G | 374643 | 271 | STATE | STATE/ UT COUNSELLING AUTHORITY | UR |
| 5 | MANEESHWARI | S | 526096 | 206 | STATE | STATE/ UT COUNSELLING AUTHORITY | OBC |
| 6 | JAYASHREE | T | 385570 | 266 | CENTRAL | STATE/ UT COUNSELLING AUTHORITY | UR |
| 7 | SRINIDHI | R | 525931 | 206 | CENTRAL | STATE/ UT COUNSELLING AUTHORITY | UR |
| 8 | DEVIPRIYA | S | 718166 | 149 | CENTRAL | STATE/ UT COUNSELLING AUTHORITY | OBC |
| 9 | SAKTHI GANESH | P | 275539 | 328 | STATE | STATE/ UT COUNSELLING AUTHORITY | EWS |
| 10 | MOHITHA | S | 909285 | 112 | STATE | STATE/ UT COUNSELLING AUTHORITY | SC |
| 11 | MANOSHREE | A | 821279 | 127 | STATE | STATE/ UT COUNSELLING AUTHORITY | SC |
| 12 | SWETHA PRIYA | D | 625409 | 173 | CENTRAL | STATE/ UT COUNSELLING AUTHORITY | OBC |
| 13 | SWETHA | SU | 232624 | 357 | STATE | STATE/ UT COUNSELLING AUTHORITY | OBC |
| 14 | SRINIDHI | SIVAKUMAR | 822662 | 127 | MANAGEMENT | STATE/ UT COUNSELLING AUTHORITY | OBC |
| 15 | KALAIVANI | G | 289349 | 319 | STATE | STATE/ UT COUNSELLING AUTHORITY | OBC |
| 16 | ABIRAMI | M K | 587096 | 185 | STATE | STATE/ UT COUNSELLING AUTHORITY | OBC |
| 17 | YOKESH | S | 869548 | 119 | STATE | STATE/ UT COUNSELLING AUTHORITY | SC |
| 18 | VIJAYSRIDHAR | S | 833763 | 125 | MANAGEMENT | STATE/ UT COUNSELLING AUTHORITY | OBC |
| 19 | REETHIKA | R | 530549 | 204 | STATE | STATE/ UT COUNSELLING AUTHORITY | OBC |
| 20 | AMRITH KUZHALI | M | 965849 | 104 | MANAGEMENT | STATE/ UT COUNSELLING AUTHORITY | SC |
| 21 | GAYATHRI | K | 301403 | 312 | STATE | STATE/ UT COUNSELLING AUTHORITY | OBC |
| 22 | THAMIL SELVI | M P C | 936749 | 108 | MANAGEMENT | STATE/ UT COUNSELLING AUTHORITY | OBC |
| 23 | CHAKRI PRIYA | SANYASI | 458570 | 232 | CENTRAL | STATE/ UT COUNSELLING AUTHORITY | UR |
| 24 | MANASA DHEVI | J | 943370 | 107 | MANAGEMENT | STATE/ UT COUNSELLING AUTHORITY | OBC |
| 25 | ANANTHA KRISHNAN | G N | 398349 | 260 | STATE | STATE/ UT COUNSELLING AUTHORITY | OBC |
| 26 | HARINIPRIYA | S B | 619797 | 175 | CENTRAL | STATE/ UT COUNSELLING AUTHORITY | OBC |
| 27 | SURESH | R | 635169 | 170 | STATE | STATE/ UT COUNSELLING AUTHORITY | SC |
| 28 | SUBIKSHA | K | 653087 | 165 | STATE | STATE/ UT COUNSELLING AUTHORITY | OBC |
| 29 | BHOOBHANA | K R | 514749 | 210 | STATE | STATE/ UT COUNSELLING AUTHORITY | SC |
| 30 | SAI KIRTI | M | 591517 | 184 | STATE | STATE/ UT COUNSELLING AUTHORITY | OBC |
| 31 | ABINAYA | R | 927149 | 110 | STATE | STATE/ UT COUNSELLING AUTHORITY | OBC |
| 32 | JAILANI MEERA | S | 710412 | 150 | MANAGEMENT | STATE/ UT COUNSELLING AUTHORITY | OBC |
| 33 | KAVIYA | B | 897354 | 114 | STATE | STATE/ UT COUNSELLING AUTHORITY | OBC |
| 34 | IRAIAMUDHAN | R | 786369 | 134 | STATE | STATE/ UT COUNSELLING AUTHORITY | SC |
| 35 | KALISHWARI | T | 721399 | 148 | STATE | STATE/ UT COUNSELLING AUTHORITY | OBC |
| 36 | RASHID HUSSAIN | N | 873356 | 118 | STATE | STATE/ UT COUNSELLING AUTHORITY | OBC |
List of Candidates Admitted in the Academic Year – 2021-2022
| S.No | Name | Admission Type | Community |
|---|---|---|---|
| 1 | Alugu Geethanjali | Government Quota | SC |
| 2 | Amirtha.S | Management Quota | MBC |
| 3 | Anjali Mishra | All India Quota | OC |
| 4 | Anuradha.S | Government Quota | OC |
| 5 | Ashwath.S | Management Quota | OC |
| 6 | Badhrakshitha.S | Management Quota | OC |
| 7 | Charumathi.P | All India Quota | OBC |
| 8 | Dharsha.A | Government Quota | BC |
| 9 | Fathima.S | Management Quota | BCM |
| 10 | Gayathri.S | Government Quota | MBC |
| 11 | Geethanjali.S | All India Quota | OBC |
| 12 | Gnana Sowmya.V | Management Quota | OC |
| 13 | Gokul Raj.R | Government Quota | MBC |
| 14 | Janani.S (7.5%) | 7.5 Reservation Quota | BC |
| 15 | Jasmine Mishra | Government Quota | OC |
| 16 | Jayaprabaa.Rl | Government Quota | BC |
| 17 | Jeeva.S.K | Government Quota | BC |
| 18 | Karishma.V | Managemant Quota | MBC |
| 19 | Keerthana.S | Managemant Quota | MBC |
| 20 | Kruthika.B | Government Quota | BC |
| 21 | Lavanya.R | All India Quota | BC |
| 22 | Maetreyii.S | Managemant Quota | OC |
| 23 | Manju.S | Managemant Quota | BC |
| 24 | Meenatchi.B | Government Quota | MBC |
| 25 | Menaka.C (7.5%) | 7.5 Quota | MBC |
| 26 | Mothi Shahill | Management Quota | BCM |
| 27 | Nagashreya.S | All India Quota | OC |
| 28 | Nandhini.T.A | Government Quota | |
| 29 | Neeraj Kumar.S.G. | Government Quota | BC |
| 30 | Nityashree.Dg | Management Quota | BC |
| 31 | Pavatharini.M | Government Quota | BC |
| 32 | Poovarasi.T | Government Quota | SCA |
| 33 | Prashaantha Ezhilan.V.G | Government Quota | SC |
| 34 | Priyadharshini.S | Government Quota | MBC |
| 35 | R.Shanmugapriya | Government Quota | SC |
| 36 | Raja Maya.G | Government Quota | OC |
| 37 | Rakshadharan.Kp | Government Quota | BC |
| 38 | Roja.R | All India Quota | MBC |
| 39 | Sanjay Kumar | Government Quota | MBC |
| 40 | Shafeequr Rahman.Am | Government Quota | BCM |
| 41 | Surya Prakash.S | Management Quota | MBC |
| 42 | Udhaya Malini.E | Government Quota | MBC |
| 43 | Vasantha Lekha.Ma | Government Quota | MBC |
| 44 | Vedeesha.S | Government Quota | BC |
| 45 | Vedhajanani.B | All India Quota | OC |
| 46 | Visha1i.U | Management Quota | OC |
| 47 | Vishmiya.Vs | Management Quota | BC |
List of Candidates Admitted in the Academic Year – 2020-2021
| S.No | Name | Community | Admission Type |
|---|---|---|---|
| 1 | AARTHI G | SC | MANAGEMENT |
| 2 | AKASH KRISHNAN | OC | CENTRAL |
| 3 | APARNA G | OC | GOVERNMENT |
| 4 | AYISHA FATHIMA S | BCM | GOVERNMENT |
| 5 | DEEPASRI D | sc | GOVERNMENT |
| 6 | GAYATHRI V | SC | GOVERNMENT |
| 7 | GURUSURYA R | BC | GOVERNMENT |
| 8 | JANANI S | MBC | GOVERNMENT |
| 9 | JANSI A | BC | GOVERNMENT |
| 10 | JITHYAA D.G | OC | MANAGEMENT |
| 11 | KAVYASRI B | OC | GOVERNMENT |
| 12 | LAAVANYAA S | OC | MANAGEMENT |
| 13 | MEHATHARSENI N | MBC | GOVERNMENT |
| 14 | MONIZA R | BC | GOVERNMENT |
| 15 | NIVETHA P | OBC | CENTRAL |
| 16 | PADMALOCHANA SEKAR | BC | MANAGEMENT |
| 17 | RAGAVI P | OC | CENTRAL |
| 18 | SAAINITHESH P | OC | CENTRAL |
| 19 | SAHITHI VASANTHADA | BC | MANAGEMENT |
| 20 | SHINE SURESH | MBC | MANAGEMENT |
| 21 | SHOBA L | MBC | GOVERNMENT |
| 22 | SIVAGAMASUNDARI R | BC | GOVERNMENT |
| 23 | SREEPADAM G R S | OC | MANAGEMENT |
| 24 | SRIVIDHYA KRISHNAN | OC | GOVERNMENT |
| 25 | SWATHI S | BC | GOVERNMENT |
| 26 | SWETHA D | BC | MANAGEMENT |
| 27 | TANUSRI R | BC | CENTRAL |
| 28 | UMA MANASA VELADI | OC | MANAGEMENT |
| 29 | VISHNU CHARAN S | SCA | GOVERNMENT |
| 30 | VIVEGA PRIYA A | MBC | GOVERNMENT |
List of Candidates Admitted in the Academic Year – 2019-2020
| S.No | Name | Community | Admission Type |
|---|---|---|---|
| 1. | AAMINA BI.I | BCM | Government |
| 2. | ASHA SHERINE.A | BC | Government |
| 3. | DANUSH.G E | MBC | Government |
| 4. | DEVADHARSHINI.E | MBC | Government |
| 5. | DHARANI.M | BC | Central Quota |
| 6. | INIYADHARSHINI.R | SC | Government |
| 7. | JANANI.A K | BC | Government |
| 8. | JENITHA.P | BC | Government |
| 9. | KALAIRANI.P | SC | Government |
| 10. | KARPAGA VENI.A | MBC | Central Quota |
| 11. | KAVIYA DHARSHINI.U N | SC | Government |
| 12. | KAVYA SHREE.P | BC | Government |
| 13. | MADESH.M | SC | Government |
| 14. | MAMTA.P | BC | Management |
| 15. | MANJULA.S | BC | Government |
| 16. | MEENAKSHI.K.S. | BC | Central Quota |
| 17. | MONISHA.R | BC | Government |
| 18. | MOOGAMBIKAI.B | BC | Government |
| 19. | MUTHUPRIYA.S | BC | Government |
| 20. | NAVEENA.B | BC | Management |
| 21. | NIVETHA.K | SC | Government |
| 22. | PRADHIKSHA.R | SC | Management |
| 23. | PUDIYAVEEDU REVATHI | OC | Central Quota |
| 24. | SAKTHI SHREE.P | OC | Government |
| 25. | SANJAYSETHIYA.S | MBC | Government |
| 26. | SARIKA JAYA DHARSHINI.T J | BC | Central Quota |
| 27. | SHINY PRECILLA.D | BC | Government |
| 28. | SHRADHA SURESH | OC | Central Quota |
| 29. | SHREE SHAKTHI.M | MBC | Government |
| 30. | SHREE SOWMIYA.G | BC | Management |
| 31. | SHRUTHI.TS | OC | Management |
| 32. | SUBASHITHA.A | BC | Management |
| 33. | SUDHEKSHA.B | BC | Central Quota |
| 34. | SUSHMA.S | OC | Government |
| 35. | THIAGASUNDAR.T | MBC | Government |
| 36. | TRILOCHANA.B | MBC | Government |
List of Candidates Admitted in the Academic Year – 2018-2019
| S. No | Name Of Student | Govt./ Management Quota | % of PCB in 10+2 | Category (Gen./SC/ST/ OBC/ others ) |
|---|---|---|---|---|
| 1 | Akshaya . S | Government | 62 | SC |
| 2 | Akshaya Priya S | Government | 86 | BC |
| 3 | S.R.Aparna Priya | Government | 82.4 | BC |
| 4 | Aparnna . M | Government | 82.8 | BC |
| 5 | N.Aswathaman | Government | 84.75 | BC |
| 6 | Atchaya M | Government | 84.8 | MBC |
| 7 | Bavadarini M.J. | Management | 86.9 | OC |
| 8 | Berbin P.S. | Government | 77 | BCM |
| 9 | Bhuvanesh Kumar. R | Government | 76.25 | SC |
| 10 | Brinda . G | Government | 85.6 | MBC |
| 11 | L.Divya Keerthana | Government | 73.3 | BC |
| 12 | Gayathri . N | Government | 82.5 | MBC |
| 13 | Guna Soundari . R | Government | 81 | SC |
| 14 | J. Hariharan | Government | 87 | BC |
| 15 | Harini . A | Government | 70.6 | BC |
| 16 | Inti Sri Venkata Pannaga Vaishnavi | Management | 80 | BC |
| 17 | Jaibarul Noorul Naashiha M.S. | Government | 88.16 | SC |
| 18 | S.Kalaivani | Government | 86 | MBC |
| 19 | Kaviyarasan . S | Government | 85.3 | BC |
| 20 | Keerthana . D | Government | 84.08 | |
| 21 | E.Keerthana | Government | 78.9 | OC |
| 22 | Kishore . S | Government | 82.4 | BC |
| 23 | Mithra . S | Government | 79.3 | ST |
| 24 | Monisha . B | Government | 83.3 | MBC |
| 25 | Muthulakshmi . S | Government | 86.9 | SC |
| 26 | Novena Shruti D.S. | Government | 62.9 | BC |
| 27 | R.K.Pagalavan | Government | 77.5 | OC |
| 28 | C.Pragadeeshwari | Government | 82.1 | MBC |
| 29 | Priyadharshini . A | Government | 84.8 | OC |
| 30 | Rexy George | Government | 95.3 | BCM |
| 31 | Santhana Kumari . S | Government | 85.4 | BCM |
| 32 | S.Sharmila | Management | 93.4 | BC |
| 33 | Sridharan . S | Government | 67.16 | BC |
| 34 | M.Sridurga | Government | 79 | BC |
| 35 | Swathi . S | Government | 70.5 | BC |
| 36 | Varshini . G | Government | 422 | SC |
| 37 | A.Vetriselvi | Government | 83.25 | BCM |
| 38 | Yuthika . R | Government | 85.5 | BC |
| 39 | A.Sajitha Fathima | Management | 81 | BC |
| 40 | Anisha A | Management | 78 | BC |
| 41 | Anitha J | Management | 63.8 | BC |
| 42 | D.Kirtana | Management | 422 | BC |
| 43 | L.Mohana Lakshmi | Government | 83.25 | SC |
| 44 | Yazhesy Tha | Government | 85.5 | BCM |
| 45 | Keerthana Raji P | Government | 81 | BC |
| 46 | Faiyaz Alim | Government | 78 | BC |
| 47 | Sneha V | Government | 63.8 | BC |
| 48 | Parvethavarshini S | Government | 81 | BCM |
List of Candidates Admitted in the Academic Year – 2017-2018
| S. No | Name Of Student | Govt./ Management Quota | % of PCB in 10+2 | CATEGORY (GEN./SC/ST/ OBC/ OTHERS ) |
|---|---|---|---|---|
| 1 | Arunkumar.A | Government | 174.25 | MBC |
| 2 | Asifa Nilofer.S | Government | 184.25 | BC |
| 3 | Barath .M | Management | 129.5 | BC |
| 4 | Bhavani.M | Government | 174.75 | BCM |
| 5 | Bhuvaneshwari | Management | 173.5 | BC |
| 6 | Divya.R | Management | 181.5 | MBC |
| 7 | Divyamalini.C | Government | 189.5 | BC |
| 8 | Fathima Sanofer.H | Government | 183 | SC |
| 9 | Ganesh.V | Management | 174.75 | SC |
| 10 | Gunalakshmi | Government | 185.25 | BC |
| 11 | Jaya Priya P | Government | 178.5 | SCA |
| 12 | Jeyashree.Rs | Government | 174 | BC |
| 13 | Kathija Begam.S | Government | 174.25 | BC |
| 14 | Kirthika.R | Government | BC | |
| 15 | Lavanya.P | Government | 172 | BC |
| 16 | Madhumetha.S | Government | 144.5 | BC |
| 17 | Madhumitha.B | Government | 135.5 | BC |
| 18 | Mahalakshmi.M | Government | 183 | MBC |
| 19 | I Mercy Sebastin Ranjitha | Government | 181 | MBC |
| 20 | Mirula | Government | 185 | OC |
| 21 | Monika.G | Government | 173.25 | MBC |
| 22 | Muthu Suba Harini.R | Management | 173.75 | BC |
| 23 | Nadeem Hussain | Management | 190.5 | BC |
| 24 | Naveen.G | Government | 179 | BC |
| 25 | Naveen Kumar | Government | 181.75 | OC |
| 26 | Neelam.R | Government | 132.5 | BC |
| 27 | Nigil Krishna | Government | 139 | OC |
| 28 | Nivetha | Government | 186.5 | OC |
| 29 | R.S.Prasanna Nathan | Government | 180.5 | BC |
| 30 | Priya.S | Government | 149.75 | SC |
| 31 | P Purnima | Government | 191 | MBC |
| 32 | J Rosewin Saradha | Management | 127.75 | MBC |
| 33 | Roshini.L | Management | 179 | OC |
| 34 | Sandhya.G | Government | 156.25 | MBC |
| 35 | Saratha Priyadharshini.R | Government | 154.75 | BC |
| 36 | Sarangapani.R | Management | 135 | OC |
| 37 | Sarumathy.M | Government | 170.25 | BC |
| 38 | Shalini.T.M | Management | 189 | MBC |
| 39 | Shaypriya.P | Government | 80.4 | BC |
| 40 | Sivaguru | Government | 85.8 | MBC |
| 41 | Sreevidhya.P | Management | 86.3 | BC |
| 42 | Swathi.S | Management | 86.4 | SC |
| 43 | Vinothkumar.P | Government | 83.8 | BC |
| 44 | Vinutha.S.M | Government | 86.5 | SC |
List of Candidates Admitted in the Academic Year – 2016-2017
| S.No. | Name of the Student | Sex | Admission Category |
| 1 | Aishwarya | F | Government |
| 2 | Aishwarya Raj | F | Management |
| 3 | Annrea jegin | F | Management |
| 4 | Anushaa Bagavathi | F | Government |
| 5 | Ashok | M | Government |
| 6 | Ayesath Mariam | F | Management |
| 7 | Balaje | M | Government |
| 8 | Bhuvaneswari | F | Management |
| 9 | Dharani | F | Management |
| 10 | Dickson Samuel | M | Government |
| 11 | Divya | F | Government |
| 12 | Elakiya | F | Government |
| 13 | Fareeth Ahmed | M | Management |
| 14 | Kusuma Priya | F | Management |
| 15 | Guru Brinda | F | Government |
| 16 | Janaranjani | F | Management |
| 17 | Kamatchi Parameshwari | F | Government |
| 18 | Kaviyarasan | M | Government |
| 19 | Kavya Shri | F | Government |
| 20 | Keerthana | F | Government |
| 21 | Keerthana | F | Government |
| 22 | Kirithika | F | Government |
| 23 | Mithraa | F | Government |
| 24 | Mohamed Tharik | M | Government |
| 25 | Monisha | F | Management |
| 26 | Nafisa Shahnaz | F | Government |
| 27 | Nandhini | F | Government |
| 28 | Naveena D | F | Management |
| 29 | Pavitra Sri | F | Government |
| 30 | Prakash | M | Government |
| 31 | Praseeja | F | Government |
| 32 | Ramani | F | Government |
| 33 | Revaathy | F | Government |
| 34 | Sailash | M | Government |
| 35 | Sangeetha | F | Government |
| 36 | Sanyogeeta Dixit | F | Government |
| 37 | Shraveena | F | Government |
| 38 | ShruthiPriya | F | Government |
| 39 | Sivani | F | Management |
| 40 | Sri Yaazhini | F | Management |
| 41 | Sruthi | F | Management |
| 42 | Sruthi Varsha | F | Government |
| 43 | Surya | F | Management |
| 44 | Tamil Selvi | F | Government |
| 45 | Tharani | F | Management |
| 46 | Vinoth Kumar | M | Government |
| 47 | Vinoth Raj | M | Management |
| 48 | Yogadharshani | F | Government |
List of Candidates Admitted in the Academic Year – 2015-2016
| S.No. | Name of the Student | Sex | Admission Category |
| 1 | Abisha. R | F | Government |
| 2 | Aishwarya K | F | Government |
| 3 | Alexandar Durai Raj.V | M | Management |
| 4 | Amazing Pricilla.P | F | Management |
| 5 | Anusciya S | F | Government |
| 6 | Aravind Chinna Pandian.S | M | Management |
| 7 | Arvinth T U | M | Government |
| 8 | Aswathi M | F | Government |
| 9 | Bharathi G | F | Government |
| 10 | Blessinal Priyatharishini J | F | Government |
| 11 | Chaaru V | F | Government |
| 12 | Devi Prasuna A L | F | Government |
| 13 | Devika R | F | Government |
| 14 | Dhivya Bharathi A | F | Government |
| 15 | Divya T | F | Government |
| 16 | Iyyappan M | M | Government |
| 17 | Kalaivani R | F | Government |
| 18 | Kavya.L | F | Management |
| 19 | Kayalvizhi S | F | Government |
| 20 | Keerthana C V | F | Government |
| 21 | Keerthana N | F | Government |
| 22 | Keerthi K | F | Government |
| 23 | Logeshwaran N | M | Government |
| 24 | Mamtha M | F | Government |
| 25 | Menaka D | F | Government |
| 26 | Mercy Priya S | F | Government |
| 27 | Mohamed Fathima M A | F | Government |
| 28 | Nalini J | F | Government |
| 29 | Namazi Nisar Ahmed Sawood | M | Government |
| 30 | Pavithran.B | F | Management |
| 31 | Philomina V | F | Government |
| 32 | Pratheep M | F | Government |
| 33 | Priya I | F | Government |
| 34 | Priyadharshini.S | F | Management |
| 35 | Ramya P | F | Government |
| 36 | Rashmi | F | Government |
| 37 | Ratchana.K | F | Management |
| 38 | Reshmi Priyanka R | F | Government |
| 39 | Saranya B | F | Government |
| 40 | Shilpa K | F | Government |
| 41 | Sindhusheeba V M | F | Government |
| 42 | Sivakumar.S | M | Management |
| 43 | Surya Bharathi S | F | Government |
| 44 | Uthiraleka G | F | Government |
| 45 | Venisha M | F | Government |
| 46 | Vibushitha M | F | Government |
| 47 | Vidhya Hari Preya B | F | Management |
| 48 | Vinodhini G | F | Government |
| 49 | Vishalsingh R | F | Government |
CRRI
Internee List 2024-2025 – Click here to view
Internee List 2023-2024 – Click here to view
Internee List 2022-2023 – Click here to view
Internee List 2021-2022 – Click here to view
Internee List 2020-2021 – Click here to view
Internee List 2019-2020 – Click here to view
Internee List 2018-2019 – Click here to view
Achievements
Result
| S.No | Subject | Students Appeared | Students Passed | Students Failed | Percentage |
|---|---|---|---|---|---|
| 1 | Kaya Chikitsa | 47 | 47 | 0 | 100 |
| 2 | Panchakarma | 47 | 46 | 1 | 97 |
| 3 | Shalya Tantra I&II | 47 | 47 | 0 | 100 |
| 4 | ShalakyaTantra I& II | 47 | 47 | 0 | 100 |
| 5 | Research Methodology & Medical Statistics | 47 | 47 | 0 | 100 |
| 6 | Overall | 47 | 47 | 0 | 100 |
| S.No | Subject | Students Appeared | Students Passed | Students Failed | Percentage |
|---|---|---|---|---|---|
| 1 | Kaya Chikitsa | 40 | 40 | 0 | 100 |
