S.No | Subject | Students Appeared | Students Passed | Students Failed | Percentage |
---|---|---|---|---|---|
1 | Kaya Chikitsa | 47 | 47 | 0 | 100 |
2 | Panchakarma | 47 | 46 | 1 | 97 |
3 | Shalya Tantra I&II | 47 | 47 | 0 | 100 |
4 | ShalakyaTantra I& II | 47 | 47 | 0 | 100 |
5 | Research Methodology & Medical Statistics | 47 | 47 | 0 | 100 |
6 | Overall | 47 | 47 | 0 | 100 |
S.No | Subject | Students Appeared | Students Passed | Students Failed | Percentage |
---|---|---|---|---|---|
1 | Kaya Chikitsa | 40 | 40 | 0 | 100 |
2 | Panchakarma | 40 | 40 | 0 | 100 |
3 | Shalya Tantra I&II | 40 | 40 | 0 | 100 |
4 | ShalakyaTantra I& II | 40 | 40 | 0 | 100 |
5 | Research Methodology & Medical Statistics | 40 | 40 | 0 | 100 |
II B.A.M.S Regular (New Regulation)
S.No | Subject | Students Appeared | Students Passed | Students Failed | Percentage | Over All |
---|---|---|---|---|---|---|
1 | Dravya Guma I &II | 39 | 35 | 4 | 90 | 0.89 |
2 | Rasa Sastra Evam Vhaishajya Kalpana I &II | 39 | 33 | 6 | 84 | |
4 | Charakasamita (Purvartha) | 39 | 34 | 5 | 87 | |
4 | Roga Vigyan evam Vikiruthi Vigyan I&II | 39 | 37 | 2 | 95 |
II B.A.M.S Arrears
S.No | Subject | Students Appeared | Students Passed | Students Failed | Percentage |
---|---|---|---|---|---|
1 | Dravya Guma I &II | 3 | 2 | 1 | 66 |
2 | Rasa Sastra Evam Vhaishajya Kalpana I &II | 6 | 3 | 3 | 50 |
4 | Charakasamita (Purvartha) | 1 | 1 | 0 | 100 |
4 | Roga Vigyan evam Vikiruthi Vigyan I&II | 2 | 2 | 0 | 100 |
II B.A.M.S ARREARS (Old Regulation)
S.No | Subject | Students Appeared | Students Passed | Students Failed | Percentage |
---|---|---|---|---|---|
1 | Dravya Guma I &II | 1 | 0 | 1 | 0 |
2 | Agada Tantra | 2 | 2 | 0 | 100 |
3 | Rasa Sastra Evam Vhaishajya Kalpana I &II | 2 | 0 | 2 | 0 |
4 | Charakasamita (Purvartha) | 1 | 1 | 0 | 100 |
III B.A.M.S
S.No | Subject | Students Appeared | Students Passed | Students Failed | Percentage | Over All |
---|---|---|---|---|---|---|
1 | Swastha Virutha & Yoga I &II | 47 | 44 | 3 | 94 | 0.94 |
2 | Prasuti Tantra Evam Stri Roga I &II | 47 | 46 | 1 | 98 | |
3 | Bala Roga | 47 | 45 | 2 | 96 | |
4 | Charakasamita (Uttarardh) | 47 | 40 | 7 | 85 | |
5 | Agada Tantra | 47 | 46 | 1 | 98 |
III B.A.M.S Arrear
S.No | Subject | Students Appeared | Students Passed | Students Failed | Percentage |
---|---|---|---|---|---|
1 | Roga Vigyan evam Vikiruthi Vigyan I&II | 5 | 5 | 0 | 100 |
2 | Swastha Virutha & Yoga I &II | 4 | 2 | 2 | 50 |
3 | Prasuti Tantra Evam Stri Roga I &II | 3 | 3 | 0 | 100 |
4 | Bala Roga | 5 | 3 | 2 | 60 |
5 | Charakasamita (Uttarardh) | 3 | 3 | 0 | 100 |
IV B.A.M.S Arrear
S.No | Subject | Students Appeared | Students Passed | Students Failed | Percentage |
---|---|---|---|---|---|
1. | Kaya Chikitsa | 10 | 10 | 0 | 100 |
2. | Panchakarma | 8 | 7 | 1 | 87 |
3. | Shalya Tantra I&II | 8 | 8 | 0 | 100 |
4. | ShalakyaTantra I& II | 8 | 8 | 0 | 100 |
5. | Research Methodology & Medical Statistics | 8 | 8 | 0 | 100 |
IV B.A.M.S REGULAR (2014-15 BATCH)
S.No | Subject | Students Appeared | Students Passed | Students Failed | Percentage |
---|---|---|---|---|---|
1. | Kaya Chikitsa | 40 | 39 | 1 | 97 |
2. | Panchakarma | 41 | 41 | 0 | 100 |
3. | Shalya Tantra I&II | 41 | 41 | 0 | 100 |
4. | ShalakyaTantra I& II | 41 | 41 | 0 | 100 |
5. | Research Methodology & Medical Statistics | 41 | 41 | 0 | 100 |
6. | Overall | 41 | 31 | 1 | 97 |
I B.A.M.S ARREAR
S.No | Subject | Students Appeared | Students Passed | Students Failed | Percentage |
---|---|---|---|---|---|
1 | Kriya Sharir I& II | 9 | 5 | 4 | 55 |
2 | Maulik Siddhant Evam Astanghidaya | 8 | 5 | 3 | 62 |
3 | Padartha Vigyan | 5 | 5 | 0 | 100 |
4 | Sanskrit | 7 | 5 | 2 | 71 |
5 | Rachana Sharir | 7 | 6 | 1 | 85 |
II B.A.M.S ARREARS(Old Regulation)
S.No | Subject | Students Appeared | Students Passed | Students Failed | Percentage |
---|---|---|---|---|---|
1 | Dravya Guma I &II | 3 | 1 | 2 | 33 |
2 | Agada Tantra | 3 | 0 | 3 | 0 |
3 | Rasa Sastra Evam Vhaishajya Kalpana I &II | 6 | 3 | 3 | 50 |
4 | Charakasamita (Purvartha) | 2 | 1 | 0 | 50 |
II B.A.M.S ARREARS(New Regulation)
S.No | Subject | Students Appeared | Students Passed | Students Failed | Percentage |
---|---|---|---|---|---|
1 | Dravya Guma I &II | 5 | 2 | 3 | 40 |
2 | Rasa Sastra Evam Vhaishajya Kalpana I &II | 8 | 2 | 6 | 25 |
4 | Charakasamita (Purvartha) | 12 | 11 | 1 | 91 |
4 | Roga Vigyan evam Vikiruthi Vigyan I&II | 6 | 4 | 2 | 66 |
I B.A.M.S Regular
S.No | Subject | Students Appeared | Students Passed | Students Failed | Percentage |
---|---|---|---|---|---|
1 | Kriya Sharir I& II | 40 | 30 | 10 | 75 |
2 | Maulik Siddhant Evam Astanghidaya | 40 | 33 | 7 | 82.5 |
3 | Padartha Vigyan | 40 | 38 | 2 | 95 |
4 | Sanskrit | 40 | 34 | 6 | 85 |
5 | Rachana Sharir | 40 | 36 | 4 | 90 |
Overall | 40 | 27 | 13 | 67.5 |
II B.A.M.S
S.No | Subject | Students Appeared | Students Passed | Students Failed | Percentage |
---|---|---|---|---|---|
1 | Dravya Guma I &II | 48 | 43 | 5 | 89 |
2 | Rasa Sastra Evam Vhaishajya Kalpana I &II | 48 | 40 | 8 | 83 |
4 | Charakasamita (Purvartha) | 48 | 36 | 12 | 75 |
4 | Roga Vigyan evam Vikiruthi Vigyan I&II | 48 | 42 | 6 | 87 |
Overall | 48 | 29 | 19 | 60 |
III B.A.M.S
S.No | Subject | Students Appeared | Students Passed | Students Failed | Percentage |
---|---|---|---|---|---|
1 | Roga Vigyan Evam Vikriti Vigyan I &II | 41 | 39 | 2 | 95 |
2 | Swastha Virutha & Yoga I &II | 41 | 38 | 3 | 92 |
3 | Prasuti Tantra Evam Stri Roga I &II | 41 | 41 | 0 | 100 |
4 | Bala Roga | 41 | 41 | 0 | 100 |
5 | Charakasamita (Uttarardh) | 41 | 39 | 2 | 95 |
Overall | 41 | 36 | 5 | 88 |
IV B.A.M.S REGULAR (2013-14 BATCH)
S.No | Subject | Students Appeared | Students Passed | Students Failed | Percentage |
---|---|---|---|---|---|
1. | Kaya Chikitsa | 32 | 31 | 1 | 97 |
2. | Panchakarma | 32 | 32 | 0 | 100 |
3. | Shalya Tantra I&II | 32 | 32 | 0 | 100 |
4. | ShalakyaTantra I& II | 32 | 32 | 0 | 100 |
5. | Research Methodology & Medical Statistics | 32 | 32 | 0 | 100 |
6. | Overall | 32 | 31 | 1 | 97 |
STUDENT RANK LIST
FIRST | KOUSHIKA | 72 |
---|---|---|
SECOND | NITHYA.S | 68 |
THIRD | KRITHIKA.N | 68 |
FOURTH | PAVITHRAJAI VARSHA.G.V | 66 |
FIRST | SANYOGEETA A. DIXIT | 76.7 |
SECOND | PRASEEJA .G | 72 |
THIRD | KIRITHIKA | 71.6 |
FIRST | ABISHA | 75 |
SECOND | C.V KEERTHANA | 71 |
THIRD | ANUSIYA | 70 |
FIRST | HARI PRIYA | 70 |
SECOND | VYSHNA | 69 |
THIRD | GAYATHRI | 68 |