Kayachikitsa |
S.No. | Equipments, Instruments, Furniture | *Count/Availability of Instruments/Equipments |
1 | X-Ray View Box | 1 |
2 | BP Apparatus | 2 |
3 | Stethoscope. | 4 |
4 | Examination Table. | 1 |
5 | Thermometer | 4 |
6 | Tongue depressor | 5 |
7 | Torch. | 2 |
8 | Gloves | 100 |
9 | Measuring tape | 1 |
10 | Weight and height measuring stand | 1 |
11 | Knee Hammer | 2 |
Shalya Tantra |
S.No. | Equipments, Instruments, Furniture | *Count/Availability of Instruments/Equipments |
1 | Minor OT | Available |
2 | Instruments for anorectal examination | 4 |
3 | Examination Table. | 1 |
4 | BP Apparatus | 2 |
5 | Thermometer | 4 |
6 | Surgical Blades | 50 |
7 | X-Ray Viewing Box | 1 |
8 | Stethoscope. | 4 |
9 | Cheetle's forceps | 4 |
10 | Torch.. | 4 |
Shalakya Tantra |
S.No. | Equipments, Instruments, Furniture | *Count/Availability of Instruments/Equipments |
1 | Tuning forks | 2 |
2 | Ophthalmoscope/ fundoscope | 3 |
3 | Auroscope | 2 |
4 | Examination Table. | 1 |
5 | X-Ray Viewing Box | 1 |
6 | BP Apparatus | 2 |
7 | Stethoscope. | 4 |
8 | Thermometer | 5 |
9 | ENT kit | 2 |
10 | Torch. | 4 |
11 | Bull's lamp | 1 |
Prasuti Tantra & Stri Roga |
S.No. | Equipments, Instruments, Furniture | *Count/Availability of Instruments/Equipments |
1 | Weighing machine | 1 |
2 | Sim's speculum | 10 |
3 | Thermometer | 4 |
4 | Cusco's speculum | 20 |
5 | Examination Table. | 1 |
6 | Lamp stand | 1 |
7 | Torch. | 2 |
8 | X-Ray Viewing Box | 1 |
9 | BP Apparatus | 2 |
10 | Stethoscope. | 4 |
11 | Measuring tape | 2 |
Bal Roga |
S.No. | Equipments, Instruments, Furniture | *Count/Availability of Instruments/Equipments |
1 | Scale | 1 |
2 | Weighing machine | 1 |
3 | Torch. | 2 |
4 | View Box | 1 |
5 | Thermometer | 4 |
6 | BP Apparatus | 2 |
7 | Stethoscope | 2 |
8 | Examination table | 1 |
Panchkarma |
S.No. | Equipments, Instruments, Furniture | *Count/Availability of Instruments/Equipments |
1 | X-Ray View Box | 1 |
2 | BP Apparatus | 2 |
3 | Stethoscope. | 4 |
4 | Examination Table. | 1 |
5 | Thermometer | 4 |
6 | Tongue depressor | 5 |
7 | Torch. | 2 |
8 | Measuring tape | 1 |
9 | Weight and height measuring stand | 1 |
10 | Knee Hammer | 2 |
11 | Gloves | 100 |
Yoga Section (Swas-tha Rakhshan) |
S.No. | Reagents/Liquids/Others | *Availability |
1 | Facilities available (Equipment, Instrument, Furniture etc) | Available |
Casualty |
S.No. | Reagents/Liquids/Others | *Availability |
1 | Facilities available (Equipment, Instrument, Furniture etc) | Available |
Total | 140 |