News & Media
Affiliated university

The Tamil Nadu Dr MGR Medical University,
69 Anna SalaiGuindyChennai. 600032
Vice Chancellor: Dr. SudhaSheshayyan, MS
Registrar: Dr.M.B.ASWATH NARAYANAN,B.Sc.,M.D.S
Website: www.tnmgrmu.ac.in
Clinical Material
Hospital Staff Attendance
20232022202120202019
MEDICAL OFFICERS STAFF ATTENDANCE MONTHLY WISE- IN PERCENTAGE 2020
Name | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dr.Ifrath Jahan | 88 | 100 | 100 | - | 100 | 100 | 100 | - | - | - | - | - |
Dr.Sarath Krishna | 91 | 79 | 100 | - | 100 | 100 | - | 61 | 96 | 96.7 | 93.3 | 80.6 |
Dr.Vetriselvan | 100 | 100 | 100 | - | 100 | 100 | - | - | - | - | - | - |
Dr.Pooja | 100 | ML | ||||||||||
Dr.Ranjini | 96 | 91 | 100 | - | 100 | 100 | 100 | 87 | 93 | 90.3 | 93.3 | 90.3 |
Dr.Krishna Kumar | 100 | 100 | 100 | - | 100 | 100 | 100 | 93 | 100 | 96.7 | 96.6 | 93.5 |
Dr.Maya.S.Kumar | 100 | 100 | 100 | - | 100 | 100 | - | 74 | 96 | 96.7 | 93.3 | 90.3 |
Dr.K.Sujitha | 100 | 100 | 50 | Relieved | ||||||||
Dr.Satha Siva Raja | 100 | 100 | 100 | - | 100 | 100 | - | 100 | 100 | 100 | 100 | 93.5 |
Dr.Asra Fathima | - | - | 100 | - | - | - | 100 | 67 | 93 | 64.5 | ML |
HOSPITAL STAFF ATTENDANCE MONTHLY WISE- IN PERCENTAGE 2020
Name | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Selvi | 100 | 100 | 100 | - | 100 | 100 | 100 | 96 | 96 | 96.7 | 100 | 93.5 |
Divya | 100 | 99 | 100 | - | 100 | 100 | 100 | 100 | 100 | 100 | 96.6 | 96.7 |
Iyyammal | 97 | 100 | 90 | - | - | - | - | 96 | 100 | 90.3 | 96.6 | 100 |
Jaya lakshmi | 94 | 100 | 100 | - | - | - | - | 96 | 100 | 100 | 100 | 96.7 |
Vanishree | 97 | 100 | 100 | - | - | - | - | 100 | 96 | 100 | 100 | 100 |
Sivakumar | 100 | 100 | 100 | - | - | - | - | 93 | 100 | 100 | 93.3 | 96.7 |
Prema | 100 | 98 | 100 | - | - | 100 | 100 | 100 | 100 | 100 | 100 | 93.5 |
Senthil Raj | 100 | 100 | 100 | - | 100 | - | - | 96 | 96 | 100 | 90 | 100 |
Vignesh | 97 | 100 | 93 | - | - | 100 | 100 | 100 | 100 | 93.5 | 100 | 96.7 |
Aarthi | 100 | 100 | 100 | - | - | 100 | 100 | 96 | 100 | 100 | 96.6 | 100 |
Udaya Kala | 100 | 100 | 100 | - | - | 100 | 100 | 100 | 93 | 100 | 100 | 100 |
Kasthuri | 100 | 99 | 100 | - | - | - | - | 93 | 100 | 96.7 | 100 | 96.7 |
Karuppiah | 97 | 100 | 100 | - | - | - | - | 100 | 96 | 100 | 96.6 | 100 |
Manjula | 100 | 100 | 98 | - | 100 | 100 | 100 | 96 | 100 | 100 | 100 | 96.7 |
Palani | 97 | 100 | 100 | - | - | - | - | 100 | 96 | 100 | 100 | 100 |
Anjan pradhan | 100 | 100 | 100 | - | - | - | - | 100 | 100 | 96.7 | 100 | 100 |
Vennila | 100 | 100 | 99 | - | - | - | - | 100 | 100 | 96.7 | 96.6 | 96.7 |
Radha | 100 | 100 | 100 | - | 100 | 100 | 100 | 96 | 100 | 100 | 100 | 100 |
Mallika | 100 | 98 | 100 | - | - | - | - | 100 | 96 | 100 | 100 | 100 |
Indra | 100 | 100 | 100 | - | - | - | - | 96.7 | 100 | 100 | 96.6 | 100 |
Sharmila Rosemary | 100 | 100 | 100 | - | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 96.7 |
Vivekananda Bharati | 97 | 100 | 100 | - | - | - | - | 100 | 90 | 93.5 | 100 | 100 |
Lingeshwaran | 100 | 100 | 100 | - | - | - | - | 100 | 96 | 96.7 | 100 | 93.5 |
Lakshmi | 100 | 97 | 100 | - | - | - | - | 93 | 100 | 100 | 96.6 | 100 |
V.Surya | 100 | 100 | 100 | - | - | - | 100 | 100 | 96 | 100 | 96.6 | 100 |
HOSPITAL NURSING STAFF ATTENDANCE MONTHLY WISE- IN PERCENTAGE 2020
Name | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Illamalli | 100 | 100 | 100 | - | 100 | 100 | 100 | 100 | 96 | 100 | 100 | 100 |
Meenakshi | 100 | 100 | 97 | - | - | - | 100 | 90 | 100 | 96.7 | 96.6 | 96.7 |
Lakshmi | 97 | 100 | 100 | - | 100 | - | - | 100 | 100 | 100 | 100 | 93.5 |
Preethi | 100 | 97 | 100 | - | - | - | - | 96 | 96 | 96.7 | 100 | 100 |
Elavarasi | 100 | 100 | 100 | - | 100 | 100 | 100 | 100 | 93 | 100 | 96.6 | 100 |
Thilagam | 100 | 97 | 100 | - | - | 100 | 100 | 100 | 96 | 96.7 | 100 | 96.7 |
Chitra | 100 | 100 | 100 | - | - | - | - | 96 | 100 | 100 | 90 | 100 |
Shamily | 100 | 100 | 95 | - | - | - | - | 100 | 100 | 100 | 100 | 100 |
Usha | 100 | 100 | 100 | - | - | - | - | 93 | 100 | 100 | 100 | 93.5 |
Hemalatha | 100 | 98 | 100 | - | - | 100 | 100 | 100 | 96 | 100 | 96.6 | 100 |
Parimala | 100 | 100 | 100 | - | 100 | 100 | 100 | 100 | 100 | 93.5 | 100 | 100 |
Narmadha | 97 | 100 | 98 | - | - | - | - | 100 | 96 | 100 | 96.6 | 93.5 |
Simi Venda | 100 | 100 | 100 | - | - | - | - | 100 | 100 | 100 | 96.6 | 100 |
Ezhilarasi | 100 | 100 | 100 | - | - | 100 | 100 | 93 | 100 | 100 | 96.6 | 100 |
HOSPITAL STAFF ATTENDANCE MONTHLY WISE- IN PERCENTAGE 2020
Name | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Selvaraj | 96 | 100 | 100 | - | 100 | 100 | 100 | 96 | 100 | 100 | 96.6 | 100 |
Suguna | 100 | 100 | 100 | - | 100 | - | - | 100 | 100 | 100 | 96.6 | 96.7 |
Soundari | 93 | 100 | 100 | - | 100 | 100 | 100 | 93 | 100 | 100 | 96.6 | 100 |
Padmini | 100 | 100 | 98 | - | 100 | 100 | 100 | 100 | 100 | 96.7 | 100 | 100 |
Mala | 96 | 100 | 100 | - | - | - | - | 96 | 80 | 100 | 96.6 | 96..7 |
Sarasu | 96 | 100 | 100 | - | 100 | 100 | 100 | 96 | 100 | 100 | 96.6 | 96.7 |
Nalliammal | 100 | 98 | 100 | - | - | - | 100 | 100 | 100 | 96.6 | 100 | |
Fathima Ravi | 100 | 100 | 100 | - | 100 | 100 | 100 | 100 | 90 | 100 | 100 | 100 |
Mangai Devendiran | 96 | 100 | 100 | - | 100 | - | - | 96 | 100 | 100 | 100 | 100 |
Kuppu Jagannathan | 100 | 100 | 100 | - | 100 | - | - | 100 | 96 | 100 | 100 | 96.7 |
Suguna Bhaskaran | 90 | 100 | 99 | - | -- | - | - | 90 | 96 | 100 | 96.6 | 93.5 |
Nirmala Govindan | 100 | 100 | 100 | - | - | - | 100 | 100 | 96 | 96.7 | 100 | 100 |
Vijaya Govindan | 96 | 100 | 100 | - | - | - | - | 96 | 96 | 96.7 | 96.6 | 100 |
Rajeev Bhatra | 100 | 100 | 100 | - | - | - | - | 100 | 100 | 100 | 100 | 100 |
Mymum Beevi | 100 | 100 | 100 | - | 100 | 100 | 100 | 100 | 100 | 100 | 93.3 | 100 |
Elumalai | 96 | 100 | 100 | - | - | - | - | 96 | 93 | 100 | 100 | 96.7 |
Ramadoss | 100 | 100 | 100 | - | 100 | 100 | - | 100 | 100 | 100 | 96.6 | 100 |
Mayavan | 96 | 100 | 100 | - | - | - | 100 | 96 | 100 | 93.5 | 100 | 100 |
Nagaraj | 100 | 100 | 100 | - | 100 | - | - | 100 | 93 | 100 | 100 | 90.3 |
Muniyan | 93 | 100 | 100 | - | 100 | 100 | 100 | 93 | 96 | 96.7 | 96.6 | 100 |
Chandrasekar | 100 | 100 | 98 | - | 100 | 100 | 100 | 100 | 96 | 100 | 100 | 100 |
GopalaKirshnan | 100 | 100 | 100 | - | - | - | - | 100 | 93 | 100 | 100 | 96.7 |
Sumathi | 100 | 100 | 100 | - | 100 | - | - | 100 | 96 | 96.7 | 100 | 96.7 |
Sathya | 100 | 100 | 100 | - | - | - | 100 | 100 | 96 | 96.7 | 90 | 100 |
R & D
- A clinical trial on “MANAGEMENT OF OBESITY” by administering a protein supplement “HIOWNA” for THE HIMALAYA DRUG COMPANY with the guidance of Dr.Vanitha Muralikumar – Principle investigator, Clinical Research in the year 2014.
- A clinical trial on “MANAGEMENT OF LEUCORRHOEA” was conducted between two groups of patients, one group using syrup. LUKOL and another group using tab. PLACEBO for THE HIMALAYA DRUG COMPANY in the year 2013 under the guidance of Dr.Vanitha Muralikumar – Principle investigator, Clinical Research.
- A clinical trial on “MANAGEMENT OF DIABETES” was conducted using JAMBRUSHILA tablet for VIRGO UAP PHARMA Pvt. Ltd. in the year 2012 under the guidance of Dr.Vanitha Muralikumar – Principle investigator, Clinical Research.
- A clinical trial on “MANAGEMENT OF ACIDITY” was conducted using ACINEUTRA LIQUID for VIRGO UAP PHARMA Pvt. Ltd. in the year 2012 under the guidance of Dr.Vanitha Muralikumar – Principle investigator, Clinical Research.
- A pilot study on efficacy of AMALAKI and METHIKA in IMPROVING HAEMOGLOBIN in housewives of low income families by Dr.G.R.R.Chakravarthy, Prof & HOD, Dept of Swasthavritta and Dr. K. Guruprasad , Asst Prof,Dept of Swasthavritta at our R & D and is evaluated by Dr.Vanitha Muralikumar – Director , Clinical Research in the year 2012.
- An ASSESSMENT OF ATISTHOULYA(OBESITY) on Ayurvedic parlance and intervention based on Ayurvedic principles with special reference to VIDANGADI CHURNAM by Dr.K.P.Roshini ,Asst. Prof, Dept of Kriyasharira and Dr.Anitha k Patel , Asst Prof, Dept of Shalyatantra at our R & D and is evaluated by Dr.Vanitha Muralikumar – Director, Clinical Research in the year 2012.
Gallery
Site Map
- Sri Sairam Ayurveda Medical College & Research Centre
- About Us
- Admission
- Ayurveda
- University Gold Medalists
- News & Media
- Affiliated university
- Clinical Material
- Hospital Staff Attendance
- R & D
- Gallery
- Site Map
- Event Gallery
- Admission Details
- CRRI
- Result
- Hostel
- Events
- Contact Us
- Subjects in Ayurveda
- Facilities
- Samhitha Siddhanta (Basic Principles)
- Vision & Mission
- Principal Message
- CEO Message
- About Us
- Important Link
- Sairam College
- Hello world!
- College
- Course
- Departments
- Panchakarma
- Shalakya Tantra (Opthalmology, ENT and Dentistry)
- Shalya Tantram (Surgery)
- Kaumara Brityam (Pediatrics)
- Prasooti and Stree Rogam (Obstetrics And Gynecology)
- Agada Tantram Evam Vyavahara Ayurveda (Toxicology and Medical Jurisprudence)
- Swastha Vritham
- Roga Nidanam Evam Vikrithi Vignyanam
- Rasa Sastra and Bhaishajya Kalpana
- Dravya Guna (Ayurvedic Pharmacognosy)
- Kriya Shareeram (Physiology)
- Rachana Shareeram (Anatomy)
- Facilities
- Hospital
- News & Media
- Maithili K.Rajendran commissionar of indian Medicine and Hemeopathic Medicine og Goverment
- Dinamani National Daily for the people indian medicine and Homoepathy commisionar Mythili K.Rajendran
- Trinity Mirror National Daily for the people indian medicine and Homoepathy commisionar Mythili K.Rajendran
- Dhanwanthari Homam was conducted at SSAMC, on 10/11/23 on the occasion of 8th Ayurveda Day.
- National Ayurveda Day Celebrations 2023 Health and wellness Club of SSAMC Organized the Debate for Students of Ayurveda on 03/11/2023.
- National Ayurveda Day Celebrations 2023, Eves Club of SSAMC Organized the Drawing and Poster Competition for Students of Ayurveda on 03/11/2023.
- National ayurveda day celebrations 2023 , SPORTS CLUB of SSAMC organised a volleyball tournament for students on 02/11/2023.
- National Ayurveda Day 2023 Celebrations: Department of shalakya tantra of SSAMC organised the special eye checkup camp on 02/11/2023.
- National Ayurveda Day 2023 Celebrations an awareness program on health and hygiene for Anganwadi students conducted on 2/11/23
- National Ayurveda day 2023 celebrations - Health and wellness club of SSAMC organised Quiz on health and hygiene for school students on 2.11.2023
- National Ayurveda Day celebrations 2023 - Health and Wellness Club of SSAMC organised the Dissemination of IEC material on Ayurveda - Diet on 1.11.2023
- ational Ayurveda Day celebrations 2023 - Fine Arts Club of SSAMC organised the Rangoli and Non flame cooking competition on 1.11.2023
- National Ayurveda Day celebrations 2023 - Health and Wellness Club of SSAMC organised the Dissemination of IEC material on Ayurveda - Diet on 1.11.2023
- National Ayurveda day celebrations 2023 - Paper presentation was done on Application of Sanskrit in Ayurveda by students on 31/10/2023.
- National Ayurveda Day celebrations 2023 - Department of Samhita Siddhanta of SSAMC organised the CME on Application of Tantra yukti in Ayurveda on 31/10/2023.
- Dept. of Prasuti tantra and Stri roga of SSAMC conducted a CME program on Ayurvedic Management of Endometriosis 27/10/23
- Swachhata hi seva- Garbage free India in Sairam campus on 18/10/23.
- Navarathri Golu pooja organized at Sai baba temple by sri sai ram ayurveda medical college and research centre on 18/10/23.
- SSAMC conducted a Free Eye check up camp in association with M.N. Eye hospital on 12/10/23
- SSAMC conducted Free BMD Check up camp on 12/10/23 at sairam campus
- SSAMC conducted a medical camp at Anjugam Nagar on 11/10/23
- SSAMC conducted a medical camp at Kannadapalayam village on 4/10/23
- Dept of sharira kriya of SSAMC Organised a CME program, Dr.MK. Seeni, Research officer delivered a lecture on shwasana prakriya and Nadi vigyan on 29923
- Pavithram Ayurveda pharmacy- A unit of Sri Sairam Ayurveda Medical College and Research Centre, product Exhibition at National conclave on Humanitarian technologies-27 to 29 September 2023
- SSAMC conducted a medical camp at Manimangalam village on 26/09/2023
- SSAMC conducted a special BMD screening camp on 25/09/2023
- SSAMC conducted a medical camp at Nallurvvillage on 15/09/2023
- SSAMC conducted a medical camp at Nallur village on 04/08/2023
- Now Indian times on 13.04.2023
- Malai Murasu on 15.04.2023
- Virtual times on 17.04.2023
- Evening Tamil Nadu on 16.04.2023
- Dina mani on 17.04.2023
- Hindu tamil on 17.04.2023
- Malai Yugam on 16.04.2023
- Trinity Mirror On 17.04.2023
- Makkal Kural on17.04.2023
- Maalai Tamizhagam On 16.04.2023
- Student Corner
- University Gold Medalists
- Sample Page
Event Gallery
202320222021202020192018201720162015
Admission Details
Student Detail Year Wise
2022-20232021-20222020-20212019-20202018-20192017-20182016-20172015-2016
List of Candidates Admitted in the Academic Year – 2022-2023
ser No. | First Name | Last Name | Email Id | Phone no | ALL INDIA NEET Rank | Marks Obtained | Quota | Counselling Authority | Cate gory |
---|---|---|---|---|---|---|---|---|---|
1 | AKSHAYA SREE | S | AYUR220001@sairamayur.edu.in | 9345873752 | 429697 | 245 | STATE | STATE/ UT COUNSELLING AUTHORITY | OBC |
2 | SANJANA | S | AYUR220002@sairamayur.edu.in | 9940399601 | 432184 | 244 | STATE | STATE/ UT COUNSELLING AUTHORITY | OBC |
3 | JANANI | S | AYUR220003@sairamayur.edu.in | 9962165133 | 303441 | 311 | STATE | STATE/ UT COUNSELLING AUTHORITY | OBC |
4 | LAKSHMIPRABHA | G | AYUR220005@sairamayur.edu.in | 9600040832 | 374643 | 271 | STATE | STATE/ UT COUNSELLING AUTHORITY | UR |
5 | MANEESHWARI | S | AYUR220006@sairamayur.edu.in | 6369864121 | 526096 | 206 | STATE | STATE/ UT COUNSELLING AUTHORITY | OBC |
6 | JAYASHREE | T | AYUR220007@sairamayur.edu.in | 9498099940 | 385570 | 266 | CENTRAL | STATE/ UT COUNSELLING AUTHORITY | UR |
7 | SRINIDHI | R | AYUR220008@sairamayur.edu.in | 7871837919 | 525931 | 206 | CENTRAL | STATE/ UT COUNSELLING AUTHORITY | UR |
8 | DEVIPRIYA | S | AYUR220011@sairamayur.edu.in | 9361884287 | 718166 | 149 | CENTRAL | STATE/ UT COUNSELLING AUTHORITY | OBC |
9 | SAKTHI GANESH | P | AYUR220012@sairamayur.edu.in | 6383260884 | 275539 | 328 | STATE | STATE/ UT COUNSELLING AUTHORITY | EWS |
10 | MOHITHA | S | AYUR220013@sairamayur.edu.in | 8072321668 | 909285 | 112 | STATE | STATE/ UT COUNSELLING AUTHORITY | SC |
11 | MANOSHREE | A | AYUR220014@sairamayur.edu.in | 7305919395 | 821279 | 127 | STATE | STATE/ UT COUNSELLING AUTHORITY | SC |
12 | SWETHA PRIYA | D | AYUR220015@sairamayur.edu.in | 8925110182 | 625409 | 173 | CENTRAL | STATE/ UT COUNSELLING AUTHORITY | OBC |
13 | SWETHA | SU | AYUR220016@sairamayur.edu.in | 8124325640 | 232624 | 357 | STATE | STATE/ UT COUNSELLING AUTHORITY | OBC |
14 | SRINIDHI | SIVAKUMAR | AYUR220018@sairamayur.edu.in | 9840596346 | 822662 | 127 | MANAGEMENT | STATE/ UT COUNSELLING AUTHORITY | OBC |
15 | KALAIVANI | G | AYUR220019@sairamayur.edu.in | 6369743474 | 289349 | 319 | STATE | STATE/ UT COUNSELLING AUTHORITY | OBC |
16 | ABIRAMI | M K | AYUR220021@sairamayur.edu.in | 9940060310 | 587096 | 185 | STATE | STATE/ UT COUNSELLING AUTHORITY | OBC |
17 | YOKESH | S | AYUR220023@sairamayur.edu.in | 7305610553 | 869548 | 119 | STATE | STATE/ UT COUNSELLING AUTHORITY | SC |
18 | VIJAYSRIDHAR | S | AYUR220024@sairamayur.edu.in | 9342115922 | 833763 | 125 | MANAGEMENT | STATE/ UT COUNSELLING AUTHORITY | OBC |
19 | REETHIKA | R | AYUR220025@sairamayur.edu.in | 9941462235 | 530549 | 204 | STATE | STATE/ UT COUNSELLING AUTHORITY | OBC |
20 | AMRITH KUZHALI | M | AYUR220026@sairamayur.edu.in | 7373787447 | 965849 | 104 | MANAGEMENT | STATE/ UT COUNSELLING AUTHORITY | SC |
21 | GAYATHRI | K | AYUR220027@sairamayur.edu.in | 8939717393 | 301403 | 312 | STATE | STATE/ UT COUNSELLING AUTHORITY | OBC |
22 | THAMIL SELVI | M P C | AYUR220028@sairamayur.edu.in | 8925755518 | 936749 | 108 | MANAGEMENT | STATE/ UT COUNSELLING AUTHORITY | OBC |
23 | CHAKRI PRIYA | SANYASI | AYUR220029@sairamayur.edu.in | 8309621937 | 458570 | 232 | CENTRAL | STATE/ UT COUNSELLING AUTHORITY | UR |
24 | MANASA DHEVI | J | AYUR220030@sairamayur.edu.in | 6369871809 | 943370 | 107 | MANAGEMENT | STATE/ UT COUNSELLING AUTHORITY | OBC |
25 | ANANTHA KRISHNAN | G N | AYUR220031@sairamayur.edu.in | 9841135345 | 398349 | 260 | STATE | STATE/ UT COUNSELLING AUTHORITY | OBC |
26 | HARINIPRIYA | S B | AYUR220032@sairamayur.edu.in | 9444380992 | 619797 | 175 | CENTRAL | STATE/ UT COUNSELLING AUTHORITY | OBC |
27 | SURESH | R | sureshr072004@gmail.com | 8667623851 | 635169 | 170 | STATE | STATE/ UT COUNSELLING AUTHORITY | SC |
28 | SUBIKSHA | K | AYUR220035@sairamayur.edu.in | 9092850970 | 653087 | 165 | STATE | STATE/ UT COUNSELLING AUTHORITY | OBC |
29 | BHOOBHANA | K R | bhoobhanakharthick@gmail.com | 7200538777 | 514749 | 210 | STATE | STATE/ UT COUNSELLING AUTHORITY | SC |
30 | SAI KIRTI | M | msaikirti@gmail.com | 9345377949 | 591517 | 184 | STATE | STATE/ UT COUNSELLING AUTHORITY | OBC |
31 | ABINAYA | R | abinayarathakrishnann@gmail.com | 8610503077 | 927149 | 110 | STATE | STATE/ UT COUNSELLING AUTHORITY | OBC |
32 | JAILANI MEERA | S | nowshuhameem@gmail.com | 9342603202 | 710412 | 150 | MANAGEMENT | STATE/ UT COUNSELLING AUTHORITY | OBC |
33 | KAVIYA | B | balakaviya1625@gmail.com | 8122212696 | 897354 | 114 | STATE | STATE/ UT COUNSELLING AUTHORITY | OBC |
34 | IRAIAMUDHAN | R | riraiamudhaneshwar@gmail.com | 9360410610 | 786369 | 134 | STATE | STATE/ UT COUNSELLING AUTHORITY | SC |
35 | KALISHWARI | T | rthaimam@gmail.com | 9445513557 | 721399 | 148 | STATE | STATE/ UT COUNSELLING AUTHORITY | OBC |
36 | RASHID HUSSAIN | N | rashidhusain2764@gmail.com | 8940497647 | 873356 | 118 | STATE | STATE/ UT COUNSELLING AUTHORITY | OBC |
List of Candidates Admitted in the Academic Year – 2021-2022
S.No | Name | Admission Type | Community |
---|---|---|---|
1 | Alugu Geethanjali | Government Quota | SC |
2 | Amirtha.S | Management Quota | MBC |
3 | Anjali Mishra | All India Quota | OC |
4 | Anuradha.S | Government Quota | OC |
5 | Ashwath.S | Management Quota | OC |
6 | Badhrakshitha.S | Management Quota | OC |
7 | Charumathi.P | All India Quota | OBC |
8 | Dharsha.A | Government Quota | BC |
9 | Fathima.S | Management Quota | BCM |
10 | Gayathri.S | Government Quota | MBC |
11 | Geethanjali.S | All India Quota | OBC |
12 | Gnana Sowmya.V | Management Quota | OC |
13 | Gokul Raj.R | Government Quota | MBC |
14 | Janani.S (7.5%) | 7.5 Reservation Quota | BC |
15 | Jasmine Mishra | Government Quota | OC |
16 | Jayaprabaa.Rl | Government Quota | BC |
17 | Jeeva.S.K | Government Quota | BC |
18 | Karishma.V | Managemant Quota | MBC |
19 | Keerthana.S | Managemant Quota | MBC |
20 | Kruthika.B | Government Quota | BC |
21 | Lavanya.R | All India Quota | BC |
22 | Maetreyii.S | Managemant Quota | OC |
23 | Manju.S | Managemant Quota | BC |
24 | Meenatchi.B | Government Quota | MBC |
25 | Menaka.C (7.5%) | 7.5 Quota | MBC |
26 | Mothi Shahill | Management Quota | BCM |
27 | Nagashreya.S | All India Quota | OC |
28 | Nandhini.T.A | Government Quota | |
29 | Neeraj Kumar.S.G. | Government Quota | BC |
30 | Nityashree.Dg | Management Quota | BC |
31 | Pavatharini.M | Government Quota | BC |
32 | Poovarasi.T | Government Quota | SCA |
33 | Prashaantha Ezhilan.V.G | Government Quota | SC |
34 | Priyadharshini.S | Government Quota | MBC |
35 | R.Shanmugapriya | Government Quota | SC |
36 | Raja Maya.G | Government Quota | OC |
37 | Rakshadharan.Kp | Government Quota | BC |
38 | Roja.R | All India Quota | MBC |
39 | Sanjay Kumar | Government Quota | MBC |
40 | Shafeequr Rahman.Am | Government Quota | BCM |
41 | Surya Prakash.S | Management Quota | MBC |
42 | Udhaya Malini.E | Government Quota | MBC |
43 | Vasantha Lekha.Ma | Government Quota | MBC |
44 | Vedeesha.S | Government Quota | BC |
45 | Vedhajanani.B | All India Quota | OC |
46 | Visha1i.U | Management Quota | OC |
47 | Vishmiya.Vs | Management Quota | BC |
List of Candidates Admitted in the Academic Year – 2020-2021
S.No | Name | Community | Admission Type |
---|---|---|---|
1 | AARTHI G | SC | MANAGEMENT |
2 | AKASH KRISHNAN | OC | CENTRAL |
3 | APARNA G | OC | GOVERNMENT |
4 | AYISHA FATHIMA S | BCM | GOVERNMENT |
5 | DEEPASRI D | sc | GOVERNMENT |
6 | GAYATHRI V | SC | GOVERNMENT |
7 | GURUSURYA R | BC | GOVERNMENT |
8 | JANANI S | MBC | GOVERNMENT |
9 | JANSI A | BC | GOVERNMENT |
10 | JITHYAA D.G | OC | MANAGEMENT |
11 | KAVYASRI B | OC | GOVERNMENT |
12 | LAAVANYAA S | OC | MANAGEMENT |
13 | MEHATHARSENI N | MBC | GOVERNMENT |
14 | MONIZA R | BC | GOVERNMENT |
15 | NIVETHA P | OBC | CENTRAL |
16 | PADMALOCHANA SEKAR | BC | MANAGEMENT |
17 | RAGAVI P | OC | CENTRAL |
18 | SAAINITHESH P | OC | CENTRAL |
19 | SAHITHI VASANTHADA | BC | MANAGEMENT |
20 | SHINE SURESH | MBC | MANAGEMENT |
21 | SHOBA L | MBC | GOVERNMENT |
22 | SIVAGAMASUNDARI R | BC | GOVERNMENT |
23 | SREEPADAM G R S | OC | MANAGEMENT |
24 | SRIVIDHYA KRISHNAN | OC | GOVERNMENT |
25 | SWATHI S | BC | GOVERNMENT |
26 | SWETHA D | BC | MANAGEMENT |
27 | TANUSRI R | BC | CENTRAL |
28 | UMA MANASA VELADI | OC | MANAGEMENT |
29 | VISHNU CHARAN S | SCA | GOVERNMENT |
30 | VIVEGA PRIYA A | MBC | GOVERNMENT |
List of Candidates Admitted in the Academic Year – 2019-2020
S.No | Name | Community | Admission Type |
---|---|---|---|
1. | AAMINA BI.I | BCM | Government |
2. | ASHA SHERINE.A | BC | Government |
3. | DANUSH.G E | MBC | Government |
4. | DEVADHARSHINI.E | MBC | Government |
5. | DHARANI.M | BC | Central Quota |
6. | INIYADHARSHINI.R | SC | Government |
7. | JANANI.A K | BC | Government |
8. | JENITHA.P | BC | Government |
9. | KALAIRANI.P | SC | Government |
10. | KARPAGA VENI.A | MBC | Central Quota |
11. | KAVIYA DHARSHINI.U N | SC | Government |
12. | KAVYA SHREE.P | BC | Government |
13. | MADESH.M | SC | Government |
14. | MAMTA.P | BC | Management |
15. | MANJULA.S | BC | Government |
16. | MEENAKSHI.K.S. | BC | Central Quota |
17. | MONISHA.R | BC | Government |
18. | MOOGAMBIKAI.B | BC | Government |
19. | MUTHUPRIYA.S | BC | Government |
20. | NAVEENA.B | BC | Management |
21. | NIVETHA.K | SC | Government |
22. | PRADHIKSHA.R | SC | Management |
23. | PUDIYAVEEDU REVATHI | OC | Central Quota |
24. | SAKTHI SHREE.P | OC | Government |
25. | SANJAYSETHIYA.S | MBC | Government |
26. | SARIKA JAYA DHARSHINI.T J | BC | Central Quota |
27. | SHINY PRECILLA.D | BC | Government |
28. | SHRADHA SURESH | OC | Central Quota |
29. | SHREE SHAKTHI.M | MBC | Government |
30. | SHREE SOWMIYA.G | BC | Management |
31. | SHRUTHI.TS | OC | Management |
32. | SUBASHITHA.A | BC | Management |
33. | SUDHEKSHA.B | BC | Central Quota |
34. | SUSHMA.S | OC | Government |
35. | THIAGASUNDAR.T | MBC | Government |
36. | TRILOCHANA.B | MBC | Government |
List of Candidates Admitted in the Academic Year – 2018-2019
S. No | Name Of Student | Govt./ Management Quota | % of PCB in 10+2 | Category (Gen./SC/ST/ OBC/ others ) |
---|---|---|---|---|
1 | Akshaya . S | Government | 62 | SC |
2 | Akshaya Priya S | Government | 86 | BC |
3 | S.R.Aparna Priya | Government | 82.4 | BC |
4 | Aparnna . M | Government | 82.8 | BC |
5 | N.Aswathaman | Government | 84.75 | BC |
6 | Atchaya M | Government | 84.8 | MBC |
7 | Bavadarini M.J. | Management | 86.9 | OC |
8 | Berbin P.S. | Government | 77 | BCM |
9 | Bhuvanesh Kumar. R | Government | 76.25 | SC |
10 | Brinda . G | Government | 85.6 | MBC |
11 | L.Divya Keerthana | Government | 73.3 | BC |
12 | Gayathri . N | Government | 82.5 | MBC |
13 | Guna Soundari . R | Government | 81 | SC |
14 | J. Hariharan | Government | 87 | BC |
15 | Harini . A | Government | 70.6 | BC |
16 | Inti Sri Venkata Pannaga Vaishnavi | Management | 80 | BC |
