2025202420232022202120202019
Hospital Staff - February
Hospital Staff - September
Hospital Staff - November
Hospital Staff - December
Hospital Staff - February
Hospital Staff - September
Hospital Staff - November
Hospital Staff - December
Hospital Staff - February
Hospital Staff - September
Hospital Staff - November
Hospital Staff - December
Hospital Staff - February
Hospital Staff - September
Hospital Staff - November
MEDICAL OFFICERS STAFF ATTENDANCE MONTHLY WISE- IN PERCENTAGE 2020
Name | January | February | March | April | May | June | July | August | September | October | November | December |
Dr.Ifrath Jahan | 88 | 100 | 100 | - | 100 | 100 | 100 | - | - | - | - | - |
Dr.Sarath Krishna | 91 | 79 | 100 | - | 100 | 100 | - | 61 | 96 | 96.7 | 93.3 | 80.6 |
Dr.Vetriselvan | 100 | 100 | 100 | - | 100 | 100 | - | - | - | - | - | - |
Dr.Pooja | 100 | ML | | | | | | | | | | |
| | | | | | | | | | | | |
Dr.Ranjini | 96 | 91 | 100 | - | 100 | 100 | 100 | 87 | 93 | 90.3 | 93.3 | 90.3 |
Dr.Krishna Kumar | 100 | 100 | 100 | - | 100 | 100 | 100 | 93 | 100 | 96.7 | 96.6 | 93.5 |
Dr.Maya.S.Kumar | 100 | 100 | 100 | - | 100 | 100 | - | 74 | 96 | 96.7 | 93.3 | 90.3 |
Dr.K.Sujitha | 100 | 100 | 50 | Relieved | | | | | | | | |
Dr.Satha Siva Raja | 100 | 100 | 100 | - | 100 | 100 | - | 100 | 100 | 100 | 100 | 93.5 |
Dr.Asra Fathima | - | - | 100 | - | - | - | 100 | 67 | 93 | 64.5 | ML | |
HOSPITAL STAFF ATTENDANCE MONTHLY WISE- IN PERCENTAGE 2020
Name | January | February | March | April | May | June | July | August | September | October | November | December |
Selvi | 100 | 100 | 100 | - | 100 | 100 | 100 | 96 | 96 | 96.7 | 100 | 93.5 |
Divya | 100 | 99 | 100 | - | 100 | 100 | 100 | 100 | 100 | 100 | 96.6 | 96.7 |
Iyyammal | 97 | 100 | 90 | - | - | - | - | 96 | 100 | 90.3 | 96.6 | 100 |
Jaya lakshmi | 94 | 100 | 100 | - | - | - | - | 96 | 100 | 100 | 100 | 96.7 |
Vanishree | 97 | 100 | 100 | - | - | - | - | 100 | 96 | 100 | 100 | 100 |
Sivakumar | 100 | 100 | 100 | - | - | - | - | 93 | 100 | 100 | 93.3 | 96.7 |
Prema | 100 | 98 | 100 | - | - | 100 | 100 | 100 | 100 | 100 | 100 | 93.5 |
Senthil Raj | 100 | 100 | 100 | - | 100 | - | - | 96 | 96 | 100 | 90 | 100 |
Vignesh | 97 | 100 | 93 | - | - | 100 | 100 | 100 | 100 | 93.5 | 100 | 96.7 |
Aarthi | 100 | 100 | 100 | - | - | 100 | 100 | 96 | 100 | 100 | 96.6 | 100 |
Udaya Kala | 100 | 100 | 100 | - | - | 100 | 100 | 100 | 93 | 100 | 100 | 100 |
Kasthuri | 100 | 99 | 100 | - | - | - | - | 93 | 100 | 96.7 | 100 | 96.7 |
Karuppiah | 97 | 100 | 100 | - | - | - | - | 100 | 96 | 100 | 96.6 | 100 |
Manjula | 100 | 100 | 98 | - | 100 | 100 | 100 | 96 | 100 | 100 | 100 | 96.7 |
Palani | 97 | 100 | 100 | - | - | - | - | 100 | 96 | 100 | 100 | 100 |
Anjan pradhan | 100 | 100 | 100 | - | - | - | - | 100 | 100 | 96.7 | 100 | 100 |
Vennila | 100 | 100 | 99 | - | - | - | - | 100 | 100 | 96.7 | 96.6 | 96.7 |
Radha | 100 | 100 | 100 | - | 100 | 100 | 100 | 96 | 100 | 100 | 100 | 100 |
Mallika | 100 | 98 | 100 | - | - | - | - | 100 | 96 | 100 | 100 | 100 |
Indra | 100 | 100 | 100 | - | - | - | - | 96.7 | 100 | 100 | 96.6 | 100 |
Sharmila Rosemary | 100 | 100 | 100 | - | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 96.7 |
Vivekananda Bharati | 97 | 100 | 100 | - | - | - | - | 100 | 90 | 93.5 | 100 | 100 |
Lingeshwaran | 100 | 100 | 100 | - | - | - | - | 100 | 96 | 96.7 | 100 | 93.5 |
Lakshmi | 100 | 97 | 100 | - | - | - | - | 93 | 100 | 100 | 96.6 | 100 |
V.Surya | 100 | 100 | 100 | - | - | - | 100 | 100 | 96 | 100 | 96.6 | 100 |
HOSPITAL NURSING STAFF ATTENDANCE MONTHLY WISE- IN PERCENTAGE 2020
Name | January | February | March | April | May | June | July | August | September | October | November | December |
Illamalli | 100 | 100 | 100 | - | 100 | 100 | 100 | 100 | 96 | 100 | 100 | 100 |
Meenakshi | 100 | 100 | 97 | - | - | - | 100 | 90 | 100 | 96.7 | 96.6 | 96.7 |
Lakshmi | 97 | 100 | 100 | - | 100 | - | - | 100 | 100 | 100 | 100 | 93.5 |
Preethi | 100 | 97 | 100 | - | - | - | - | 96 | 96 | 96.7 | 100 | 100 |
Elavarasi | 100 | 100 | 100 | - | 100 | 100 | 100 | 100 | 93 | 100 | 96.6 | 100 |
Thilagam | 100 | 97 | 100 | - | - | 100 | 100 | 100 | 96 | 96.7 | 100 | 96.7 |
Chitra | 100 | 100 | 100 | - | - | - | - | 96 | 100 | 100 | 90 | 100 |
Shamily | 100 | 100 | 95 | - | - | - | - | 100 | 100 | 100 | 100 | 100 |
Usha | 100 | 100 | 100 | - | - | - | - | 93 | 100 | 100 | 100 | 93.5 |
Hemalatha | 100 | 98 | 100 | - | - | 100 | 100 | 100 | 96 | 100 | 96.6 | 100 |
Parimala | 100 | 100 | 100 | - | 100 | 100 | 100 | 100 | 100 | 93.5 | 100 | 100 |
Narmadha | 97 | 100 | 98 | - | - | - | - | 100 | 96 | 100 | 96.6 | 93.5 |
Simi Venda | 100 | 100 | 100 | - | - | - | - | 100 | 100 | 100 | 96.6 | 100 |
Ezhilarasi | 100 | 100 | 100 | - | - | 100 | 100 | 93 | 100 | 100 | 96.6 | 100 |
HOSPITAL STAFF ATTENDANCE MONTHLY WISE- IN PERCENTAGE 2020
Name | January | February | March | April | May | June | July | August | September | October | November | December |
Selvaraj | 96 | 100 | 100 | - | 100 | 100 | 100 | 96 | 100 | 100 | 96.6 | 100 |
Suguna | 100 | 100 | 100 | - | 100 | - | - | 100 | 100 | 100 | 96.6 | 96.7 |
Soundari | 93 | 100 | 100 | - | 100 | 100 | 100 | 93 | 100 | 100 | 96.6 | 100 |
Padmini | 100 | 100 | 98 | - | 100 | 100 | 100 | 100 | 100 | 96.7 | 100 | 100 |
Mala | 96 | 100 | 100 | - | - | - | - | 96 | 80 | 100 | 96.6 | 96..7 |
Sarasu | 96 | 100 | 100 | - | 100 | 100 | 100 | 96 | 100 | 100 | 96.6 | 96.7 |
Nalliammal | 100 | 98 | 100 | - | - | - | | 100 | 100 | 100 | 96.6 | 100 |
Fathima Ravi | 100 | 100 | 100 | - | 100 | 100 | 100 | 100 | 90 | 100 | 100 | 100 |
Mangai Devendiran | 96 | 100 | 100 | - | 100 | - | - | 96 | 100 | 100 | 100 | 100 |
Kuppu Jagannathan | 100 | 100 | 100 | - | 100 | - | - | 100 | 96 | 100 | 100 | 96.7 |
Suguna Bhaskaran | 90 | 100 | 99 | - | -- | - | - | 90 | 96 | 100 | 96.6 | 93.5 |
Nirmala Govindan | 100 | 100 | 100 | - | - | - | 100 | 100 | 96 | 96.7 | 100 | 100 |
Vijaya Govindan | 96 | 100 | 100 | - | - | - | - | 96 | 96 | 96.7 | 96.6 | 100 |
Rajeev Bhatra | 100 | 100 | 100 | - | - | - | - | 100 | 100 | 100 | 100 | 100 |
Mymum Beevi | 100 | 100 | 100 | - | 100 | 100 | 100 | 100 | 100 | 100 | 93.3 | 100 |
Elumalai | 96 | 100 | 100 | - | - | - | - | 96 | 93 | 100 | 100 | 96.7 |
Ramadoss | 100 | 100 | 100 | - | 100 | 100 | - | 100 | 100 | 100 | 96.6 | 100 |
Mayavan | 96 | 100 | 100 | - | - | - | 100 | 96 | 100 | 93.5 | 100 | 100 |
Nagaraj | 100 | 100 | 100 | - | 100 | - | - | 100 | 93 | 100 | 100 | 90.3 |
Muniyan | 93 | 100 | 100 | - | 100 | 100 | 100 | 93 | 96 | 96.7 | 96.6 | 100 |
Chandrasekar | 100 | 100 | 98 | - | 100 | 100 | 100 | 100 | 96 | 100 | 100 | 100 |
GopalaKirshnan | 100 | 100 | 100 | - | - | - | - | 100 | 93 | 100 | 100 | 96.7 |
Sumathi | 100 | 100 | 100 | - | 100 | - | - | 100 | 96 | 96.7 | 100 | 96.7 |
Sathya | 100 | 100 | 100 | - | - | - | 100 | 100 | 96 | 96.7 | 90 | 100 |
Hospital Staff
MEDICAL OFFICERS STAFF ATTENDANCE MONTHLY WISE- IN PERCENTAGE 2019
Name | January | February | March | April | May | June | July | August | September | October | November | December |
Dr.Krithika | 93.5 | 92.8 | 96.7 | 93.3 | 83.8 | 96.6 | 93.5 | 93.5 | 96.6 | 96.7 | 100 | 93.5 |
Dr.Jayagowri | 100 | 100 | 96.7 | 100 | 100 | 100 | 100 | 100 | 96.6 | 96.7 | 96.6 | 96.7 |
Dr.Ramya | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 93.5 | - | - | - | - |
Dr.Ifrath Jahan | 100 | 100 | 100 | 96.6 | 100 | 93.3 | 100 | 100 | 100 | 96.7 | 100 | 96.7 |
Dr.Sarath Krishna | 93.5 | 96.4 | 90.3 | 100 | 90.3 | 100 | 90.3 | 100 | 93.3 | 96.7 | 100 | 96.7 |
Dr.Priyanka | 100 | 100 | 100 | 100 | 100 | 93.3 | 100 | 100 | RELIEVED | | | |
Dr.Pradeepa | 100 | 100 | 100 | 83.3 | 83.8 | 100 | 100 | 100 | RELIEVED | | | |
Dr.Vetriselvan | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Dr.Dhruva Prasad | - | 100 | 100 | 100 | 22.5 | RELIEVED | | | | | | |
Dr.Suraj | - | - | - | - | - | - | 100 | 100 | 100 | 96.7 | RELIEVED | |
Dr.Pooja | - | - | - | - | - | - | 100 | 100 | 100 | 100 | 100 | 100 |
Dr.Ranjini | - | - | - | - | - | - | 100 | 96.7 | 96.6 | 96.7 | 93.3 | 96.7 |
Dr.Krishna Kumar | - | - | - | - | - | - | 100 | 96.7 | 96.6 | 96.7 | 96.6 | 96.7 |
HOSPITAL NURSING STAFF ATTENDANCE MONTHLY WISE- IN PERCENTAGE 2019
Name | January | February | March | April | May | June | July | August | September | October | November | December |
Illamalli | 96.7 | 100 | 100 | 100 | 100 | 100 | 96.7 | 100 | 96.6 | 96.7 | 100 | 100 |
Meenakshi | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Lakshmi | 100 | 100 | 100 | 96.6 | 100 | 100 | 100 | 90.3 | 90.3 | 100 | 100 | 100 |
Preethi | 100 | 100 | 100 | 100 | 96.7 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Elavarasi | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Thilagam | 100 | 100 | 100 | 100 | 100 | 100 | 96.7 | 96.7 | 96.6 | 100 | 100 | 100 |
Chitra | 100 | 100 | 96.7 | 100 | 96.7 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Shamily | 100 | 96.4 | 100 | 100 | 100 | 96.6 | 100 | 96.7 | 96.6 | 93.5 | 100 | 100 |
Usha | 100 | 100 | 100 | 96.6 | 100 | 100 | 100 | 100 | 96.6 | 100 | 100 | 96.7 |
Hemalatha | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 93.5 | 100 | 100 | 100 | 100 |
Parimala | 100 | 100 | 100 | 100 | 100 | 96.6 | 96.7 | 100 | 100 | 100 | 100 | 100 |
Narmadha | 100 | 100 | 96.7 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 96.6 | 100 |
HOSPITAL STAFF ATTENDANCE MONTHLY WISE- IN PERCENTAGE 2019
Name | January | February | March | April | May | June | July | August | September | October | November | December |
Tanajay Beera | 100 | 21 | RELIEVED | | | | | | | | | |
| | | | | | | | | | | | |
RELIEVED | | | | | | | | | | | | |
Ganga | 100 | 21 | | | | | | | | | | |
Selvi | 100 | 100 | 100 | 100 | 100 | 93.3 | 100 | 100 | 100 | 100 | 100 | 100 |
Divya | 90 | 100 | 100 | 96.7 | 100 | 100 | 100 | 93.5 | 100 | 96.7 | 100 | 100 |
Iyyammal | 100 | 100 | 93.5 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 96.7 |
Jaya lakshmi | 100 | 92.8 | 100 | 100 | 96.7 | 100 | 96.7 | 96.7 | 93.5 | 96.7 | 96.6 | 100 |
Vanishree | 100 | 100 | 93.5 | 100 | 100 | 100 | 96.7 | 100 | 100 | 100 | 100 | 96.7 |
Sivakumar | 98 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 90.3 | 100 | 100 | 100 |
Prema | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 96.7 | 100 | 100 | 100 | 100 |
Senthil Raj | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 96.7 |
Vignesh | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 96.7 | 100 | 100 |
Aarthi | 100 | 100 | 100 | 100 | 100 | 96.6 | 100 | 93.5 | 96.6 | 100 | 100 | 100 |
Udaya Kala | 199 | 100 | 100 | 100 | 100 | 100 | 96.7 | 100 | 100 | 100 | 100 | 96.7 |
Kasthuri | 100 | 100 | 93.5 | 100 | 100 | 96.6 | 100 | 96.7 | 100 | 100 | 100 | 100 |
Karuppiah | 100 | 92.8 | 100 | 96.7 | 100 | 96.6 | 93.5 | 100 | 96.6 | 100 | 96.6 | 100 |
Manjula | 100 | 100 | 100 | 100 | 100 | 100 | 96.7 | 100 | 100 | 96.7 | 100 | 100 |
Palani | 100 | 100 | 100 | 100 | 100 | 100 | 96.7 | 100 | 100 | 93.5 | 100 | 100 |
Anjan pradhan | 100 | 100 | 100 | 96.7 | 100 | 100 | 100 | 100 | 96.6 | 100 | 100 | 100 |
Devi | 100 | 100 | 22.5 | RELIEVED | | | | | | | | |
Vennila | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Jayanthi | 100 | 100 | 100 | 96.7 | 100 | 100 | 96.7 | 96.7 | 100 | 100 | 100 | 100 |
Murugammal | 100 | 100 | 90.3 | 96.7 | 100 | 100 | 93.5 | 100 | 100 | 96.7 | 100 | 100 |
Kavitha | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 93.3 | 100 | 100 | 100 |
Sharmila Rosemary | 100 | 100 | 100 | 100 | 100 | 100 | 93.5 | 96.7 | 100 | 100 | 100 | 100 |
Glory Selvi Rani | 100 | 100 | 100 | 100 | 100 | 100 | 96.7 | 100 | 100 | 96.7 | 100 | 100 |
Lingeshwaran | 100 | 100 | 100 | 100 | 96.7 | 100 | 100 | 100 | 100 | 100 | 100 | 96.7 |
Praveena | 98 | 100 | 100 | 100 | 100 | 100 | 100 | 96.7 | 100 | 100 | 100 | 100 |
Prabhakaran | 100 | RELIEVED | | | | | | | | | | |
HOSPITAL STAFF ATTENDANCE MONTHLY WISE- IN PERCENTAGE 2019
Name | January | February | March | April | May | June | July | August | September | October | November | December |
Rajan | 100 | 100 | 100 | 96.6 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Suguna | 100 | 96.4 | 100 | 100 | 96.7 | 100 | 96.7 | 96.7 | 100 | 100 | 100 | 100 |
Sundari | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 96.7 |
Kanchana | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 96.7 | 100 | 100 |
Mala | 100 | 96.4 | 100 | 100 | 100 | 96.6 | 96.7 | 100 | 96.6 | 100 | 96.6 | 100 |
Vijaya | 100 | 100 | 100 | 96.6 | 96.7 | 100 | 100 | 93.5 | 100 | 100 | 100 | 93.5 |
Muniyamma | 96.7 | 100 | 100 | 100 | 100 | 96.6 | 100 | 100 | 100 | 93.5 | 100 | 100 |
Annammal | 100 | 100 | 96.7 | 100 | 100 | 100 | 100 | 96.7 | 100 | 100 | 100 | 100 |
Mari | 100 | 100 | 100 | 100 | 100 | 96.6 | 100 | 100 | 100 | 100 | 96.6 | 100 |
Eswari | 96.7 | 96.4 | 96.7 | 96.6 | 96.7 | 100 | 96.7 | 96.7 | 100 | 100 | 100 | 100 |
Kuppammal | 100 | 100 | 100 | 100 | 96.7 | 100 | 100 | 100 | 100 | 100 | 100 | 96.7 |
Pavalakodi | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 96.7 | 100 | 100 |
Chandra | 96.7 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 96.6 | 100 | 100 | 100 |
Manimaran | 100 | 100 | 96.7 | 100 | 93.5 | 100 | 100 | 100 | 100 | 96.7 | 100 | 100 |
Rajeswari | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 96.6 | 100 | 100 | 100 |
Krishnan | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 96.6 | 100 |
Mani | 100 | 100 | 100 | 93.3 | 100 | 100 | 100 | 93.5 | 100 | 100 | 100 | 100 |
Dhayalan | 93.5 | 100 | 96.7 | 100 | 93.5 | 100 | 96.7 | 100 | 100 | 100 | 96.6 | 96.7 |
Rajenderan | 96.7 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 96.7 |
Babu | 100 | 96.4 | 100 | 100 | 100 | 96.6 | 100 | 100 | 96.6 | 96.7 | 100 | 100 |
Chandrasekar | 100 | 100 | 100 | 100 | 96.7 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Valarmathi | 100 | 100 | 100 | 100 | 100 | 100 | 96.7 | 96.7 | 100 | 100 | 96.6 | 96.7 |
Naveendran | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 96.6 | 100 |
Simi | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 96.6 | 100 | 100 | 100 |