2025202420232022202120202019
Teaching Staff
TEACHING STAFF ATTENDANCE MONTHLY WISE- IN PERCENTAGE 2020
| Name | January | February | March | April May (LOCKDOWN) | June | July | August | September | October | November | December |
| Dr.CH.Ramakrishnamacharya | 0 | 18 | 100 | | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Dr.Shaik Aleem | 100 | 100 | 100 | | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Dr.T.Prasanna Kumar | 100 | 94 | 100 | | 100 | 75 | 75 | 9.6 | 26.6 | 85 | 100 |
| Dr.P.R.Swaminathan | 100 | 100 | 100 | | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Dr.T.Udhaya Kiran | 91 | 94 | 100 | | 100 | 75 | 75 | 9.6 | 26.6 | 85 | 100 |
| Dr.Satyanarayana | 100 | 100 | 100 | | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Dr.B.Vijayalakshmi | 88 | 90 | 100 | | 100 | 100 | 100 | 100 | 91 | 85 | 94 |
| Dr.Kanchan.P.Mehta | 100 | 100 | 100 | | - | - | - | - | - | - | - |
| Dr.Sivakumar | 100 | 100 | 100 | | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| DR.T.V.Thanvanthiri | 100 | 100 | 100 | | 100 | 100 | 100 | 100 | 100 | 97 | 100 |
| Dr.Ramya Rajalakshmi | 100 | 100 | 100 | | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Dr.Nisha Raj | 100 | 100 | 100 | | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Sri.P.V.Thothadrinathan | 94 | 100 | 100 | | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Dr.Vijaya Ragavan | 100 | 100 | 100 | | 100 | 100 | 100 | 100 | 100 | 97 | 94 |
| Dr.S.C.Chandrasekar | 100 | 90 | 100 | | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Dr.Sriramakrishnan | 100 | 100 | 100 | | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Dr.Ashok Kumar | 100 | 100 | 100 | | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Dr.Bala Sundar | 100 | 100 | 100 | | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Dr.Chanthiran | 94 | 91 | 100 | | 100 | 75 | 75 | 9.6 | 0 | 0 | 0 |
| Dr.Leela Ramakrishnan | 100 | 100 | 100 | | 100 | 100 | 100 | 100 | 100 | 100 | 91 |
| Dr.Gomathy | 97 | 97 | 100 | | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Dr.Divya.K.M | 91 | 88 | 100 | | 100 | 75 | 75 | 9.6 | 0 | 100 | 100 |
| Dr.Radhakrishna.PV | 88 | 97 | 100 | | 100 | 75 | 75 | 9.6 | 91 | 97 | 100 |
| Dr.Nihar Sulthana | 94 | 100 | 100 | | 100 | 100 | 100 | 100 | 97 | 100 | 100 |
| Dr.Faiz Mohammed | 100 | 100 | 100 | | 100 | 100 | 100 | 100 | 100 | 100 | 97 |
| Dr.Ramakrishna.A | 100 | 97 | 100 | | 100 | 75 | 75 | 9.6 | 100 | 100 | 100 |
| Dr.Rajish.R.Unnithan | 97 | 94 | 100 | | 100 | 50 | 75 | 67 | 100 | 100 | 88 |
| Dr.Rohini Aramani | 97 | 85 | 100 | | 100 | 100 | 100 | 100 | 97 | 3 | 100 |
| Dr.Sreelakshmi | 100 | 86 | 100 | | 100 | 75 | 75 | 9.6 | 100 | 100 | 88 |
| Dr.S.V.Dinass Kumar | 100 | 88 | 100 | | 100 | 100 | 100 | 100 | 9 | 45 | 94 |
| Dr.S.Md.Nihaluddin | 100 | 100 | 100 | | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Dr. Antony Stephen Raj | 100 | 97 | 100 | | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Dr.Penchala Rao | - | - | 75 | | 100 | 75 | 75 | 9.6 | 18 | 79 | 100 |
Non Teaching Staff
NON TEACHING STAFF ATTENDANCE MONTHLY WISE- IN PERCENTAGE 2020
| Name | January | February | March | April | May | June | July | August | September | October | November | December |
| Rajendran | 100 | 100 | 98 | - | - | - | 100 | 100 | 100 | 100 | 100 | 100 |
| Gnanaprakasam | 100 | 100 | 100 | - | - | - | 100 | 100 | 100 | 100 | 100 | 100 |
| Gaja Lakshmi | 94 | 100 | 100 | - | 100 | 100 | 100 | 96.7 | 96.6 | 96.7 | 100 | 100 |
| Jai Christ Selvi | 100 | 97 | 100 | - | - | 100 | 100 | 100 | 100 | 100 | 100 | 96.7 |
| Umavathy | 100 | 100 | 100 | - | - | - | - | 100 | 96.6 | 96.7 | 96.6 | 96.7 |
| Rajeswari CN | 97 | 97 | 100 | - | - | 100 | 100 | 100 | 93.3 | 100 | 100 | 100 |
| Kalaiselvi | 100 | 100 | 100 | - | 100 | 100 | 100 | 96.7 | 100 | 96.7 | 96.6 | 100 |
| Gomathy | 97 | 97 | 100 | - | - | - | - | 100 | 96.6 | 100 | 100 | 96.7 |
| Elumalai | 100 | 100 | 100 | - | - | 100 | 100 | 100 | 100 | 100 | 96.6 | 100 |
| Jaya | 97 | 100 | 100 | - | - | - | - | 93.5 | 100 | 96.7 | 93.3 | 100 |
| Bhavani | 100 | 100 | 97 | - | - | - | - | 100 | 100 | 96.7 | 100 | 100 |
| Daniel | 100 | 100 | 100 | - | - | - | - | 96.7 | 100 | 100 | 100 | 87 |
| Rakesh Jene | 94 | 100 | 100 | - | - | - | - | 100 | 96.6 | 100 | 100 | 100 |
| Kalaiyarasi | 100 | 100 | 100 | - | 100 | 100 | 100 | 100 | 100 | 96.7 | 100 | 100 |
| Avadaiyammal | 94 | 100 | 100 | - | - | - | - | 96.7 | 100 | 100 | 96.6 | 100 |
| Gunasundari | 97 | 97 | 100 | - | - | - | - | 100 | 100 | 93.5 | 100 | 96.7 |
| Lakshmi | 91 | 100 | 100 | - | - | - | - | 93.5 | 96.6 | 96.7 | 100 | 96.7 |
| Aswini | 100 | 100 | 100 | - | 100 | 100 | 100 | 100 | 100 | 100 | 96.6 | 100 |
| Sumathy | 100 | 100 | 99 | - | - | 100 | 100 | 100 | 100 | 100 | 96.6 | 100 |
| Lakshman Mukhi | 100 | 100 | 100 | - | - | - | - | 96.7 | 100 | 96.7 | 93.3 | 96.7 |
| Govindammal | 100 | 100 | 100 | - | - | - | - | 100 | 96.6 | 100 | 100 | 100 |
| Vijayalakshmi | 97 | 100 | 100 | - | - | 100 | 100 | 96.7 | 100 | 96.7 | 100 | 100 |
| Egavalli | 100 | 100 | 100 | - | - | - | - | 100 | 100 | 100 | 96.6 | 100 |
| Anithameval | 100 | 100 | 100 | - | - | - | - | 100 | 100 | 100 | 100 | 100 |
| Kalaiyarasi | 97 | 100 | 100 | - | - | 100 | 100 | 100 | 100 | 96.7 | 93.3 | 96.7 |
Student
SECOND YEAR BAMS ATTENDANCE MONTHLY WISE- IN PERCENTAGE 2020
| NAME | November | December |
| Aamina Bi.I | 100 | 100 |
| Asha Sherine.A | 100 | 100 |
| Danush.G.E | 100 | 100 |
| Devadarshini.E | 100 | 100 |
| Dharani.M | 100 | 100 |
| Iniya Dharshini.R | 100 | 100 |
| Janani.A.K | 100 | 100 |
| Jenitha.P | 100 | 100 |
| Kalairani.P | 100 | 100 |
| Karpagaveni.A | 100 | 100 |
| Kaviyadharshini.U.N | 100 | 100 |
| Kavyashree.P | 100 | 100 |
| Madesh.M | 100 | 100 |
| Mamta.P | 100 | 100 |
| Manjula.S | 100 | 100 |
| Meenakshi.K.S | 100 | 100 |
| Monisha.R | 100 | 100 |
| Mookambikai.B | 100 | 100 |
| Muthupriya.S | 100 | 100 |
| Naveena.B | 100 | 100 |
| Nivetha.K | 100 | 100 |
| Pradhiksha.R | 100 | 100 |
| Pudiyaveedu Revathi | 100 | 100 |
| Sakthi Shree.P | 100 | 100 |
| Sanjay Sethiya.S | 100 | 100 |
| Sarika Jeya Dharshini.T.J | 100 | 100 |
| Shiny Precilla.D | 100 | 100 |
| Shradha Suresh | 100 | 100 |
| Shree Sakthi.M | 100 | 100 |
| Shree Sowmiya.G | 100 | 100 |
| Shruti.T.S | 100 | 100 |
| Subashitha.A | 100 | 100 |
| Sudheksha.D | 100 | 100 |
| Sushma.S | 100 | 100 |
| Thiagasundar.T | 100 | 100 |
| Trilochana.B | 100 | 100 |
THIRD YEAR BAMS ATTENDANCE MONTHLY WISE- IN PERCENTAGE 2020
| NAME | November | December |
| Akshaya.S | 100 | 100 |
| Ashaya Priya.S | 100 | 100 |
| Anisha.A | 100 | 100 |
| Anitha.J | 100 | 100 |
| Aparna Priya.S.R | 100 | 100 |
| Aparnna.M | 100 | 100 |
| Aswathaman.N | 100 | 100 |
| Atchaya.M | 100 | 100 |
| Bavadarini.M.J | 100 | 100 |
| Berbin.P.S | 100 | 100 |
| Brinda.G | 100 | 100 |
| Buvanesh Kumar.R | 100 | 100 |
| Divya Kerthana.L | 100 | 100 |
| Faiyaz Ali.M | 100 | 100 |
| Gayathri.N | 100 | 100 |
| Guna Soundari.R | 100 | 100 |
| Hariharan.J | 100 | 100 |
| Harini.A | 100 | 100 |
| Jaibarul Noorul Naashiha.M.S | 100 | 100 |
| Kalaivani.S | 100 | 100 |
| Kaviyarasan.S | 100 | 100 |
| Keerthana.D | 100 | 100 |
| Keerthana.E | 100 | 100 |
| Keerthana Raji.P | 100 | 100 |
| Kirtana.D | 100 | 100 |
| Kishore.S | 100 | 100 |
| Mithra.S | 100 | 100 |
| Mohana Lakshmi.L | 100 | 100 |
| Monisha.B | 100 | 100 |
| Muthulakshmi.S | 100 | 100 |
| Novena Shruthi.D.S | 100 | 100 |
| Pagalavan.R.K | 100 | 100 |
| Pannaga Vaishnavi.I.S.V | 100 | 100 |
| Parvetha Varshini.S | 100 | 100 |
| Pragadeeshwari.C | 100 | 100 |
| Priyadarshini.A | 100 | 100 |
| Rexy George | 100 | 100 |
| Sajitha Fathima.A | 100 | 100 |
| Santhana Kumari.S | 100 | 100 |
| Sharmila.S | 100 | 100 |
| Sneha.V | 100 | 100 |
| Sridharan.S | 100 | 100 |
| Sridurga.M | 100 | 100 |
| Swathi.S | 100 | 100 |
| Varshini.G | 100 | 100 |
| Vetriselvi.A | 100 | 100 |
| Yazhesy.Tha | 100 | 100 |
| Yuthika.R | 100 | 100 |
FOURTH YEAR BAMS ATTENDANCE MONTHLY WISE- IN PERCENTAGE 2020
| NAME | November | December |
| Asifa Nilofer | 100 | 100 |
| Bharath.M | 100 | 100 |
| Bhavani.M | 100 | 100 |
| Bhuvaneshwari.R | 100 | 100 |
| Divya.R | 100 | 100 |
| Divyamalini.C | 100 | 100 |
| Fathima Sanofer.H | 100 | 100 |
| Ganesh.V | 100 | 100 |
| Gunalakshmi.M | 100 | 100 |
| Jayapriya.P | 100 | 100 |
| Jeyashree.R.S | 100 | 100 |
| Kathija Begam.S | 100 | 100 |
| Kirthika.R | 100 | 100 |
| Madhumetha.S | 100 | 100 |
| Madhumitha.B | 100 | 100 |
| Mahalakshmi.M | 100 | 100 |
| Mercy Sebastian Renjitha | 100 | 100 |
| Mirula.J | 100 | 100 |
| Monika.G | 100 | 100 |
| Muthu Suba Harini.R | 100 | 100 |
| Nadeem Hussain.G | 100 | 100 |
| Naveen.G | 100 | 100 |
| Naveen Kumar.S | 100 | 100 |
| Neelam.R | 100 | 100 |
| Nivetha.M | 100 | 100 |
| Prasanna Nathan.R.S | 100 | 100 |
| Priya.S | 100 | 100 |
| Purnima.P | 100 | 100 |
| J.Rosewin Saradha | 100 | 100 |
| Roshini.L | 100 | 100 |
| Sandhya.G | 100 | 100 |
| Saradha Priyadarshini | 100 | 100 |
| Sarangapani.R | 100 | 100 |
| Sarumathy.M | 100 | 100 |
| Shalini.J.M | 100 | 100 |
| Shay Priya.P | 100 | 100 |
| Sivaguru.M | 100 | 100 |
| Sreevidhya.P | 100 | 100 |
| Swathi.S | 100 | 100 |
| Vinoth Kumar | 100 | 100 |
| Vinutha S M | 100 | 100 |
FINAL YEAR BAMS ATTENDANCE MONTHLY WISE- IN PERCENTAGE 2020
| NAME | December | January | February | March | April | May | June | July | August | September | October | November | December |
| Aishwarya.S | 100 | 82 | 94 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Aishwarya Raj | 92 | 100 | 100 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Annrea Jegin | 69 | 100 | 89 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Anusha Bhagavathy | 92 | 100 | 100 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Ashok.E.R | 61 | 94 | 89 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Ayesath Mariam | 76 | 94 | 94 | 85 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Balaje.G | 100 | 88 | 89 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Bhuvaneshwari | 100 | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Dharani.C | 76 | 100 | 89 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Dickson Samuel | 86 | 94 | 100 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Divya.T.K | 92 | 100 | 89 | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Elakiya | 61 | 100 | 89 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Fareeth Ahamed | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Gummudi Kusuma Priya | 84 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Garu Brinda | 92 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Jana Ranjani | 84 | 100 | 98 | 80 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Kamatchi Parameshwari | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Kaviyarasan | 61 | 76 | 100 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Kavya Sri | 76 | 100 | 100 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Keerthana.E | 69 | 100 | 100 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Keerthana.M | 61 | 94 | 68 | 85 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Kirithika.V | 92 | 88 | 84 | 84 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Mithra.M.K | 100 | 94 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Mohammad Thariq | 84 | 82 | 98 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Monisha | 92 | 100 | 100 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Nafisa Shahanaz | 84 | 94 | 100 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Nandhini.J | 76 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Naveena | 92 | 100 | 84 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Pavithra Sri | 92 | 100 | 79 | 80 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Prakash.B | 92 | 82 | 89 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Praseeja | 92 | 100 | 100 | 80 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Ramani | 100 | 100 | 89 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Revathy | 92 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Sailash.M | 92 | 94 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Sangeetha | 76 | 94 | 89 | 75 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Sanyo Geetha Dixit | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Shraveena | 92 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Shruti Priya | 92 | 100 | 100 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Sivani | 76 | 94 | 89 | 80 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Sri Yazhini | 84 | 88 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Sruthy.S | 92 | 94 | 79 | 75 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Sruthi Varsha | 91 | 100 | 95 | 80 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Surya.I M | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Tamil selvi | 100 | 94 | 100 | 75 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Tharani.C | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Vinoth Kumar | 84 | 100 | 79 | 75 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Vinoth Raj | 100 | 94 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Yogadarshini | 92 | 94 | 98 | 80 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Teaching Staff
TEACHING STAFF ATTENDANCE MONTHLY WISE- IN PERCENTAGE
| Name | January | February | March | April | May | June | July | August | September | October | November | DECEMBER |
| Dr.CH.Ramakrishnamacharya | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 82 | - |
| Dr.Shaik Aleem | 100 | 100 | 100 | 100 | 100 | 91 | 100 | 100 | 100 | 100 | 100 | 100 |
| Dr.KVRK Redddy | MEDICAL LEAVE | | 50 | RELIEVED | | | | | | | | |
| Dr.Nambi Namboodiri | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 RELIEVED | | |
| Dr.T.Prasanna Kumar | 100 | 95 | 90 | 100 | 100 | 97 | 94 | 100 | 89 | 88 | 52 | 100 |
| Dr.P.R.Swaminathan | 100 | 100 | 100 | 100 | 100 | 97 | 100 | 100 | 100 | 73 | 100 | 100 |
| Dr.T.Udhaya Kiran | 100 | 93 | 100 | 90 | 100 | 88 | 97 | 100 | 0 | 67 | 85 | 85 |
| Dr.Satyanarayana | 100 | 100 | 94 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 97 | 97 |
| Dr.B.Vijayalakshmi | 94 | 94 | 94 | 90 | 100 | 94 | 91 | 100 | 93 | 79 | 97 | 97 |
| Dr.Kanchan.P.Mehta | 100 | 100 | 100 | 100 | 100 | 100 | 82 | 100 | 100 | 100 | 100 | 100 |
| Dr.Sivakumar | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| DR.T.V.Thanvanthiri | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Dr.Ramya Rajalakshmi | 6 | 10 | 75 | 100 | 100 | 85 | 79 | 100 | 95 | 0 | 0 | 0 |
| Dr.Nisha Raj | 47 | 100 | 100 | 100 | 100 | 100 | 100 | 97 | 100 | 100 | 97 | 97 |
| Dr.Indhumathi | 0 | 91 | 12 | 75 | 100 | 100 | 82 | 100 | RELIEVED | | | |
| Sri.P.V.Thothadrinathan | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 98 | 100 |
| Dr.Vijaya Ragavan | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Dr.S.C.Chandrasekar | 100 | 100 | 91 | 100 | 100 | 100 | 100 | 100 | 97 | 100 | 85 | 100 |
| Dr.Eswaran.H.T | 100 | 100 | 91 | 87 | 97 | 0 | 27 | 100 | RELIEVED | | | |
| Dr.Sriramakrishnan | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Dr.Renjith.R.Warrier | 94 | 75 | RELIEVED | | | | | | | | | |
| Dr.Mahesh.M.P | 100 | 94 | 100 | 100 | 88 | 100 | 100 | 100 | RELIEVED | | | |
| Dr.Ashok Kumar | 100 | 97 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Dr.Ravi Nargis | 91 | RELIEVED | | | | | | | | | | |
| Dr.Bala Sundar | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Dr.Chanthiran | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 24 | - |
| Dr.Leela Ramakrishnan | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Dr.Gomathy | 100 | 97 | 100 | 100 | 100 | 100 | 94 | 100 | 100 | 100 | 100 | 100 |
| Dr.Hima Vijayan | MATERNITY LEAVE - RELIEVED | | | | | | | | | | | |
| Dr.Divya.K.M | 95 | 100 | 94 | 91 | 88 | 85 | 82 | 100 | 88 | 100 | 88 | 100 |
| Dr.Radhakrishna.PV | 95 | 94 | 100 | 91 | 79 | 79 | 91 | 100 | 91 | 100 | 97 | 100 |
| Dr.Nihar Sulthana | 95 | 100 | 100 | 79 | 88 | 91 | 100 | 76 | 100 | 100 | 100 | 100 |
| Dr.Dhruva Prasad | - | 100 | 100 | 85 | 6 | RELIEVED | | | | | | |
| Dr.Faiz Mohammed | - | 97 | 100 | 97 | 100 | 88 | 100 | 100 | 100 | 100 | 100 | 100 |
| Dr.Ramakrishna.A | - | - | 100 | 97 | 100 | 100 | 100 | 100 | 100 | 100 | 97 | 100 |
| Dr.Rajish.R.Unnithan | - | - | - | - | - | - | 100 | 100 | 88 | 100 | 100 | 100 |
| Dr.Rohini Aramani | - | - | - | - | - | - | 100 | 100 | 100 | 87 | 100 | 100 |
| Dr.Sreelakshmi | - | - | - | - | - | - | - | - | 100 | 100 | 100 | 100 |
| Dr.S.V.Dinass Kumar | - | - | - | - | - | - | - | - | - | 18 | 94 | 100 |
| Dr.S.Md.Nihaluddin | - | - | - | - | - | - | - | - | - | 12 | 100 | 100 |
Non Teaching Staff
NON TEACHING STAFF ATTENDANCE MONTHLY WISE- IN PERCENTAGE
| Name | January | February | March | April | May | June | July | August | September | October | November | December |
| Rajendran | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 96.7 | 100 | 96.7 | 100 | 100 |
| Gnanaprakasam | 95.2 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Gaja Lakshmi | 95.2 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Jai Christ Selvi | 100 | 96.4 | 100 | 98.3 | 100 | 96.6 | 100 | 100 | 100 | 100 | 100 | 100 |
| Umavathy | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Rajeswari CN | 100 | 100 | 100 | 98.3 | 100 | 100 | 100 | 100 | 96.6 | 100 | 100 | 93.5 |
| Kalaiselvi | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 96.7 | 100 | 100 |
| Gomathy | 95.2 | 96.4 | 100 | 100 | 100 | 100 | 96.7 | 100 | 93.3 | 100 | 96.7 | 100 |
| Elumalai | 100 | 100 | 96.6 | 100 | 96.7 | 100 | 100 | 100 | 100 | 87.9 | 100 | 100 |
| Jaya | 95.2 | 96.4 | 100 | 96.7 | 96.7 | 96.6 | 100 | 100 | 100 | 100 | 93.5 | 93.5 |
| Bhavani | 95.2 | 100 | 100 | 96.7 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Daniel | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 96.6 | 100 | 100 | 93.5 |
| Lintu | 100 | 100 | 100 | 96.7 | 100 | 100 | 100 | 100 | 96.6 | 96.7 | 100 | 100 |
| Kalaiyarasi | 100 | 100 | 100 | 96.7 | 96.7 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Anitha Mebal | 100 | 100 | 100 | 96.7 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Avadaiyammal | 95.2 | 100 | 100 | 100 | 100 | 100 | 100 | 96.7 | 96.6 | 100 | 100 | 100 |
| Gunasundari | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 96.6 | 100 | 100 | 100 |
| Lakshmi | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 90.3 |
| Aswini | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Sumathy | 100 | 100 | 100 | 96.7 | 100 | 100 | 100 | 100 | 100 | 100 | 96.7 | 100 |
| Venda | 95.2 | 100 | 100 | 100 | 100 | 96.6 | 100 | 100 | 100 | 100 | 100 | 100 |
| Mamuthabee | 100 | 100 | 96.6 | 100 | 96.7 | 100 | 100 | 100 | 96.6 | 96.7 | 100 | 100 |
| Vijayalakshmi | 95.2 | 92.8 | 100 | 100 | 100 | 100 | 96.7 | 100 | 100 | 100 | 96.7 | 100 |
| Selvi | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 96.7 | 100 | 100 | 96.7 | 100 |
| Kalaiarasi | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 96.6 | 96.7 | 100 | 100 |
Student
| Month | FINAL B.A.M.S. | IV B.A.M.S. | III B.A.M.S | II B.A.M.S. | I B.AM.S. |
| JAN | 92.00% | 76% | 76% | 89% | 97% |
| FEB | 88.00% | 80% | 83.60% | 87% | 96.47% |
| MARCH | 88.15% | 84.19 | 85.40% | 90% | 91% |
| APRIL | 88.02% | 86.35% | 86.00% | 90% | 92% |
FIRST YEAR BAMS ATTENDANCE MONTHLY WISE- IN PERCENTAGE
| NAME | January | February | March | April | May | June | July | August | September | October | November | December |
| Akshaya.S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | Study Leave, University Examinations and Practicals | | | |
| Ashaya Priya.S | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | | | | |
| Anisha.A | 100 | 100 | 100 | 92.8 | 100 | 100 | 100 | 100 | | | | |
| Anitha.J | 86 | 75 | 75 | 0 | 50 | 0 | 0 | 0 | | | | |
| Aparna Priya.S.R | 95 | 100 | 80 | 100 | 75 | 100 | 92 | 91 | | | | |
| Aparnna.M | 100 | 100 | 80 | 100 | 75 | 93 | 92 | 100 | | | | |
| Aswathaman.N | 95 | 96 | 100 | 100 | 100 | 100 | 100 | 100 | | | | |
| Atchaya.M | 100 | 100 | 92 | 100 | 100 | 100 | 100 | 100 | | | | |
| Bavadarini.M.J | 100 | 100 | 100 | 100 | 100 | 85.7 | 100 | 100 | | | | |
| Berbin.P.S | 100 | 96 | 84 | 100 | 100 | 93 | 92 | 96 | | | | |
